# Plant succession and biomass dynamics following logging and burning in Watersheds 1 and 3, Andrews Experimental Forest, 1962 to Present

## Dataset

- **Database Code:** TP073

- **Title:** Plant succession and biomass dynamics following logging and burning in Watersheds 1 and 3, Andrews Experimental Forest, 1962 to Present

- **Abstract:**

Watersheds 1 and 3 in the HJ Andrews Experimental Forest have a long history of hydrologic, geomorphic, and ecological study. Long-term successional studies in the two watersheds are unprecedented in their scope and duration (1962 to present), spanning more than 50 years of post-logging measurements. To date, studies have focused on understory responses to logging and burning, early stand developmental processes (tree growth and mortality), and understory responses to canopy closure. Understory sampling was initiated in 1962, prior to harvest, and includes approximately 190, 2 x 2 m permanent understory plots. Measurements include estimates of ground-surface conditions and abundance (cover and biomass) of herbaceous, shrub, and tree species. After broadcast burning (1963 in WS3, 1966 in WS1) plots were sampled annually through 1972/1973, but less frequently thereafter (every 2-6 years). Studies of early stand development were initiated in 1979/1980, with sample plots collocated with the understory plots. In each of approximately 190, 250 m tree plots, all conifer and hardwood stems greater than or equal to 1.4 m tall are tagged, measured for diameter, and assessed for status (live or dead, including the cause of mortality). Both watersheds experienced recent snow-related windthrow (2019, 2020) and parts of WS1 burned in 2020 during the Holiday Farm Fire, adding complexity to the structure and composition of the understory and overstory communities.


- **Keywords:** communities; community structure; plant ecology; canopy cover; biomass; community composition; trophic structure; succession; primary production; disturbance; burning; timber harvest; clearcutting; nutrients; organic matter; canopies; plants; trees; understory vegetation; Long-Term Ecological Research (LTER); primary production; disturbance; organic matter

- **Temporal coverage:** 1962-01-01 to 2022-06-29

- **Principal Investigator:** Charles B. Halpern


## Data Entities

1. Plot locations and biophysical attributes
2. Cover, frequency, and biomass-related data
3. Tagged trees: diameter, vigor, and status including mortality
4. Tagged trees: Height data
5. Overstory canopy cover/closure
6. Bearings and distances from reference trees to plot centers, and comments on plot conditions
7. Tagged tree burn severity and canopy scorch

## Entity 1: Plot locations and biophysical attributes

### Attribute list

- **DBCODE** — varchar, enum

FSDB database code

  - **TP073** — FSDB Database Code TP073


- **ENTITY** — numeric(1.000000), range  1.0000  1.0000, number

Entity number


- **PLOTID** — varchar, enum

Plot Id consisting of watershed, unit, transect, and plot number

  - **P11101** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 01
  - **P11102** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 02
  - **P11103** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 03
  - **P11104** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 04
  - **P11105** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 05
  - **P11107** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 07
  - **P11108** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 08
  - **P11109** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 09
  - **P11110** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 10
  - **P11111** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 11
  - **P11112** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 12
  - **P11201** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 01
  - **P11202** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 02
  - **P11203** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 03
  - **P11205** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 05
  - **P11206** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 06
  - **P11207** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 07
  - **P11208** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 08
  - **P11209** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 09
  - **P11210** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 10
  - **P11211** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 11
  - **P11212** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 12
  - **P11213** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 13
  - **P11214** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 14
  - **P11215** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 15
  - **P11216** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 16
  - **P11217** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 17
  - **P11218** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 18
  - **P11301** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 01
  - **P11302** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 02
  - **P11303** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 03
  - **P11304** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 04
  - **P11305** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 05
  - **P11306** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 06
  - **P11307** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 07
  - **P11308** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 08
  - **P11309** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 09
  - **P11310** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 10
  - **P11311** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 11
  - **P11312** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 12
  - **P11313** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 13
  - **P11314** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 14
  - **P11315** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 15
  - **P11316** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 16
  - **P11317** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 17
  - **P11318** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 18
  - **P11319** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 19
  - **P11320** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 20
  - **P11321** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 21
  - **P11322** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 22
  - **P11323** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 23
  - **P11324** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 24
  - **P11401** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 01
  - **P11402** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 02
  - **P11403** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 03
  - **P11404** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 04
  - **P11405** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 05
  - **P11406** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 06
  - **P11407** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 07
  - **P11408** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 08
  - **P11409** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 09
  - **P11410** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 10
  - **P11411** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 11
  - **P11412** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 12
  - **P11413** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 13
  - **P11414** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 14
  - **P11415** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 15
  - **P11416** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 16
  - **P11417** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 17
  - **P11418** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 18
  - **P11419** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 19
  - **P11420** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 20
  - **P11421** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 21
  - **P11422** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 22
  - **P11423** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 23
  - **P11424** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 24
  - **P11425** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 25
  - **P11426** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 26
  - **P11427** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 27
  - **P11501** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 01
  - **P11502** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 02
  - **P11503** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 03
  - **P11504** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 04
  - **P11505** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 05
  - **P11506** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 06
  - **P11507** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 07
  - **P11508** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 08
  - **P11509** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 09
  - **P11510** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 10
  - **P11511** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 11
  - **P11512** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 12
  - **P11513** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 13
  - **P11514** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 14
  - **P11515** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 15
  - **P11516** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 16
  - **P11517** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 17
  - **P11518** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 18
  - **P11519** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 19
  - **P11520** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 20
  - **P11521** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 21
  - **P11522** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 22
  - **P11523** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 23
  - **P11524** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 24
  - **P11525** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 25
  - **P11526** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 26
  - **P11527** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 27
  - **P11601** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 01
  - **P11602** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 02
  - **P11603** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 03
  - **P11604** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 04
  - **P11605** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 05
  - **P11606** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 06
  - **P11607** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 07
  - **P11608** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 08
  - **P11609** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 09
  - **P11610** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 10
  - **P11611** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 11
  - **P11612** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 12
  - **P11613** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 13
  - **P11614** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 14
  - **P11615** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 15
  - **P11616** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 16
  - **P11617** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 17
  - **P11618** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 18
  - **P11619** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 19
  - **P11620** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 20
  - **P11621** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 21
  - **P11622** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 22
  - **P11623** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 23
  - **P11624** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 24
  - **P11625** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 25
  - **P11626** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 26
  - **P31101** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 1, Plot 01
  - **P31102** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 1, Plot 02
  - **P31103** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 1, Plot 03
  - **P31201** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 2, Plot 01
  - **P31202** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 2, Plot 02
  - **P31203** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 2, Plot 03
  - **P31204** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 2, Plot 04
  - **P31207** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 2, Plot 07
  - **P31208** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 2, Plot 08
  - **P31209** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 2, Plot 09
  - **P31302** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 3, Plot 02
  - **P31303** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 3, Plot 03
  - **P31304** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 3, Plot 04
  - **P31305** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 3, Plot 05
  - **P31306** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 3, Plot 06
  - **P31308** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 3, Plot 08
  - **P31401** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 4, Plot 01
  - **P31402** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 4, Plot 02
  - **P31404** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 4, Plot 04
  - **P31405** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 4, Plot 05
  - **P31406** — Veg Study Plot (TP073) - WS03, Unit 1, Transect 4, Plot 06
  - **P32101** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 1, Plot 01
  - **P32102** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 1, Plot 02
  - **P32103** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 1, Plot 03
  - **P32104** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 1, Plot 04
  - **P32105** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 1, Plot 05
  - **P32106** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 1, Plot 06
  - **P32107** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 1, Plot 07
  - **P32201** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 2, Plot 01
  - **P32202** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 2, Plot 02
  - **P32203** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 2, Plot 03
  - **P32204** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 2, Plot 04
  - **P32205** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 2, Plot 05
  - **P32206** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 2, Plot 06
  - **P32207** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 2, Plot 07
  - **P32208** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 2, Plot 08
  - **P32301** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 3, Plot 01
  - **P32302** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 3, Plot 02
  - **P32303** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 3, Plot 03
  - **P32304** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 3, Plot 04
  - **P32305** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 3, Plot 05
  - **P32401** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 4, Plot 01
  - **P32402** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 4, Plot 02
  - **P32403** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 4, Plot 03
  - **P32404** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 4, Plot 04
  - **P32405** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 4, Plot 05
  - **P32406** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 4, Plot 06
  - **P32407** — Veg Study Plot (TP073) - WS03, Unit 2, Transect 4, Plot 07
  - **P33101** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 1, Plot 01
  - **P33102** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 1, Plot 02
  - **P33103** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 1, Plot 03
  - **P33104** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 1, Plot 04
  - **P33105** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 1, Plot 05
  - **P33106** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 1, Plot 06
  - **P33201** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 2, Plot 01
  - **P33202** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 2, Plot 02
  - **P33203** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 2, Plot 03
  - **P33204** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 2, Plot 04
  - **P33205** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 2, Plot 05
  - **P33206** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 2, Plot 06
  - **P33207** — Veg Study Plot (TP073) - WS03, Unit 3, Transect 2, Plot 07
  - **P11204** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 04


- **WATERSHED** — varchar, enum

Watershed number

  - **WS01** — Andrews Watershed 1
  - **WS03** — Andrews Watershed 3


- **UNIT** — varchar, enum

Watershed / Cutting unit number

  - **32** — WS03 - Unit 2: USFS stand number 1000887, cutting unit L221, original unit 9D
  - **33** — WS03 - Unit 3: USFS stand number 1000941, cutting unit L222, original unit 9E
  - **31** — WS03 - Unit 1: USFS stand number 1000872, cutting unit L141, original unit 9C
  - **11** — WS01 - Unit 1: USFS stand number 1001009, cutting unit Watershed 1, original unit number not assigned


- **TRANSECT** — varchar, enum

Transect number

  - **5** — Transect 5 - 5th lowest elevation transect for locating plots across watershed/unit
  - **4** — Transect 4 - 4th lowest elevation transect for locating plots across watershed/unit
  - **2** — Transect 2 - 2nd lowest elevation transect for locating plots across watershed/unit
  - **3** — Transect 3 - 3rd lowest elevation transect for locating plots across watershed/unit
  - **1** — Transect 1 - lowest elevation transect for locating plots across watershed/unit
  - **6** — Transect 6 - highest elevation transect for locating plots across watershed/unit


- **PLOT** — numeric(1.000000), range  1.0000  27.0000, number

Plot number of 250 square meter plot


- **PLANT_COMMUN** — varchar, enum

Plant community code (Rothacher, Jack; Dyrness, C. T.; Fredriksen, Richard L. 1967.)

  - **7** — Unclassified
  - **1** — Corylus cornuta - Gaultheria shallon
  - **4** — Acer circinatum - Berberis nervosa
  - **2** — Rhododendron macrophyllum - Gaultheria shallon
  - **3** — Acer circinatum - Gaultheria shallon
  - **6** — Polystichum munitum
  - **5** — Coptis laciniata


- **SOIL_TYPE** — varchar, enum

Soil type code (Rothacher, Jack; Dyrness, C. T.; Fredriksen, Richard L. 1967. and Dyrness, C. T. 1969.)

  - **8** — Stony limberlost
  - **9** — Talus
  - **3** — Andesite colluvium
  - **1** — Frissell
  - **7** — Stony frissell
  - **2** — Limberlost
  - **4** — McKenzie River
  - **5** — Budworm
  - **6** — Slipout


- **SOIL_DISTURB** — varchar, enum

Soil disturbance code

  - **1** — Undisturbed
  - **2** — Disturbed/unburned
  - **4** — Severely (heavily) burned
  - **3** — Lightly burned


- **ELEVATION_GPS** — numeric(1), range  479.0000  966.0000, number

Elevation as measured by a Trimble Asset Surveyor with TDC-1 data logger in the field or interpolated (See gps_type)


- **ELEVATION_DEM10** — numeric(1), range  475.0000  964.0000, meters

Elevation (m) determined from 10 meter DEM at GPS plot coordinates


- **ELEVATION_LIDAR** — numeric(1), range  485.0000  961.0000, number

Elevation as determined from 1 meter LIDAR at GPS plot coordinates in NAD83


- **ASPECT** — varchar, enum

General aspect of plot by 8 cardinal directions

  - **NE** — Northeast
  - **SW** — Southwest
  - **NW** — Northwest
  - **S** — South
  - **W** — West
  - **E** — East
  - **N** — North
  - **SE** — Southeast
  - ** ** — Unknown aspect
  - **PS** — Plant species
  - **PF** — Plant family
  - **PG** — Plant genus


- **ASPECT_FIELD** — numeric(1), range  0.0000  360.0000, degrees angle

Aspect as measured by true north-based azimuth (deg), measured in 2002


- **ASPECT_DEM10** — numeric(1), range  0.0000  360.0000, degrees angle

Aspect determined from 10 meter DEM at GPS plot coordinates


- **SLOPE_FIELD** — numeric(1), range  0.0000  90.0000, percent

Slope of plot as estimated in the field from plot center


- **SLOPE_DEM10** — numeric(1), range  9.0000  123.0000, percent

Slope determined from 10 meter DEM at GPS plot coordinates


- **GPS_TYPE** — varchar, enum

Defines method of assigning location coordinates: measured in field with Trimble Asset Surveyor (M) or interpolated from measured plots (I)

  - **M** — Measured
  - **I** — Interpolated


- **LATITUDE** — numeric(1), range  44.1900  44.2200, degrees latitude or longitude

Degrees latitude as determined from the GPS plot coordinates using NAD83 datum


- **LONGITUDE** — numeric(1), range  -122.2600  -122.2200, degrees latitude or longitude

Degrees longitude as determined from the GPS plot coordinates using NAD83 datum


- **UTM_EASTING** — numeric(1), range  559491.0000  561758.0000, number

UTM Easting coordinate - Zone 10


- **UTM_NORTHING** — numeric(1), range  4894081.0000  4896196.0000, number

UTM Northing coordinate - Zone 10


## Entity 2: Cover, frequency, and biomass-related data

### Attribute list

- **DBCODE** — varchar, enum

FSDB database code

  - **TP073** — FSDB Database Code TP073


- **ENTITY** — numeric(1.000000), range  2.0000  2.0000, number

Entity number


- **YEAR** — numeric(1.000000), range  1962.0000  2022.0000, number

Year of measurement


- **PLOTID** — varchar, enum

Plot Id consisting of watershed, unit, transect, and plot number

  - **P11101** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 01
  - **P11102** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 02
  - **P11103** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 03
  - **P11104** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 04
  - **P11105** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 05
  - **P11107** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 07
  - **P11108** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 08
  - **P11109** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 09
  - **P11110** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 10
  - **P11111** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 11
  - **P11112** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 12
  - **P11201** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 01
  - **P11202** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 02
  - **P11203** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 03
  - **P11205** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 05
  - **P11206** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 06
  - **P11207** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 07
  - **P11208** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 08
  - **P11209** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 09
  - **P11210** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 10
  - **P11211** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 11
  - **P11212** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 12
  - **P11213** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 13
  - **P11214** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 14
  - **P11215** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 15
  - **P11216** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 16
  - **P11217** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 17
  - **P11218** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 18
  - **P11301** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 01
  - **P11302** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 02
  - **P11303** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 03
  - **P11304** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 04
  - **P11305** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 05
  - **P11306** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 06
  - **P11307** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 07
  - **P11308** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 08
  - **P11309** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 09
  - **P11310** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 10
  - **P11311** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 11
  - **P11312** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 12
  - **P11313** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 13
  - **P11314** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 14
  - **P11315** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 15
  - **P11316** — Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 16
