Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
AN006 – Simplified metadata
Dataset
- Database Code
- AN006
- Title
- Lotic Intersite Nitrogen eXperiment II (LINX II): a cross-site study of the effects of anthropogenic land use change on nitrate uptake and retention in 72 streams across 8 different biomes (2003 – 2006).
- Abstract
- The LINX II (Lotic Intersite Nitrogen eXperiment) project was designed to quantify the rates and mechanisms of nitrate retention in streams using stable isotope tracer additions. The study encompassed 72 stream reaches spread across 8 North American biomes. Within each biome, 9 streams were selected in three watershed land-use categories: 3 reference, 3 agricultural, and 3 urbanized. The core of the study was a 24-hour release of 15N- labeled nitrate. Prior to the isotope addition, physical, chemical and biological characteristics of the stream were measured. The measurements included, but were not limited to, dissolved nutrient concentrations, dissolved conservative tracer additions (to quantify hydraulic and hyporheic retention, velocity and discharge), standing stocks of primary uptake biota (including suspended and benthic particulate materials) as well as channel dimensions, photosynthetically active radiation, and water temperature. During the isotope release, whole stream rates of ecosystem metabolism were quantified (including quantification of re-aeration coefficients using tracer gas additions), and concentrations of 15N-labeled NO3, NH4, N2 and N2O were measured. Immediately following the isotope addition, 15N uptake by aquatic organisms was quantified by sampling biomass components on the stream bed. The data generated from these 72 stream reaches were used to develop a stream nitrogen retention model for each biome, which was expanded to entire drainage networks to predict nitrogen fluxes. The LINX II study demonstrated how biotic uptake of nitrate and denitrification increased with increasing nitrate concentrations. However, the efficiency of total uptake and denitrification actually declined with increasing nitrate concentrations (such as those seen on agricultural or urbanized streams), yielding higher rates of dissolved nitrogen exports downstream. The datasets presented here consist of the primary data collected by the LINX II study participants.
- Keywords
- stream ecology; nitrogen cycling; aquatic ecosystems
- Date begin
- 2003-05-01
- Date end
- 2006-03-01
- Principal Investigator
- Patrick J. Mulholland Clifford N. Dahm Walter K. Dodds Stanley V. Gregory Nancy B. Grimm Robert O. Jr. Hall Stephen K. Hamilton Sherri L. Johnson Bruce J. Peterson William H. McDowell Judy L. Meyer Jennifer L. Tank H. Maurice Valett Jackson R. Webster
Entities
- AN00601
- AN00602
- AN00603
- AN00604
- AN00605
- AN00606
- AN00607
- AN00608
- AN00609
- AN00610
- AN00611
- AN00612
- AN00613
1. AN00601 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 1.0000 | 1.0000 | number |
| SITEID | varchar | enum | |||
| STATE | varchar | enum | |||
| LULC_CATEGORY | varchar | enum | |||
| STUDYYEAR | datetime | freetext | |||
| STREAMNAME | varchar | enum | |||
| BIOME | varchar | enum | |||
| COORDINATE_N15_X | numeric(1) | range | 13.1810 | 44.6176 | decimal degrees latitude or longitude |
| COORDINATE_N15_Y | numeric(1) | range | -123.3303 | 110.8441 | decimal degrees latitude or longitude |
| COORDINATE_1_X | numeric(1) | range | 13.1930 | 44.6095 | decimal degrees latitude or longitude |
| COORDINATE_1_Y | numeric(1) | range | -123.3305 | 110.8440 | decimal degrees latitude or longitude |
| COORDINATE_6_X | numeric(1) | range | 13.2550 | 44.6176 | decimal degrees latitude or longitude |
| COORDINATE_6_Y | numeric(1) | range | -123.3311 | 110.8435 | decimal degrees latitude or longitude |
| DRAINAGEAREA | numeric(1) | range | 3.3000 | 1584719.0000 | hectares |
| PCT_NATVEG | numeric(1) | range | 0.0000 | 100.0000 | percent |
| PCT_AGR | numeric(1) | range | 0.0000 | 100.0000 | percent |
| PCT_URB | numeric(1) | range | 0.0000 | 100.0000 | percent |
| PCT_CHANSLOPE | numeric(1) | range | 0.0000 | 100.0000 | percent |
| NOTES | varchar | freetext |
2. AN00602 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 2.0000 | 2.0000 | number |
| SITEID | varchar | enum | |||
| N15_BEGIN | datetime | freetext | |||
| N15_END | datetime | freetext | |||
| WEATHER | varchar | freetext | |||
| PAR_N15_RELEASE | numeric(1) | range | 0.0000 | 70.0000 | moles quanta per square meter per day |
| REACHLENGTH_ISOTOPE | numeric(1) | range | 100.0000 | 1850.0000 | meters |
| MEANWETWIDTH_ISOTOPE | numeric(1) | range | 0.5500 | 6.7000 | meters |
| INJECTIONTIME_ISOTOPE | numeric(1) | range | 414.0000 | 1568.0000 | number of minutes of time |
| INJECTIONRATE_ISOTOPE | numeric(1) | range | 11.6000 | 186.3000 | milliliters per minute |
| TRACER_SOLUTE | varchar | enum | |||
| TRACER_STOCKCONC | numeric(1) | range | 434.6000 | 172190000.0000 | milligrams per liter |
| TOTAL_15N_ADDED | numeric(1) | range | 0.0350 | 1522.0800 | grams |
| HIGH_NO3_SPIKE_CONCENTRATION_1 | numeric(1) | range | 0.0000 | 184000.0000 | micrograms per liter |
| HIGH_NO3_SPIKE_CONCENTRATION_2 | numeric(1) | range | 0.0000 | 50000.0000 | micrograms per liter |
| HIGH_NO3_SPIKE_CONCENTRATION_3 | numeric(1) | range | 0.0000 | 50000.0000 | micrograms per liter |
| HIGH_NO3_SPIKE_CONCENTRATION_4 | numeric(1) | range | 0.0000 | 50000.0000 | micrograms per liter |
| HIGH_NO3_SPIKE_CONCENTRATION_5 | numeric(1) | range | 0.0000 | 50000.0000 | micrograms per liter |
| HIGH_D15NO3_SPIKE_1 | numeric(1) | range | -4.9000 | 35.6000 | micrograms per liter |
| HIGH_D15NO3_SPIKE_2 | numeric(1) | range | -5.1000 | 27.9000 | micrograms per liter |
| HIGH_D15NO3_SPIKE_3 | numeric(1) | range | -0.5000 | 60.8000 | micrograms per liter |
| HIGH_D15NO3_SPIKE_4 | numeric(1) | range | -3.4000 | 22.8000 | micrograms per liter |
| HIGH_D15NO3_SPIKE_5 | numeric(1) | range | -5.9000 | 8.5000 | micrograms per liter |
| LOW_NO3_SPIKE_CONCENTRATION_1 | numeric(1) | range | 0.0000 | 2000.0000 | micrograms per liter |
| LOW_NO3_SPIKE_CONCENTRATION_2 | numeric(1) | range | 0.0000 | 2000.0000 | micrograms per liter |
| LOW_NO3_SPIKE_CONCENTRATION_3 | numeric(1) | range | 0.0000 | 122.9000 | micrograms per liter |
| LOW_NO3_SPIKE_CONCENTRATION_4 | numeric(1) | range | 0.0000 | 40.0000 | micrograms per liter |
| LOW_D15NO3_SPIKE_1 | numeric(1) | range | -0.1000 | 21.0000 | permil |
| LOW_D15NO3_SPIKE_2 | numeric(1) | range | -1.2000 | 24.2000 | permil |
| LOW_D15NO3_SPIKE_3 | numeric(1) | range | -0.5000 | 9.7000 | permil |
| LOW_D15NO3_SPIKE_4 | numeric(1) | range | 0.0000 | 2.1000 | permil |
| DEVARDAS_DATE | datetime | freetext | |||
| DEVARDAS_NO3_STANDARD_1 | numeric(1) | range | 2.0000 | 50.0000 | micrograms per deciliter |
| DEVARDAS_NO3_STANDARD_2 | numeric(1) | range | 50.0000 | 75.0000 | micrograms per deciliter |
| DEVARDAS_NO3_STANDARD_3 | numeric(1) | range | 100.0000 | 100.0000 | micrograms per deciliter |
| DEVARDAS_NO3_STANDARD_4 | numeric(1) | range | 140.0000 | 150.0000 | micrograms per deciliter |
| DEVARDAS_NO3_STANDARD_5 | numeric(1) | range | 0.0000 | 200.0000 | micrograms per deciliter |
| DEVARDAS_NO3_MASS_1 | numeric(1) | range | 20.6000 | 57.0000 | micrograms per liter |
| DEVARDAS_NO3_MASS_2 | numeric(1) | range | 49.9000 | 107.1000 | micrograms per liter |
| DEVARDAS_NO3_MASS_3 | numeric(1) | range | 96.9000 | 134.0000 | micrograms per liter |
| DEVARDAS_NO3_MASS_4 | numeric(1) | range | 105.0000 | 181.2000 | micrograms per liter |
| DEVARDAS_NO3_MASS_5 | numeric(1) | range | 155.0000 | 239.4000 | micrograms per liter |
| DEVARDAS_DN15_1 | numeric(1) | range | -7.5000 | 4.4000 | permil |
| DEVARDAS_DN15_2 | numeric(1) | range | -4.5000 | 5.0000 | permil |
| DEVARDAS_DN15_3 | numeric(1) | range | -2.5000 | 4.4000 | permil |
| DEVARDAS_DN15_4 | numeric(1) | range | -3.3000 | 4.4000 | permil |
| DEVARDAS_DN15_5 | numeric(1) | range | -3.3000 | 5.1000 | permil |
| MEASURED_STANDARD_D15NO3_1 | numeric(1) | range | 20.0000 | 3443.0000 | permil |
| MEASURED_STANDARD_D15NO3_2 | numeric(1) | range | 20.0000 | 3414.9000 | permil |
| EXPECTED_STANDARD_D15NO3_1 | numeric(1) | range | 27.1000 | 2057.0000 | permil |
| EXPECTED_STANDARD_D15NO3_2 | numeric(1) | range | 25.6000 | 2057.0000 | permil |
| FRACTIONATION_HIGH_DNH4_TRUE_1 | numeric(1) | range | -2.4000 | 3.2000 | permil |
| FRACTIONATION_HIGH_DNH4_TRUE_2 | numeric(1) | range | -12.1000 | 7.5000 | permil |
| FRACTIONATION_HIGH_DNH4_TRUE_3 | numeric(1) | range | -1.9000 | 5.3000 | permil |
| FRACTIONATION_HIGH_DNH4_TRUE_4 | numeric(1) | range | -1.9000 | 2.8000 | permil |
| FRACTIONATION_HIGH_DNH4_TRUE_5 | numeric(1) | range | -1.5000 | 2.3000 | permil |
| FRACTIONATION_TRUEMASS_NH4_1 | numeric(1) | range | 0.0000 | 200.0000 | micrograms |
| FRACTIONATION_TRUEMASS_NH4_2 | numeric(1) | range | 0.0000 | 200.0000 | micrograms |
| FRACTIONATION_TRUEMASS_NH4_3 | numeric(1) | range | 0.0000 | 200.0000 | micrograms |
| FRACTIONATION_TRUEMASS_NH4_4 | numeric(1) | range | 0.0000 | 199.5000 | micrograms |
| FRACTIONATION_MEASMASS_NH4_1 | numeric(1) | range | 0.0000 | 144.6000 | micrograms |
| FRACTIONATION_MEASMASS_NH4_2 | numeric(1) | range | 0.0000 | 145.8000 | micrograms |
| FRACTIONATION_MEASMASS_NH4_3 | numeric(1) | range | 0.0000 | 143.1000 | micrograms |
| FRACTIONATION_MEASMASS_NH4_4 | numeric(1) | range | 0.0000 | 139.7000 | micrograms |
| FRACTIONATION_D15NH4_1 | numeric(1) | range | -16.1000 | 9.8000 | permil |
| FRACTIONATION_D15NH4_2 | numeric(1) | range | -9.7000 | 23.6000 | permil |
| FRACTIONATION_D15NH4_3 | numeric(1) | range | -11.8000 | 24.1000 | permil |
| FRACTIONATION_D15NH4_4 | numeric(1) | range | -10.8000 | 12.7000 | permil |
| SPIKE_CONCENTRATION_NH4_1 | numeric(1) | range | 0.0000 | 40.0000 | micrograms per liter |
| SPIKE_CONCENTRATION_NH4_2 | numeric(1) | range | 0.0000 | 40.0000 | micrograms per liter |
| SPIKE_CONCENTRATION_NH4_3 | numeric(1) | range | 0.0000 | 41.0000 | micrograms per liter |
| SPIKE_CONCENTRATION_NH4_4 | numeric(1) | range | 0.0000 | 40.0000 | micrograms per liter |
| SPIKE_D15NH4_1 | numeric(1) | range | -9.4000 | 2.4000 | permil |
| SPIKE_D15NH4_2 | numeric(1) | range | -8.5000 | 2.4000 | permil |
| SPIKE_D15NH4_3 | numeric(1) | range | -11.0000 | 2.4000 | permil |
| SPIKE_D15NH4_4 | numeric(1) | range | -8.6000 | 1.4000 | permil |
| NOTES | varchar | freetext |
3. AN00603 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 3.0000 | 3.0000 | number |
| SITEID | varchar | enum | |||
| SAMPLE_DATETIME | datetime | freetext | |||
| SAMPLEPERIOD | varchar | enum | |||
| STATION | varchar | enum | |||
| DISTANCE | numeric(1) | range | -10.0000 | 1872.0000 | meters |
| TEMPERATURE_STREAM | numeric(1) | range | 8.0000 | 49.0000 | degrees Celsius |
| NO3_N_1 | numeric(1) | range | -0.2000 | 24203.2000 | micrograms per liter |
| NO3_N_2 | numeric(1) | range | 0.4000 | 389.0000 | micrograms per liter |
| NH4_N | numeric(1) | range | 0.0000 | 5658.0000 | micrograms per liter |
| TDN | numeric(1) | range | 3.4000 | 6300.0000 | micrograms per liter |
| DON | numeric(1) | range | -569.0000 | 2940.0000 | micrograms per liter |
| SRP | numeric(1) | range | 0.0000 | 585.0000 | micrograms per liter |
| TSP | numeric(1) | range | 0.0000 | 890.0000 | micrograms per liter |
| DOC | numeric(1) | range | 0.0070 | 52.0000 | milligrams per liter |
| SPC | numeric(1) | range | 10.0000 | 731.0000 | micro siemens per centimeter |
| TRACER_SOLUTECONC | numeric(1) | range | 0.0000 | 61.6000 | milligrams per liter |
| D15N_NH4 | numeric(1) | range | -16.6000 | 795.1000 | permil |
| D15N_TDN | numeric(1) | range | -14.0000 | 655.5000 | permil |
| D15N_NO3_1 | numeric(1) | range | -17.0000 | 37042.0000 | permil |
| D15N_NO3_2 | numeric(1) | range | -9.8000 | 43082.4000 | permil |
| INITIALSAMPLESIZE_15NO3 | numeric(1) | range | 0.0010 | 3.0000 | liters |
| INITIALSAMPLESIZE_15TDN | numeric(1) | range | 0.0700 | 1.1100 | liters |
| NOTES | varchar | freetext |
4. AN00604 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 4.0000 | 4.0000 | number |
| SITEID | varchar | enum | |||
| SAMPLE_DATETIME | datetime | freetext | |||
| SAMPLEPERIOD | varchar | enum | |||
| EXPTIME_ISOTOPE | numeric(1) | range | 0.0000 | 3000.0000 | number of minutes of time |
| STATION | varchar | enum | |||
| DISTANCE | numeric(1) | range | 10.0000 | 1872.0000 | meters |
| ANALYTICALLAB | varchar | enum | |||
| REP_NO | varchar | enum | |||
| VOLUMEWATERSAMPLE | numeric(1) | range | 0.0000 | 127.0000 | milliliters |
| VOLUMEHEADSPACE_HE | numeric(1) | range | 0.0000 | 36.0000 | milliliters |
| VOLUMEHEADSPACE_INJECTED | numeric(1) | range | 0.0000 | 87.0000 | milliliters |
| TEMPERATURE_STREAM | numeric(1) | range | 0.0000 | 37.0000 | degrees Celsius |
| TEMPERATURE_HEADSPACE | numeric(1) | range | 0.0000 | 295.0000 | degrees Celsius |
| BAROMETRICPRESSURE | numeric(1) | range | 0.0000 | 1.0210 | atmosphere |
| SPC | numeric(1) | range | 0.3000 | 490.3000 | micro siemens per centimeter |
| D15N_N2 | numeric(1) | range | -18.0000 | 97.7000 | permil |
| N2_MASS | numeric(1) | range | -1.2540 | 1.2420 | millimoles |
| D15N_N2O | numeric(1) | range | -287.2000 | 11476.0000 | permil |
| N2O_MASS | numeric(1) | range | -5.5890 | 358.7600 | nanomoles |
| N2O_CONCENTRATION | numeric(1) | range | -0.0002 | 0.3938 | micromoles per liter |
| NOTES | varchar | freetext |
5. AN00605 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 5.0000 | 5.0000 | number |
| SITEID | varchar | enum | |||
| SAMPLEDATE | datetime | freetext | |||
| SAMPLEPERIOD | varchar | enum | |||
| STATION | varchar | enum | |||
| REP_NO | varchar | enum | |||
| DISTANCE | numeric(1) | range | -5.0000 | 1872.0000 | meters |
| DRYMASS_CONC | numeric(1) | range | -7.7918 | 255.3333 | milligrams per liter |
| AFDM_CONC | numeric(1) | range | 0.0000 | 93.5385 | milligrams per liter |
| PCT_C | numeric(1) | range | 0.0400 | 101.3000 | percent |
| PCT_N | numeric(1) | range | -9.7300 | 16.8900 | percent |
| D13C_SAMPLE | numeric(1) | range | -32.0000 | -14.5000 | permil |
| D15N_SAMPLE | numeric(1) | range | -4.1000 | 2133.8000 | permil |
| NOTES | varchar | freetext |
6. AN00606 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 6.0000 | 6.0000 | number |
| SITEID | varchar | enum | |||
| COMPARTMENT | varchar | enum | |||
| HABITAT_TYPE | varchar | enum | |||
| HABITAT_TYPE_PROPORTION | numeric(1) | range | 0.0000 | 1.0000 | number |
| COMPARTXHAB_MEANDRYMASS | numeric(1) | range | 0.0000 | 86740.7211 | grams per square meter |
| COMPARTXHAB_MEANAFDM | numeric(1) | range | 0.0000 | 11004.2100 | grams per square meter |
| COMPARTXHAB_MEANCHLA | numeric(1) | range | 0.0000 | 341.8000 | milligrams per square meter |
| NOTES | varchar | freetext |
7. AN00607 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 7.0000 | 7.0000 | number |
| SITEID | varchar | enum | |||
| SAMPLEDATE | datetime | freetext | |||
| COMPARTMENT | varchar | enum | |||
| STATION | varchar | enum | |||
| REP_NO | varchar | enum | |||
| DISTANCE | numeric(1) | range | -10.0000 | 1872.0000 | meters |
| SAMPLEDRYMASS | numeric(1) | range | 0.0320 | 734.2000 | milligrams |
| PCT_C | numeric(1) | range | 0.1600 | 53.5200 | percent |
| PCT_N | numeric(1) | range | 0.0000 | 10.5200 | percent |
| D13C_SAMPLE | numeric(1) | range | -73.5000 | 40.1000 | permil |
| D15N_SAMPLE | numeric(1) | range | -5.0000 | 5005.9000 | permil |
| NOTES | varchar | freetext |
8. AN00608 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 8.0000 | 8.0000 | number |
| SITEID | varchar | enum | |||
| SAMPLEDATE | datetime | freetext | |||
| SAMPLENUMBER | numeric(1) | range | 0.0000 | 19.0000 | number |
| LOCATION | varchar | freetext | |||
| NH4_N | numeric(1) | range | 0.5000 | 2982.0000 | micrograms per liter |
| NO3_N | numeric(1) | range | 2.0000 | 35569.0000 | micrograms per liter |
| NOTES | varchar | freetext |
9. AN00609 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 9.0000 | 9.0000 | number |
| SITEID | varchar | enum | |||
| SAMPLEDATE | datetime | freetext | |||
| SAMPLEPERIOD | varchar | enum | |||
| TRACER_GAS | varchar | enum | |||
| TRACER_SOLUTE | varchar | enum | |||
| RELEASETIME | numeric(1) | range | -60.0000 | 573.0000 | number of minutes of time |
| DISTANCE_TRACERS | numeric(1) | range | -996.0000 | 1343.0000 | meters |
| SPC | numeric(1) | range | 0.8000 | 1207.0000 | micro siemens per centimeter |
| TEMPERATURE_STREAM | numeric(1) | range | 10.0000 | 36.0000 | degrees Celsius |
| TRACER_SOLUTECONC | numeric(1) | range | 0.0000 | 650.6490 | milligrams per liter |
| MEAN_GC_GASVALUES | numeric(1) | range | 0.0000 | 143800896.0000 | number |
| NUMBER_GC_GASVALUES | numeric(1) | range | 0.0000 | 12.0000 | number |
| NOTES | varchar | freetext |
10. AN00610 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 10.0000 | 10.0000 | number |
| SITEID | varchar | enum | |||
| SAMPLEDATE | datetime | freetext | |||
| NUMBERPROBES | numeric(1) | range | 1.0000 | 3.0000 | number |
| DO_INTERVALMEASUREMENT | numeric(1) | range | 5.0000 | 15.0000 | number of minutes of time |
| REACHLENGTH_METABOLISM | numeric(1) | range | 20.0000 | 550.0000 | meters |
| MEANWETWITHMETABOLISM | numeric(1) | range | 0.5300 | 7.9200 | meters |
| MEANDEPTHMETABOLISM | numeric(1) | range | 0.0100 | 0.3800 | meters |
| DISCHARGE_MEAN | numeric(1) | range | 0.5000 | 275.5000 | liters per second |
| DISCHARGE_TOPTOBOTTOM | numeric(1) | range | -40.0000 | 332.0000 | liters per second |
| REACHTRAVELTIME | numeric(1) | range | 5.0000 | 432.0000 | number of minutes of time |
| OXYGENREAERATIONCOEFFICIENT_1 | numeric(1) | range | 0.0000 | 0.0805 | number |
| OXYGENREAERATIONCOEFFICIENT_2 | numeric(1) | range | 0.0000 | 0.2719 | number |
| TEMPERATURE_REAERATION | numeric(1) | range | 9.7800 | 32.0000 | degrees Celsius |
| TIMESUNRISE | varchar | freetext | |||
| TIMESUNSET | varchar | freetext | |||
| UP_MEANFRACDOSATAIR_PRE | numeric(1) | range | 0.0000 | 1.0655 | number |
| UP_MEANFRACDOSATAIR_POST | numeric(1) | range | 0.0000 | 1.0884 | number |
| DOWN_MEANFRACDOSATAIR_PRE | numeric(1) | range | 0.9107 | 1.0649 | number |
| DOWN_MEANFRACDOSATAIR_POST | numeric(1) | range | 0.7110 | 1.1869 | number |
| NOTES | varchar | freetext |
11. AN00611 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 11.0000 | 11.0000 | number |
| SITEID | varchar | enum | |||
| SAMPLE_DATETIME | datetime | freetext | |||
| BAROMETRICPRESSURE | numeric(1) | range | 0.7763 | 1.0153 | atmosphere |
| TEMPERATURE_UP | numeric(1) | range | 6.2400 | 36.3700 | degrees Celsius |
| DO_UP | numeric(1) | range | 0.0600 | 16.2100 | milligrams per liter |
| DO_SATURATIONPERCENT_UP | numeric(1) | range | 0.6000 | 190.3000 | percent |
| TEMPERATURE_DOWN | numeric(1) | range | 0.5700 | 36.7800 | degrees Celsius |
| DO_DOWN | numeric(1) | range | 2.4400 | 89.7000 | milligrams per liter |
| DO_SATURATIONPERCENT_DOWN | numeric(1) | range | 3.5000 | 306.9000 | percent |
| NOTES | varchar | freetext |
12. AN00612 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 12.0000 | 12.0000 | number |
| SITEID | varchar | enum | |||
| TRACER_SOLUTE | varchar | enum | |||
| INJECTIONTYPE | varchar | enum | |||
| INJECTION_START_DATETIME | datetime | freetext | |||
| INJECTION_END_DATETIME | datetime | freetext | |||
| INJECTIONTIME_SOLUTE | numeric(1) | range | 32.0000 | 1477.0000 | number of minutes of time |
| INJECTIONRATE_SOLUTE | numeric(1) | range | 11.0000 | 2750.0000 | milliliters per minute |
| INJECTATE_SPC | numeric(1) | range | 1036.0000 | 145300000.0000 | micro siemens per centimeter |
| INJECTATE_CONCENTRATION | numeric(1) | range | 19.2000 | 180574.0000 | milligrams per liter |
| REACHLENGTH_TRACER | numeric(1) | range | 25.0000 | 1872.0000 | meters |
| MEANWETWIDTH_TRACER | numeric(1) | range | 0.5500 | 7.3400 | meters |
| MEANDEPTH_TRACER | numeric(1) | range | 0.0100 | 0.3100 | meters |
| NOTES | varchar | freetext |
13. AN00613 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 13.0000 | 13.0000 | number |
| SITEID | varchar | enum | |||
| TRACER_SOLUTE | varchar | enum | |||
| EXPTIME_SOLUTE | numeric(1) | range | -2.0000 | 185.8667 | number of hours |
| TRACER_SOLUTECONC | numeric(1) | range | -0.7740 | 257625.0000 | milligrams per liter |
| TRACER_SOLUTECONCCORR | numeric(1) | range | -3966.0000 | 184625.0000 | micrograms per liter |
| TRACER_SOLUTESPC | numeric(1) | range | 0.5000 | 1432.0000 | micro siemens per centimeter |
| TRACER_SOLUTESPCCORR | numeric(1) | range | -105.0000 | 374.0000 | micro siemens per centimeter |
| NOTES | varchar | freetext |
Attribute definitions
- AFDM_CONC
- Ash-free dry mass concentration
- ANALYTICALLAB
- Laboratory analyzing isotope and mass
- BAROMETRICPRESSURE
- Barometric pressure at time of sampling
- BIOME
- Regional biome classification of study site
- COMPARTMENT
- Biotic component sampled
- COMPARTXHAB_MEANAFDM
- Ash-free dry mass of biotic component by habitat type
- COMPARTXHAB_MEANCHLA
- Mean chlorophyll A concentration of biotic component by habitat type
- COMPARTXHAB_MEANDRYMASS
- Dry mass of biotic component by habitat type
- COORDINATE_1_X
- Latitude of sample site 1
- COORDINATE_1_Y
- Longitude of sample site 1
- COORDINATE_6_X
- Latitude of sample site 6
- COORDINATE_6_Y
- Longitude of sample site 6
- COORDINATE_N15_X
- Latitude of isotope release point
- COORDINATE_N15_Y
- Longitude of isotope release point
- D13C_SAMPLE
- del 13C of sample
- D15N_N2
- del 15N-nitrogen gas measured in headspace sample
- D15N_N2O
- del 15N nitrous oxide gas measured in headspace sample
- D15N_NH4
- del 15N of ammonium
- D15N_NO3_1
- del 15N of nitrate, replicate 1
- D15N_NO3_2
- del 15N of nitrate, replicate 2
- D15N_SAMPLE
- del 15N of sample
- D15N_TDN
- del 15N of total dissolved nitrogen
- DBCODE
- Database Code
- DEVARDAS_DATE
- date Devardas alloy blank corrections determined
- DEVARDAS_DN15_1
- d15N of Devardas standard series, #1
- DEVARDAS_DN15_2
- d15N of Devardas standard series, #2
- DEVARDAS_DN15_3
- d15N of Devardas standard series, #3
- DEVARDAS_DN15_4
- d15N of Devardas standard series, #4
- DEVARDAS_DN15_5
- d15N of Devardas standard series, #5
- DEVARDAS_NO3_MASS_1
- Measured mass of N in Devardas standard series, #1
- DEVARDAS_NO3_MASS_2
- Measured mass of N in Devardas standard series, #2
- DEVARDAS_NO3_MASS_3
- Measured mass of N in Devardas standard series, #3
- DEVARDAS_NO3_MASS_4
- Measured mass of N in Devardas standard series, #4
- DEVARDAS_NO3_MASS_5
- Measured mass of N in Devardas standard series, #5
- DEVARDAS_NO3_STANDARD_1
- Devardas nitrate standard concentration series #1 per 100 ml DIW
- DEVARDAS_NO3_STANDARD_2
- Devardas nitrate standard concentration series #2 per 100 ml DIW
- DEVARDAS_NO3_STANDARD_3
- Devardas nitrate standard concentration series #3 per 100 ml DIW
- DEVARDAS_NO3_STANDARD_4
- Devardas nitrate standard concentration series #4 per 100 ml DIW
- DEVARDAS_NO3_STANDARD_5
- Devardas nitrate standard concentration series #5 per 100 ml DIW
- DISCHARGE_MEAN
- Average stream discharge over metabolism reach
- DISCHARGE_TOPTOBOTTOM
- Change in stream discharge from top of metabolism reach to bottom
- DISTANCE
- Distance of sample station from isotope addition point; negative values are upstream
- DISTANCE_TRACERS
- Distance of sample station from tracer addition point
- DOC
- Dissolved organic carbon
- DON
- Dissolved organic nitrogen
- DOWN_MEANFRACDOSATAIR_POST
- Mean fraction of dissolved oxygen in air after deployment for downstream sonde
- DOWN_MEANFRACDOSATAIR_PRE
- Mean fraction of dissolved oxygen in air prior to deployment for downstream sonde
- DO_DOWN
- Concentration of dissolved oxygen at downstream sonde
- DO_INTERVALMEASUREMENT
- Programed interval at which dissolved oxygen measured
- DO_SATURATIONPERCENT_DOWN
- Percent saturation of oxygen relative to sea level at downstream sonde
- DO_SATURATIONPERCENT_UP
- Percent saturation of oxygen relative to sea level at upstream sonde
- DO_UP
- Concentration of dissolved oxygen at upstream sonde
- DRAINAGEAREA
- Watershed area upstream of isotope release
- DRYMASS_CONC
- Dry mass concentration
- ENTITY
- Entity number
- EXPECTED_STANDARD_D15NO3_1
