Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
HF032 – Simplified metadata
Dataset
- Database Code
- HF032
- Title
- Water stable isotopes for streams samples in Mary's River Watershed, 2014-2015
- Abstract
- Water samples were collected for analysis of water stable isotopes (O18/16 and H2/H1) in the Marys River basin of Benton County, Oregon. Water samples collected approximately monthly between 2014 and 2015 at 24 streams.
- Keywords
- tracers; streamflow; stable isotopes; streams; water samples
- Date begin
- 2014-07-12
- Date end
- 2015-12-04
- Principal Investigator
- Catalina Segura
Entities
- Water isotopic ratios (O18/O16, H2/H1) for streams in the Mary's River Watershed
1. Water isotopic ratios (O18/O16, H2/H1) for streams in the Mary's River Watershed - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 1.0000 | 1.0000 | number |
| STREAM_NAME | varchar | freetext | |||
| SAMPLE_PT | varchar | enum | |||
| TYPE | varchar | enum | |||
| SAMPLE_DATE | datetime | freetext | |||
| DEL18O | numeric(1) | range | -12.0000 | -0.2600 | permil |
| DEL2H | numeric(1) | range | -85.7900 | -12.2500 | permil |
Attribute definitions
- DBCODE
- FSDB Database Code
- DEL2H
- Deuterium (H2/H1) as compared to the Vienna Standard Mean Ocean Water (VSMOW)
- DEL18O
- Oxygen-18 (O18/O16) as compared to the Vienna Standard Mean Ocean Water (VSMOW)
- ENTITY
- Entity number
- SAMPLE_DATE
- Date of sample collection
- SAMPLE_PT
- Sample point with in the Mary's River Watershed
- STREAM_NAME
- Stream name of sample location with in the Mary's River Watershed
- TYPE
- Type of sample collected
Enumerated domains
Enumerated domain for attribute: DBCODE
| Code | Description |
|---|---|
| HF032 | FSDB Database Code HF032 |
Enumerated domain for attribute: SAMPLE_PT
| Code | Description |
|---|---|
| CC | Water sampling point on Chintimini Creek |
| HC | Water sampling point on unnamed tributary - Burnt Woods |
| MCD1 | Water sampling point on Oak Creek |
| MCD2 | Water sampling point on Dimple Hill |
| MCD3 | Water sampling point on McCulloch Peak |
| MREWS10 | Water sampling point on Cedar Creek |
| MREWS13 | Water sampling point on Wells Creek |
| MREWS15 | Water sampling point on Woods Creek - Woods Creek Rd |
| MREWS19 | Water sampling point on Woods Creek - Woods Cr. Rd. x Hwy20 |
| MREWS22 | Water sampling point on Griffith Creek |
| MREWS23 | Water sampling point on Rock Creek - Rock Creek Rd. |
| MREWS24 | Water sampling point on South Fork Rock Creek |
| MREWS3 | Water sampling point on La Bare Creek |
| MREWS5 | Water sampling point on Bounds Creek |
| MREWS8 | Water sampling point on Rock Creek - Hwy 34 |
| MRP | Water sampling point on Marys River - Hwy 34 |
| MRP2 | Water sampling point on Marys River - Hwy 20 |
| MRTE1 | Water sampling point on Marys River - Bellfountain Rd. |
| MRTE2 | Water sampling point on Marys River - Hwy 223 |
| MRTE3 | Water sampling point on Marys River - Tum Tum Rd. |
| MRTE4 | Water sampling point on Marys River - Marys River Rd. |
| SC | Water sampling point on unnamed tributary to Shotpouch Cr. |
| SC2 | Water sampling point on Scheele Creek |
| TTR | Water sampling point on Tumtum River - Burnt Woods |
| TTR2 | Water sampling point on Tumtum River - Hwy 20 |
| TTR3 | Water sampling point on Tumtum River - Tum Tum Rd. |
| WC | Water sampling point on Woods Creek - NF2005 |
Enumerated domain for attribute: TYPE
| Code | Description |
|---|---|
| GB | Grab sample of surface water |
| PREC | Bulk Precipitation |