Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
MV008 – Simplified metadata
Dataset
- Database Code
- MV008
- Title
- Vertical tree air temperature measurements within the canopy of the HJ Andrews Experimental Forest, 2011-2019
- Abstract
- Vertical air temperature from 11 trees in the Andrews Forest has been collecting beginning in 2011. The trees are at a variety of elevations and are of various species and ages. The 11 trees were selected form the H.J Andrews phenology study air temperature network (MS045). This study examines air temperatures at multiple heights in each tree. The first sensor is at 1.5 m and subsequent sensors measure every 5 m up the tree. Each sensor includes a light (illumination) sensor, which can be used to assess the value of the data. This is not a measurement of the actual light conditions.
- Keywords
- air temperature; forests
- Date begin
- 2011-07-01
- Date end
- 2019-06-30
- Principal Investigator
- Julia A. Jones
Entities
- MV00801
1. MV00801 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 1.0000 | 1.0000 | number |
| SITECODE | varchar | enum | |||
| QC_LEVEL | varchar | enum | |||
| DATE_TIME | datetime | freetext | |||
| SENSOR_HT | numeric(1) | range | 1.5000 | 46.5000 | meters |
| PROBE_CODE | varchar | enum | |||
| AIRTEMP_INST | numeric(1) | range | -55.0090 | 398.6640 | degrees Celsius |
| INTENSITY | numeric(1) | range | 0.0000 | 330669.0000 | lux |
| DAYLIGHT | varchar | enum | |||
| TIME_GAP | varchar | enum | |||
| EXTREME_TEMP | varchar | enum | |||
| JUMP | varchar | enum | |||
| EXTREME_INTENSITY | varchar | enum | |||
| HIGH_INTENSITY | varchar | enum | |||
| RADIATION_BIAS_INTENSITY | varchar | enum | |||
| LOW_DAYLIGHT_INTENSITY | varchar | enum | |||
| NIGHTTIME_INTENSITY | varchar | enum | |||
| SNOW | varchar | enum | |||
| TEMP_SPIKE | varchar | enum |
Attribute definitions
- AIRTEMP_INST
- Instantaneous air temperature recorded on a specified interval (e.g., every 15 or 20 minutes)
- DATE_TIME
- Date and time in Pacific Standard Time (PST) of measurement
- DAYLIGHT
- An indication of day vs night, daylight hour based on sunrise/sunset table
- DBCODE
- FSDB Database Code
- ENTITY
- Entity number
- EXTREME_INTENSITY
- Extreme intensity flag
- EXTREME_TEMP
- Extreme temperature flag
- HIGH_INTENSITY
- High intensity flag
- INTENSITY
- Light intensity measured under the PVC shield on a specified interval (e.g., every 15 or 20 minutes)
- JUMP
- Temperature jump flag
- LOW_DAYLIGHT_INTENSITY
- Low daylight flag
- NIGHTTIME_INTENSITY
- Nightime intensity reading flag
- PROBE_CODE
- Probe code indicates that site and sensor height
- QC_LEVEL
- Quality control flag indicates level of quality checking performed
- RADIATION_BIAS_INTENSITY
- Radiation bias flag
- SENSOR_HT
- Height of the sensor on the tree
- SITECODE
- Site code for the measurement location
- SNOW
- Snow flag
- TEMP_SPIKE
- Temperature spike flag
- TIME_GAP
- Time gap flag
Enumerated domains
Enumerated domain for attribute: DBCODE
| Code | Description |
|---|---|
| MV008 | FSDB Database Code MV008 |
Enumerated domain for attribute: SITECODE
| Code | Description |
|---|---|
| PC002 | HJA Phenology Core Site 002 (CS2MET/RS07) |
| PC009 | HJA Phenology Core Site 009 (RS12) |
| PC011 | HJA Phenology Core Site 011 (L303/371 RD 350) |
| PC012 | HJA Phenology Core Site 012 (RS18) |
| PC017 | HJA Phenology Core Site 017 (RS04) |
| PC018 | HJA Phenology Core Site 018 (L306 RD 350) |
| PA348 | HJA Phenology Auxiliary Site 348 |
| PB008 | HJA Phenology Core Bird Site 008 |
| PB014 | HJA Phenology Core Bird Site 014 |
| PB325 | HJA Phenology Core Bird Site 325 |
| PB326 | HJA Phenology Core Bird Site 326 |
Enumerated domain for attribute: QC_LEVEL
| Code | Description |
|---|---|
| 1A | Data is published and unlikely to change - automated range checking and manual review has been conducted. |
| 1D | Data is published and unlikely to change - data is derived or aggregated from published data of level 1A |
| 2A | Data is published and unlikely to change - Level 1A data has been modified such that data gaps may be filled or problem data may be removed |
| 2D | Data is published and unlikely to change - data is derived or aggregated from published data of level 2A |
Enumerated domain for attribute: PROBE_CODE
| Code | Description |
|---|---|
| PA348015 | Site PA348 at height 1.5 meters above ground |
| PA348065 | Site PA348 at height 6.5 meters above ground |
| PA348115 | Site PA348 at height 11.5 meters above ground |
| PA348165 | Site PA348 at height 16.5 meters above ground |
| PA348215 | Site PA348 at height 21.5 meters above ground |
| PA348265 | Site PA348 at height 26.5 meters above ground |
| PA348315 | Site PA348 at height 31.5 meters above ground |
| PA348365 | Site PA348 at height 36.5 meters above ground |
| PB008015 | Site PB008 at height 1.5 meters above ground |
| PB008065 | Site PB008 at height 6.5 meters above ground |
| PB008115 | Site PB008 at height 11.5 meters above ground |
| PB008165 | Site PB008 at height 16.5 meters above ground |
| PB008215 | Site PB008 at height 21.5 meters above ground |
| PB014015 | Site PB014 at height 1.5 meters above ground |
| PB014065 | Site PB014 at height 6.5 meters above ground |
| PB014115 | Site PB014 at height 11.5 meters above ground |
| PB014165 | Site PB014 at height 16.5 meters above ground |
| PB014215 | Site PB014 at height 21.5 meters above ground |
| PB014265 | Site PB014 at height 26.5 meters above ground |
| PB014315 | Site PB014 at height 31.5 meters above ground |
| PB014365 | Site PB014 at height 36.5 meters above ground |
| PB014415 | Site PB014 at height 41.5 meters above ground |
| PB014465 | Site PB014 at height 46.5 meters above ground |
| PB325015 | Site PB325 at height 1.5 meters above ground |
| PB325065 | Site PB325 at height 6.5 meters above ground |
| PB325115 | Site PB325 at height 11.5 meters above ground |
| PB325165 | Site PB325 at height 16.5 meters above ground |
| PB325215 | Site PB325 at height 21.5 meters above ground |
| PB325265 | Site PB325 at height 26.5 meters above ground |
| PB326015 | Site PB326 at height 1.5 meters above ground |
| PB326065 | Site PB326 at height 6.5 meters above ground |
| PB326115 | Site PB326 at height 11.5 meters above ground |
| PB326165 | Site PB326 at height 16.5 meters above ground |
| PC002015 | Site PC002 at height 1.5 meters above ground |
| PC002065 | Site PC002 at height 6.5 meters above ground |
| PC002115 | Site PC002 at height 11.5 meters above ground |
| PC002165 | Site PC002 at height 16.5 meters above ground |
| PC002215 | Site PC002 at height 21.5 meters above ground |
| PC002265 | Site PC002 at height 26.5 meters above ground |
| PC002315 | Site PC002 at height 31.5 meters above ground |
| PC002365 | Site PC002 at height 36.5 meters above ground |
| PC002415 | Site PC002 at height 41.5 meters above ground |
| PC009015 | Site PC009 at height 1.5 meters above ground |
| PC009065 | Site PC009 at height 6.5 meters above ground |
| PC009115 | Site PC009 at height 11.5 meters above ground |
| PC009165 | Site PC009 at height 16.5 meters above ground |
| PC009215 | Site PC009 at height 21.5 meters above ground |
| PC009265 | Site PC009 at height 26.5 meters above ground |
| PC009315 | Site PC009 at height 31.5 meters above ground |
| PC009365 | Site PC009 at height 36.5 meters above ground |
| PC011015 | Site PC011 at height 1.5 meters above ground |
| PC011065 | Site PC011 at height 6.5 meters above ground |
| PC011115 | Site PC011 at height 11.5 meters above ground |
| PC012015 | Site PC012 at height 1.5 meters above ground |
| PC012065 | Site PC012 at height 6.5 meters above ground |
| PC012115 | Site PC012 at height 11.5 meters above ground |
| PC012165 | Site PC012 at height 16.5 meters above ground |
| PC012215 | Site PC012 at height 21.5 meters above ground |
| PC012265 | Site PC012 at height 26.5 meters above ground |
| PC012315 | Site PC012 at height 31.5 meters above ground |
| PC012365 | Site PC012 at height 36.5 meters above ground |
| PC012415 | Site PC012 at height 41.5 meters above ground |
| PC017015 | Site PC017 at height 1.5 meters above ground |
| PC017065 | Site PC017 at height 6.5 meters above ground |
| PC017115 | Site PC017 at height 11.5 meters above ground |
| PC017165 | Site PC017 at height 16.5 meters above ground |
| PC017215 | Site PC017 at height 21.5 meters above ground |
| PC017265 | Site PC017 at height 26.5 meters above ground |
| PC017315 | Site PC017 at height 31.5 meters above ground |
| PC017365 | Site PC017 at height 36.5 meters above ground |
| PC018015 | Site PC018 at height 1.5 meters above ground |
| PC018065 | Site PC018 at height 6.5 meters above ground |
| PC018115 | Site PC018 at height 11.5 meters above ground |
Enumerated domain for attribute: DAYLIGHT
| Code | Description |
|---|---|
| Night | |
| 1 | Day |
Enumerated domain for attribute: TIME_GAP
| Code | Description |
|---|---|
| No time gap in data | |
| 1 | Time interval between measurements is greater than the threshold (15 or 20 minutes) |
Enumerated domain for attribute: EXTREME_TEMP
| Code | Description |
|---|---|
| Temperature change relative to prior reading is within prescribed range | |
| 1 | Temperature change relative to prior reading is outside the possible range (greater tha 42 or less than or equal to -20 degrees C) |
Enumerated domain for attribute: JUMP
| Code | Description |
|---|---|
| Temperature change relative to prior reading is within prescribed range | |
| 1 | Temperature change greater than 5 degrees C relative to prior reading |
Enumerated domain for attribute: EXTREME_INTENSITY
| Code | Description |
|---|---|
| Light intensity value is within the prescribed range | |
| 1 | Light intensity reading is an impossible value (greater than 40,000 lux) |
| 9 | Light intensity is not measured (no sensor present) |
Enumerated domain for attribute: HIGH_INTENSITY
| Code | Description |
|---|---|
| Light intensity value is within the prescribed range | |
| 1 | Light intensity value likely associated with greater than or equal to 3 degree C bias relative to aspirated sensor (greater than 18,000 lux) |
| 9 | Light intensity is not measured (no sensor present) |
Enumerated domain for attribute: RADIATION_BIAS_INTENSITY
| Code | Description |
|---|---|
| Light intensity value is within the prescribed range | |
| 1 | Light intensity value likely associated with greater than or equal to 1.5 degree C bias relative to aspirated sensor (greater than 7000 lux) |
| 9 | Light intensity is not measured (no sensor present) |
Enumerated domain for attribute: LOW_DAYLIGHT_INTENSITY
| Code | Description |
|---|---|
| Light intensity value is within the prescribed range | |
| 1 | Light intensity reading less than or equal to 0 during daylight hours |
| 9 | Light intensity is not measured (no sensor present) |
Enumerated domain for attribute: NIGHTTIME_INTENSITY
| Code | Description |
|---|---|
| Light intensity value is within the prescribed range | |
| 1 | Light intensity reading greater than or equal to 0.1 lux during nighttime hours (defined as outside of daylight) |
| 9 | Light intensity is not measured (no sensor present) |
Enumerated domain for attribute: SNOW
| Code | Description |
|---|---|
| Snow is not affecting the temperature sensor reading | |
| 1 | Temperature within plus or minus 0.7 degrees C for 2 days indicating that the sensor might be buried under snow |
Enumerated domain for attribute: TEMP_SPIKE
| Code | Description |
|---|---|
| Temperature change from a 7-record (centered) median is within prescribed range | |
| 1 | Temperature deviates more than 7 degrees C from a 7-record (centered) median |