Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
SA010 – Simplified metadata
Dataset
- Database Code
- SA010
- Title
- Epiphyte species list of Watershed 10, Andrews Experimental Forest, 1970 to 1972
- Abstract
- Using direct-aid climbing techniques for sampling trunks and branch systems, we found 74 species of lichens and 32 species of bryophytes growing as epiphytes in a 450-year-old Douglas-fir forest in western Oregon. This data is based on sampling designed to provide estimates of epiphyte biomass per hectare of forest to be used in ecosystem modeling.
- Keywords
- populations; trophic structure; old growth forests; lichens; bryophytes; Long-Term Ecological Research (LTER); epiphytes; conifers; populations
- Date begin
- 1970-01-01
- Date end
- 1972-01-01
- Principal Investigator
- Bruce P. McCune
Entities
- SA01001
1. SA01001 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| GENUS | varchar | enum | |||
| SCI_NAME | varchar | enum | |||
| AUTHOR | varchar | freetext | |||
| FORM | varchar | enum | |||
| BASE | varchar | enum | |||
| DRYSIDE | varchar | enum | |||
| MOISTSIDE | varchar | enum | |||
| UPPERTRUNK | varchar | enum | |||
| AXES | varchar | enum | |||
| BRANCHLETS | varchar | enum | |||
| UNDERSTORY | varchar | enum |
Attribute definitions
- AUTHOR
- Authority
- AXES
- Species occurance on axis part of branch system.
- BASE
- Species occurance at base of tree.
- BRANCHLETS
- Species occurance on branchlet part of branch system.
- DRYSIDE
- Species occurance on dry side lower trunk area of tree.
- FORM
- Distinguishes moss from liverwort from lichen; if lichen, indicates growth form
- FORMAT
- Format number
- GENUS
- Taxonomic category: genus
- MOISTSIDE
- Species occurance on moist side of lower trunk area of tree.
- SCI_NAME
- Taxonomic category: scientific name
- STCODE
- Study code
- UNDERSTORY
- Species occurance on understory of tree.
- UPPERTRUNK
- Species occurance on upper trunk area of tree.
Enumerated domains
Enumerated domain for attribute: STCODE
| Code | Description |
|---|---|
| SA010 | FSDB Database Code SA010 |
Enumerated domain for attribute: GENUS
| Code | Description |
|---|---|
| Polypodium | Polypodium |
| Antitrichea | Antitrichia |
| Aulacomnium | Aulacomnium |
| Bryum | Bryum |
| Claopodium | Claopodium |
| Dendroalsia | Dendroalsia |
| Dicranoweisia | Dicranoweisia |
| Dicranum | Dicranum |
| Homalothecium | Homalothecium |
| Hylocomium | Hylocomium |
| Hypnum | Hypnum |
| Isothecium | Isothecium |
| Leucolepis | Leucolepis |
| Metaneckera | Metaneckera |
| Neckera | Neckera |
| Orthotrichum | Orthotrichum |
| Plagiomnium | Plagiomnium |
| Rhytidiadelphus | Rhytidiadelphus |
| Stokesiella | Stokesiella |
| Alectoria | Alectoria |
| Bacidia | Bacidia |
| Barbula | Barbula |
| Buellia | Buellia |
| Calicium | Calicium |
| Cetraria | Cetraria |
| Chaenotheca | Chaenotheca |
| Chaenothecopsis | Chaenothecopsis |
| Cladonia | Cladonia |
| Coniocybe | Coniocybe |
| Cyphelium | Cyphelium |
| Hypogymnia | Hypogymnia |
| Hypogynmia | Hypogynmia |
| Lecanora | Lecanora |
| Lecidea | Lecidea |
| Lepraria | Lepraria |
| Leptogium | Leptogium |
| Letharia | Letharia |
| Lobaria | Lobaria |
| Lopadium | Lopadium |
| Mycoblastus | Mycoblastus |
| Nephroma | Nephroma |
| Normandina | Normandina |
| Ochrolechia | Ochrolechia |
| Parmelia | Parmelia |
| Parmeliella | Parmeliella |
| Parmeliopsis | Parmeliopsis |
| Peltigera | Peltigera |
| Pertusaria | Pertusaria |
| Platismatia | Platismatia |
| Pseudocyphellaria | Pseudocyphellaria |
| Psoroma | Psoroma |
| Rinodina | Rinodina |
| Sphaerophorus | Sphaerophorus |
| Stenocybe | Stenocybe |
| Sticta | Sticta |
| Usnea | Usnea |
| Cephaloziella | Cephaloziella |
| Diplophyllum | Diplophyllum |
| Frullania | Frullania |
| Porella | Porella |
| Radula | Radula |
| Scapania | Scapania |
Enumerated domain for attribute: SCI_NAME
| Code | Description |
|---|---|
| Polypodium glycyrrhiza | Polypodium glycyrrhiza |
| Antitrichea californica | Antitrichia californica |
| Antitrichia curtipendula | Antitrichia curtipendula |
| Aulacomnium androgynum | Aulacomnium androgynum |
| Bryum capillare | Bryum capillare |
| Claopodium bolanderi | Claopodium bolanderi |
| Dendroalsia abietina | Dendroalsia abietina |
| Dicranoweisia cirrata | Dicranoweisia cirrata |
| Dicranum fuscescens | Dicranum fuscescens |
| Dicranum howellii | Dicranum howellii |
| Dicranum tauricum | Dicranum tauricum |
| Homalothecium fulgescens | Homalothecium fulgescens |
| Homalothecium nuttallii | Homalothecium nuttallii |
| Hylocomium splendens | Hylocomium splendens |
| Hypnum circinale | Hypnum circinale |
| Hypnum subimponens | Hypnum subimponens |
| Isothecium cristatum | Isothecium cristatum |
| Isothecium stoloniferum | Isothecium stoloniferum |
| Leucolepis menziesii | Leucolepis menziesii |
| Metaneckera menziesii | Metaneckera menziesii |
| Neckera douglasii | Neckera douglasii |
| Orthotrichum consimile | Orthotrichum consimile |
| Plagiomnium venustum | Plagiomnium venustum |
| Rhytidiadelphus triquetrus | Rhytidiadelphus triquetrus |
| Stokesiella oregana | Stokesiella oregana |
| Alectoria fremontii | Alectoria fremontii |
| Alectoria glabra | Alectoria glabra |
| Alectoria imshaugii | Alectoria imshaugii |
| Alectoria lata | Alectoria lata |
| Alectoria oregana | Alectoria oregana |
| Alectoria sarmentosa | Alectoria sarmentosa |
| Bacidia herrei | Bacidia herrei |
| Bacidia naegelii | Bacidia naegelii |
| Barbula | Barbula |
| Buellia penichra | Buellia penichra |
| Calicium pusillum | Calicium pusillum |
| Calicium viride | Calicium viride |
| Cetraria chlorophylla | Cetraria chlorophylla |
| Cetraria idahoensis | Cetraria idahoensis |
| Cetraria orbata | Cetraria orbata |
| Cetraria pallidula | Cetraria pallidula |
| Cetraria platyphylla | Cetraria platyphylla |
| Chaenotheca ferruginea | Chaenotheca ferruginea |
| Chaenothecopsis | Chaenothecopsis |
| Cladonia fimbriata | Cladonia fimbriata |
| Cladonia maeilenta | Cladonia maeilenta |
| Cladonia squamosa | Cladonia squamosa |
| Coniocybe furfuracea | Coniocybe furfuracea |
| Cyphelium inquinans | Cyphelium inquinans |
| Hypogymnia enteromorpha | Hypogymnia enteromorpha |
| Hypogymnia imshaugii | Hypogymnia imshaugii |
| Hypogymnia inactiva | Hypogymnia inactiva |
| Hypogymnia tubulosa | Hypogymnia tubulosa |
| Hypogynmia physodes | Hypogynmia physodes |
| Lecanora phaeobola | Lecanora phaeobola |
| Lecidea berengeriana | Lecidea berengeriana |
| Lecidea cinnabarina | Lecidea cinnabarina |
| Lecidea erratica | Lecidea erratica |
| Lecidea friesii | Lecidea friesii |
| Lecidea scalaris | Lecidea scalaris |
| Lecidea tornoensis | Lecidea tornoensis |
| Lepraria membranacea | Lepraria membranacea |
| Leptogium palmatum | Leptogium palmatum |
| Leptogium sinuatum | Leptogium sinuatum |
| Letharia columbiana | Letharia columbiana |
| Lobaria oregana | Lobaria oregana |
| Lobaria pulmonaria | Lobaria pulmonaria |
| Lobaria scrobiculata | Lobaria scrobiculata |
| Lopadium pezizoideum | Lopadium pezizoideum |
| Mycoblastus sanguinarius | Mycoblastus sanguinarius |
| Nephroma bellum | Nephroma bellum |
| Nephroma helveticum | Nephroma helveticum |
| Nephroma laevigatum | Nephroma laevigatum |
| Nephroma parile | Nephroma parile |
| Nephroma resupinatum | Nephroma resupinatum |
| Normandina pulchella | Normandina pulchella |
| Ochrolechia androgyna | Ochrolechia androgyna |
| Ochrolechia oregonensis | Ochrolechia oregonensis |
| Ochrolechia pallescens | Ochrolechia pallescens |
| Parmelia pseudosulcata | Parmelia pseudosulcata |
| Parmeliella saubinetii | Parmeliella saubinetii |
| Parmeliopsis hyperopta | Parmeliopsis hyperopta |
| Peltigera aphthosa | Peltigera aphthosa |
| Peltigera canina | Peltigera canina |
| Peltigera collina | Peltigera collina |
| Pertusaria subambigens | Pertusaria subambigens |
| Platismatia glauca | Platismatia glauca |
| Platismatia herrei | Platismatia herrei |
| Platismatia stenophylla | Platismatia stenophylla |
| Pseudocyphellaria anomala | Pseudocyphellaria anomala |
| Pseudocyphellaria anthraspis | Pseudocyphellaria anthraspis |
| Pseudocyphellaria crocata | Pseudocyphellaria crocata |
| Pseudocyphellaria rainierensis | Pseudocyphellaria rainierensis |
| Psoroma hypnorum | Psoroma hypnorum |
| Rinodina archaea | Rinodina archaea |
| Sphaerophorus globosus | Sphaerophorus globosus |
| Stenocybe major | Stenocybe major |
| Sticta fuliginosa | Sticta fuliginosa |
| Sticta weigelii | Sticta weigelii |
| Usnea | Usnea |
| Cephaloziella rubella | Cephaloziella rubella |
| Diplophyllum taxifolium | Diplophyllum taxifolium |
| Frullania bolanderi | Frullania bolanderi |
| Frullania nisquallensis | Frullania nisquallensis |
| Porella navicularis | Porella navicularis |
| Radula bolanderi | Radula bolanderi |
| Scapania bolanderi | Scapania bolanderi |
Enumerated domain for attribute: FORM
| Code | Description |
|---|---|
| Fern | Fern |
| Le | Crustose lichen |
| Lsq | Squamulose lichen |
| Lfo | Foliose lichen |
| Lfr | Fruticose lichen |
| M | Moss |
| H | Liverwort |
Enumerated domain for attribute: BASE
| Code | Description |
|---|---|
| X | Indicates presence of species |
| Indicates absence of species |
Enumerated domain for attribute: DRYSIDE
| Code | Description |
|---|---|
| X | Indicates presence of species |
| Indicates absence of species |
Enumerated domain for attribute: MOISTSIDE
| Code | Description |
|---|---|
| X | Indicates presence of species |
| Indicates absence of species |
Enumerated domain for attribute: UPPERTRUNK
| Code | Description |
|---|---|
| X | Indicates presence of species |
| Indicates absence of species |
Enumerated domain for attribute: AXES
| Code | Description |
|---|---|
| X | Indicates presence of species |
| Indicates absence of species |
Enumerated domain for attribute: BRANCHLETS
| Code | Description |
|---|---|
| X | Indicates presence of species |
| Indicates absence of species |
Enumerated domain for attribute: UNDERSTORY
| Code | Description |
|---|---|
| X | Indicates presence of species |
| Indicates absence of species |