Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
SA014 – Simplified metadata
Dataset
- Database Code
- SA014
- Title
- Mycorrhizal belowground fungi species list of the Andrews Experimental Forest, 1992 to 1994
- Abstract
- A study of fungal diversity in the H.J. Experimental Forest. Hypogeous fungi depend on particular plant species and habitat conditions for survival. Data on species diversity and sporocarp production were collected for 4 years and compared among young, rotation-age, and old Douglas-fir stands. The species list presented here provides some insight into the hypogeous fungal diversity present in Douglas-fir forests of the Pacific Northwest. Data from this study will provide knowledge about species richness, production, and community structure based on the fruiting of hypogeous sporocarps. Such data are essential to predict impacts of disturbance and management on forest health. It is hoped that these data will stimulate collaboration and facilitate the design of future fungal research.
- Keywords
- communities; populations; trophic structure; succession; forests; fungi; mycorrhizae; spores; Long-Term Ecological Research (LTER); populations
- Date begin
- 1991-06-03
- Date end
- 1994-06-30
- Principal Investigator
- Jane E. Smith
Entities
- SA01401
- SA01402
1. SA01401 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| FAMILY | varchar | enum | |||
| SCI_NAME | varchar | enum | |||
| SITE_NAME | varchar | enum | |||
| SEASON | varchar | enum | |||
| YEAR | datetime | freetext | |||
| STUDY_LEAD | varchar | enum | |||
| OSC_NUMBER | varchar | freetext | |||
| COLLECTION | varchar | freetext |
2. SA01402 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| SITE_NAME | varchar | enum | |||
| LOCATION | varchar | freetext | |||
| HABITAT | varchar | freetext | |||
| ELEVATION | varchar | freetext | |||
| LATDEG | numeric(1.000000) | range | 44.0000 | 44.0000 | degrees latitude or longitude |
| LATMIN | numeric(1.000000) | range | 11.0000 | 15.0000 | minutes of a degree |
| LONGDEG | numeric(1.000000) | range | 122.0000 | 122.0000 | degrees latitude or longitude |
| LONGMIN | numeric(1.000000) | range | 8.0000 | 12.0000 | minutes of a degree |
Attribute definitions
- COLLECTION
- Internal collection number (see Jane Smith, Corvallis FSL)
- ELEVATION
- Elevation range of collection site in meters
- FAMILY
- Taxonomic category: family
- FORMAT
- Format number
- HABITAT
- Habitat description of site
- LATDEG
- Degrees latitude
- LATMIN
- Minutes latitude
- LOCATION
- Location: national forest
- LONGDEG
- Degrees longitude
- LONGMIN
- Minutes longitude
- OSC_NUMBER
- Osu herbarium collection number
- SCI_NAME
- Scientific name includes: genus, species, author describing the species, and original author before revision (author)
- SEASON
- Season collected, explicit
- SITE_NAME
- Site code - description of sites in format 2
- STCODE
- FSDB Database Study code
- STUDY_LEAD
- Study leaders of collection team
- YEAR
- Year collected
Enumerated domains
Enumerated domain for attribute: STCODE
| Code | Description |
|---|---|
| SA014 | FSDB Database Study code SA014 |
Enumerated domain for attribute: FAMILY
| Code | Description |
|---|---|
| Endogonaceae | Endogonaceae |
| Boletaceae | Boletaceae |
| Cortinariaceae | Cortinariaceae |
| Elaphomycetaceae | Elaphomycetaceae |
| Geastraeaceae | Geastraceae |
| Helvellaceae | Helvellaceae |
| Leucogastraceae | Leucogastraceae |
| Melanogastraceae | Melanogastraceae |
| Pezizaceae | Pezizaceae |
| Russulaceae | Russulaceae |
| Tuberaceae | Tuberaceae |
| Otidiaceae | Otideaceae |
| Sclerodermataceae | Sclerodermataceae |
| Clathraceae | Clathraceae |
| Humariaceae | Humariaceae |
| Strobilomycetaceae | Strobilomycetaceae |
| Uncertain Affinity | unknown aquatic invertebrate |
Enumerated domain for attribute: SCI_NAME
| Code | Description |
|---|---|
| Alpova trappei Fogel | Alpova trappei |
| Barssia oregonensis Gilkey | Barssia oregonensis |
| Cortinomyces sublilacinus (Smith) Castellano | Cortinomyces sublilacinus |
| Elaphomyces granulatus Fries | Elaphomyces granulatus |
| Elaphomyces muricatus Fries | Elaphomyces muricatus |
| Endogone lactiflua Berkeley & Broome | Endogone lactiflua |
| Gautieria caudata (Harkness) Zeller & Dodge | Gautieria caudata |
| Gautieria monticola Harkness | Gautieria monticola |
| Genea cerebriformis (Harkness) Gilkey | Genea cerebriformis |
| Genea intermedia Gilkey | Genea intermedia |
| Geopora cooperi Harkness | Geopora cooperi |
| Hydnoplicata gautierioides sp. nov. | Hydnoplicata gautierioides |
| Hydnotrya variiformis Gilkey | Hydnotrya variiformis |
| Hymenogaster sp.nov. cf. f2514 | Hymenogaster |
| Hysterangium aureum Zeller | Hysterangium aureum |
| Hysterangium coriaceum Hesse | Hysterangium coriaceum |
| Hysterangium crassirhachis Zeller & Dodge | Hysterangium crassirhachis |
| Hysterangium setchellii Fischer | Hysterangium setchellii |
| Leucogaster rubescens Zeller & Dodge | Leucogaster rubescens |
| Leucophleps levispora (Mattirolo) Fogel | Leucophleps levispora |
| Leucophleps magnata Harkness | Leucophleps magnata |
| Leucophleps spinispora Fogel | Leucophleps spinispora |
| Martellia sp. (immature) | Martellia |
| Martellia subochracea Smith | Martellia subochracea |
| Melanogaster tuberiformis Corda | Melanogaster tuberiformis |
| Pyrenogaster atrogleba (Zeller) Toledo & Castellano | Pyrenogaster atrogleba |
| Radiigera fuscogleba Zeller | Radiigera fuscogleba |
| Radiigera taylori (Lloyd) Zeller | Radiigera taylori |
| Rhizopogon sp. | Rhizopogon |
| Rhizopogon gilkeyae Smith | Rhizopogon gilkeyae |
| Rhizopogon hawkerae Smith | Rhizopogon hawkerae |
| Rhizopogon parksii Smith | Rhizopogon parksii |
| Rhizopogon subcaerulescens Smith | Rhizopogon subcaerulescens |
| Rhizopogon subclavitisporus Smith | Rhizopogon subclavitisporus |
| Rhizopogon villescens Smith | Rhizopogon villescens |
| Rhizopogon villosulus Zeller | Rhizopogon villosulus |
| Rhizopogon vinicolor Smith | Rhizopogon vinicolor |
| Scleroderma fuscum (Corda) Fischer | Scleroderma fuscum |
| Truncocolumella citrina Zeller | Truncocolumella citrina |
| Tuber gibbosum Harkness | Tuber gibbosum |
| Zelleromyces gilkeyae Singer & Smith | Zelleromyces gilkeyae |
| Gen. nov. | unknown aquatic invertebrate |
Enumerated domain for attribute: SITE_NAME
| Code | Description |
|---|---|
| Ref. Stand 15 | Reference Stand RS15, H.J. Andrews EF, Willamette NF |
| L104 | UNIT L104 |
| L201 | UNIT L201 |
| L202 | UNIT L202 |
| Upper Lookout | Lookout Creek upper thermograph site |
| Shorter Creek | Shorter Creek |
| Mill Creek 1 | Mill Creek 1 |
| Mill Creek 2 | Mill Creek 2 |
| Mill Creek 3 | Mill Creek 3 |
Enumerated domain for attribute: SEASON
| Code | Description |
|---|---|
| Fall | Fall Season collection |
| Spring | Spring Season collection |
Enumerated domain for attribute: STUDY_LEAD
| Code | Description |
|---|---|
| J. Smith & D. McKay | Jane Smith and Doni McKay |