Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
SP004 – Simplified metadata
Dataset
- Database Code
- SP004
- Title
- Seasonal relationships between soil respiration and water-extractable carbon as influenced by soil temperature and moisture in forest soils of the Andrews Experimental Forest, 1992-1993
- Abstract
- The overall objective of this study is to model trace gas emissions from forest soils of the H. J. Andrews Experimental Forest. This is to be accomplished by studying trace gas emissions and related variable at a set of 20 permanent plots at the HJA.
- Keywords
- meteorology; soil chemistry; microclimate; soil respiration; respiration; carbon cycling; inorganic nutrients; carbon; Long-Term Ecological Research (LTER); inorganic nutrients
- Date begin
- 1992-07-12
- Date end
- 1993-07-07
- Principal Investigator
- Robert P. Griffiths
Entities
- SP00401
- SP00402
- SP00403
- SP00404
- SP00405
1. SP00401 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| SITE | varchar | enum | |||
| DATE | datetime | freetext | |||
| SAMPLOCA | varchar | freetext | |||
| PH | numeric(0.010000) | range | 3.6000 | 5.9400 | pH units |
| P_MOIST | numeric(0.100000) | range | 17.6000 | 200.3000 | percent |
| F_DRY_WT | numeric(0.001000) | range | 0.3330 | 0.8500 | number |
| SOM | numeric(0.100000) | range | 7.4000 | 89.3000 | percent |
| EXTR_AMM | numeric(0.001000) | range | 0.0000 | 4.9650 | micrograms per gram |
| MIN_N | numeric(0.010000) | range | 2.5000 | 147.8200 | micrograms per gram |
| DOC_SOIL | numeric(0.100000) | range | 0.3000 | 787.2000 | micrograms per gram |
| LAB_RESP | numeric(0.001000) | range | 0.0030 | 1.8530 | micromoles per gram per hour |
| N2OCONS | numeric(0.001000) | range | -0.4380 | 3.5800 | nanomoles per gram per day |
| METHCONS | numeric(0.010000) | range | -0.0600 | 7.3600 | nanomoles per gram per hour |
| DENITPOT | numeric(0.001000) | range | 0.0300 | 127.2900 | nanomoles per gram per hour |
| METHPROD | numeric(0.010000) | range | 0.1200 | 5.0500 | nanomoles per gram per hour |
| FLD_RESP | numeric(0.010000) | range | 0.0900 | 3.3500 | grams per square meter per day |
| LIT_RESP | numeric(0.010000) | range | 0.0000 | 2.1800 | grams per square meter per day |
| LIT_RESP_P | numeric(0.010000) | range | 0.0000 | 140.0600 | percent |
| BULKDENS | numeric(0.010000) | range | 0.0800 | 1.0200 | grams per cubic centimeter |
| MASS_LIT | numeric(0.010000) | range | 0.6600 | 25.8000 | kilograms per square meter |
| AIRTEMP | numeric(0.100000) | range | 5.5000 | 31.0000 | degrees Celsius |
| SOILTEMP | numeric(0.100000) | range | 8.5000 | 19.5000 | degrees Celsius |
2. SP00402 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| SITE | varchar | enum | |||
| DATE | datetime | freetext | |||
| SAMPLOCA | varchar | freetext | |||
| P_MOIST | numeric(0.100000) | range | 3.5000 | 408.8000 | percent |
| F_DRY_WT | numeric(0.001000) | range | 0.3150 | 0.9660 | number |
| SOM | numeric(0.100000) | range | 0.0000 | 89.4000 | percent |
| DOC_SOIL | numeric(0.100000) | range | -3.0000 | 4053.0000 | micrograms per gram |
| LAB_RESP | numeric(0.001000) | range | -0.2600 | 4.5560 | micromoles per gram per hour |
| AIRTEMP | numeric(0.100000) | range | -0.7000 | 31.8000 | degrees Celsius |
| SOILTEMP | numeric(0.100000) | range | -0.2000 | 19.8000 | degrees Celsius |
3. SP00403 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| SITE | varchar | enum | |||
| RESPDATETIME | datetime | freetext | |||
| SAMPLE | varchar | freetext | |||
| TREATMNT | varchar | enum | |||
| NET_RESP | numeric(0.010000) | range | -0.9700 | 18.4400 | grams per square meter per day |
4. SP00404 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| SITE | varchar | enum | |||
| DATE | datetime | freetext | |||
| AIRTEMP | numeric(0.100000) | range | -0.7000 | 32.5000 | degrees Celsius |
| SOILTEMP | numeric(0.100000) | range | -0.2000 | 26.0000 | degrees Celsius |
| AIRMAX | numeric(0.100000) | range | 0.6000 | 36.7000 | degrees Celsius |
| AIRMIN | numeric(0.100000) | range | -1.1000 | 17.2000 | degrees Celsius |
5. SP00405 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 5.0000 | 5.0000 | number |
| SITE | varchar | enum | |||
| CONTROL | varchar | freetext | |||
| ASPECT | varchar | enum | |||
| MAP_ELEV | numeric(1.000000) | range | 473.0000 | 1433.0000 | meters |
| LATITUDE | numeric(1.000000) | range | 44.2000 | 44.2800 | degrees latitude or longitude |
| LONGITUDE | numeric(1.000000) | range | -122.2400 | -122.1200 | degrees latitude or longitude |
| VEG | varchar | enum | |||
| STANDAGE | varchar | enum | |||
| COMMENTS | varchar | freetext |
Attribute definitions
- AIRMAX
- Maximum air temperature during field respiration
- AIRMIN
- Minimum air temperature during field respiration
- AIRTEMP
- Mean of air temperatures taken at the start and end of field respiration
- ASPECT
- Aspect description
- BULKDENS
- Bulk density of soil
- COMMENTS
- Site description and comments
- CONTROL
- Control site for given site code - if any
- DATE
- Date samples collected (yyyymmdd)
- DENITPOT
- Denitrification potential
- DOC_SOIL
- Dissolved organic carbon extracted from soils (as C)
- EXTR_AMM
- Concentration of ammonium n extracted with 2m KCl
- FLD_RESP
- Forest floor respiration (g CO2)
- FORMAT
- Entity number
- F_DRY_WT
- Wt fraction dry/wet wt soil
- LAB_RESP
- CO2 released from soils incubated at 15 deg. C
- LATITUDE
- Site latitude decimal degrees
- LIT_RESP
- Litter respiration (g CO2)
- LIT_RESP_P
- Percent litter respiration
- LONGITUDE
- Site longitude decimal degrees
- MAP_ELEV
- Site elevation from gis map
- MASS_LIT
- Mass of litter on a square meter basis
- METHCONS
- Methane consumption rates from soils
- METHPROD
- Methane production
- MIN_N
- Concentration ammonium n after incubation at 40 deg. C for 7 days
- N2OCONS
- Nitrous oxide consumed by soils
- NET_RESP
- Net respiration rate (as C)
- PH
- pH
- P_MOIST
- Percent moisture (wet-dry/dry)x100
- RESPDATETIME
- Date and time respiration started
- SAMPLE
- Sample location number along transect at each site
- SAMPLOCA
- Location along transect where sample is taken
- SITE
- Permanent trace gas sites
- SOILTEMP
- Mean of soil temperatures taken at the start and end of field respiration
- SOM
- Percent soil organic matter in mineral soil (by combustion at 550 C)
- STANDAGE
- Standage description, OG=old-growth, CC=clearcut, or age in years
- STCODE
- Database code
- TREATMNT
- Treatment code: N=no treatment P=mineral soil respiration eliminated by plastic sheet between mineral soil and litter
- VEG
- Primary tree vegetation
Enumerated domains
Enumerated domain for attribute: STCODE
| Code | Description |
|---|---|
| SP004 | FSDB Database Study Code |
Enumerated domain for attribute: SITE
| Code | Description |
|---|---|
| 10C | Mid-elevation (south slope) |
| 11C | Riparian area |
| 1C | 1v control + high hot dry mc |
| 1V | High hot dry microclimate (mc) |
| 2C | North facing |
| 2V | North facing clear cut (mid-elevation) |
| 2VC | Control for 2v and 3v |
| 3C | Valley site near stream (no slope) |
| 3V | 15 year old doug-fir stand |
| 4C | Cool-wet high elevation (north slope) control for 6v. |
| 4V | 35 year old doug-fir stand |
| 4VC | Control for 4v |
| 5C | Site similar to 3c but higher |
| 5V | Big-leaf maple site |
| 5VC | Control for 5v |
| 6C | High-moisture site (north facing) |
| 6V | Sitka alder veg. site |
| 7C | Moisture mid-elevation (north facing veg. site) |
| 8C | High dry hot site (south facing ridge top) |
| 9C | Low elevation (north slope) cool moisture |
Enumerated domain for attribute: TREATMNT
| Code | Description |
|---|---|
| N | Total respiration from soil and litter: no treatment |
| P | Respiration from litter only |
Enumerated domain for attribute: ASPECT
| Code | Description |
|---|---|
| High flat | High flat |
| North | North |
| North-flat | North-flat |
| South | South |
| South-flat | South-flat |
Enumerated domain for attribute: VEG
| Code | Description |
|---|---|
| BL maple | Broad-leaf maple |
| Clearcut | Clearcut |
| Douglas-fir | Douglas-fir |
| Noble fir | Noble fir |
| Sitka alder | Sitka alder |
Enumerated domain for attribute: STANDAGE
| Code | Description |
|---|---|
| YS | young stand |
| MS | mature stand |
| OG | old growth |
| CC | Clearcut |