Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
SP006 – Simplified metadata
Dataset
- Database Code
- SP006
- Title
- Chemical and microbiological properties of soils in the Andrews Experimental Forest (1994 REU Study)
- Abstract
- To conduct a comprehensive study of soil chemical and microbiological properties at the HJA during the week of July 11,1994.
- Keywords
- biology; soil chemistry; temperature; air temperature; respiration; denitrification; inorganic nutrients; nitrogen; microbes; Long-Term Ecological Research (LTER); inorganic nutrients
- Date begin
- 1994-07-11
- Date end
- 1994-07-15
- Principal Investigator
- Robert P. Griffiths
Entities
- SP00601
- SP00602
1. SP00601 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| SITE | numeric(1.000000) | range | 1.0000 | 202.0000 | number |
| LATITUDE | numeric(0.001000) | range | 44.2050 | 44.2770 | degrees latitude or longitude |
| LONGITUDE | numeric(0.001000) | range | -122.2580 | -122.1040 | degrees latitude or longitude |
| ELEVATION | numeric(0.001000) | range | 433.8560 | 1472.1050 | meters |
2. SP00602 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| SITE | numeric(1.000000) | range | 1.0000 | 202.0000 | number |
| MOS | varchar | enum | |||
| MATS | varchar | enum | |||
| STANDAGE | varchar | enum | |||
| PH | numeric(0.010000) | range | 3.1000 | 6.0000 | pH units |
| PERMOIST | numeric(0.010000) | range | 9.6500 | 177.7800 | percent |
| AIRTEMP | numeric(0.010000) | range | 12.9200 | 34.7200 | degrees Celsius |
| SOILTEMP | numeric(0.010000) | range | 5.8500 | 27.7800 | degrees Celsius |
| BULKDENS | numeric(0.010000) | range | 0.1000 | 1.1800 | grams per milliliter |
| SOM | numeric(0.010000) | range | 7.3700 | 90.6300 | percent |
| WEEK7RSP | numeric(0.010000) | range | 7.5000 | 1782.5000 | number |
| RESP | numeric(0.010000) | range | 0.1800 | 4.5800 | grams per square meter per day |
| HEADSPAC | numeric(0.001000) | range | 0.0020 | 0.0330 | grams per square meter |
| TOTALRES | numeric(0.010000) | range | 0.1800 | 4.6000 | grams per square meter per day |
| LABRESP | numeric(0.010000) | range | 0.0000 | 1.8300 | micrograms per gram per hour |
| H2ORESP | numeric(0.010000) | range | -0.0600 | 2.1000 | micrograms per gram per hour |
| GLUCRESP | numeric(0.010000) | range | 0.0000 | 1.9000 | micrograms per gram per hour |
| SIR | numeric(0.010000) | range | -0.2000 | 0.6700 | micrograms per gram per hour |
| DENITR | numeric(0.010000) | range | 0.0000 | 518.0300 | micrograms per gram per hour |
| EXTR_AMM | numeric(0.010000) | range | 0.0000 | 24.1600 | micrograms per gram |
| NETMIN_N | numeric(0.010000) | range | 5.3100 | 221.9300 | micrograms per gram |
| LAB_SOM | numeric(0.000100) | range | 0.0000 | 0.0520 | number |
| GLUC_SOM | numeric(0.000100) | range | 0.0000 | 0.0674 | number |
| LONG_MIN | numeric(0.010000) | range | 0.2100 | 38.9200 | number |
| LONG_SOM | numeric(0.010000) | range | 0.4700 | 23.0400 | number |
Attribute definitions
- AIRTEMP
- Mean air temperature for two days
- BULKDENS
- Bulk density
- DENITR
- Denitrification potential (as C)
- ELEVATION
- Elevation of site
- EXTR_AMM
- Extractable ammonium (as N, dry weight basis))
- FORMAT
- Entity number
- GLUCRESP
- Laboratory respiration (glucose in water, as C)
- GLUC_SOM
- Glucose enhanced respiration / SOM
- H2ORESP
- Laboratory respiration (water added, as C)
- HEADSPAC
- Headspace carbon (as C)
- LABRESP
- Laboratory respiration (no amendments, as C)
- LAB_SOM
- Labresp value / SOM
- LATITUDE
- Latitude of site
- LONGITUDE
- Longitude of site
- LONG_MIN
- Week7rsp value / mineralizable nitrogen
- LONG_SOM
- Week7rsp value / som
- MATS
- Mat presence
- MOS
- Moss presence
- NETMIN_N
- Net mineralizable nitrogen (as N, dry weight basis))
- PERMOIST
- Percent moisture
- PH
- Soil pH
- RESP
- Field respiration by sodalime (as C)
- SIR
- Substrate induced respiration (as C)
- SITE
- Site name
- SOILTEMP
- Mean soil temperature for two days
- SOM
- Soil organic matter
- STANDAGE
- Stand successional stage
- STCODE
- FSDB Database Study code
- TOTALRES
- Total field respiration (as c)
- WEEK7RSP
- Seven week accumulated CO2 (long-term respiration)
Enumerated domains
Enumerated domain for attribute: STCODE
| Code | Description |
|---|---|
| SP006 | FSDB Database Study Code SP006 |
Enumerated domain for attribute: MOS
| Code | Description |
|---|---|
| No moss present | |
| 1 | Some moss present |
| 2 | Mostly moss |
Enumerated domain for attribute: MATS
| Code | Description |
|---|---|
| Mats not present | |
| 1 | Mats are present |
Enumerated domain for attribute: STANDAGE
| Code | Description |
|---|---|
| 1 | Oldgrowth |
| 2 | Mature |
| 3 | Yount |
| 4 | Green-tree |
| 5 | Clearcut |