Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
SS009 – Simplified metadata
Dataset
- Database Code
- SS009
- Title
- Oral history transcripts from the H.J. Andrews Experimental Forest Program, 1996 to 2018
- Abstract
- Oral history interviews have been conducted over the last two decades with members of the Andrews Forest community who provided valuable historical information about the program and related issues. On the occasion of the 50th anniversary of the experimental forest (1998), history professor Max Geier (Western Oregon University) conducted 33 interviews with individuals (or pairs of people) and five research groups from 1996-1998. About 20 years later (2013-2018) historian Sam Schmieding (Oregon State University) conducted an additional 10 oral histories, including some with people who had been interviewed by Geier 20 years earlier. Several additional relevant oral histories with people who have been important in the history of the Andrews Forest have been conducted and are also included in this collection. This data package includes an inventory and transcripts of these oral history interviews including brief biosketches of interviewees.
- Keywords
- history; historical value; forest ecosystems; H. J. Andrews Experimental Forest (AND); Long-Term Ecological Research (LTER); attitudes and perceptions; public participation; experimental forests
- Date begin
- 1991-11-22
- Date end
- 2018-02-17
- Principal Investigator
- Frederick J. Swanson
Entities
- SS00901
1. SS00901 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| COLLECTION | varchar | enum | |||
| INTERVIEW_CODE | varchar | freetext | |||
| YEAR | numeric(1.000000) | range | 1991.0000 | 2017.0000 | year (yyyy) |
| DATE | datetime | freetext | |||
| INTERVIEWEE | varchar | freetext | |||
| ROLE | varchar | enum | |||
| INSTITUTION | varchar | enum | |||
| INTERVIEWER | varchar | enum | |||
| EDITOR | varchar | enum | |||
| TRANSCRIBER | varchar | enum | |||
| MEDIA_TYPE | varchar | enum | |||
| TRANSCRIPT_PAGES | numeric(1) | range | 0.0000 | 55.0000 | number |
| TRANSCRIPT_WORDS | numeric(1) | range | 0.0000 | 35000.0000 | number |
| FILE_NAME | varchar | freetext | |||
| NOTES | varchar | freetext |
Attribute definitions
- COLLECTION
- Collection or set of of oral history interviews grouped by time period and research theme
- DATE
- Date the interview was conducted
- DBCODE
- Database code
- EDITOR
- Person(s) editing the the interview transcriptions
- ENTITY
- Entity number
- FILE_NAME
- File name of transcript distribution pdf file
- INSTITUTION
- The institution of the interviewee over the time of interaction with the interview theme
- INTERVIEWEE
- Person or group of persons being interviewed
- INTERVIEWER
- Person conducting the interview
- INTERVIEW_CODE
- Unique interview code based on interviewee last name
- MEDIA_TYPE
- Media type of the the audio recording
- NOTES
- Specific notes regarding the particular audio transcript
- ROLE
- Role of the interviewee with respect to the given interview theme
- TRANSCRIBER
- Person(s) that transcribed tape or digital audio recording
- TRANSCRIPT_PAGES
- Number of pages in the interview transcript with Calibri 12-point font
- TRANSCRIPT_WORDS
- Number of words in the interview transcript
- YEAR
- Year in which the interview was conducted
Enumerated domains
Enumerated domain for attribute: DBCODE
| Code | Description |
|---|---|
| SS009 | Database code SS009 (Social Science) |
Enumerated domain for attribute: COLLECTION
| Code | Description |
|---|---|
| MG_HJA | Max Geier, oral history professor (Western Oregon University), conducted 37 interviews with individuals (or pairs of people) and five research groups from 1996-1998 regarding the HJ Andrews Forest |
| SS_HJA | Historian Sam Schmieding (Oregon State University) conducted 10 oral histories (2013-2018) regarding the Andrews Forest including some with participants from Geier's earlier interviews |
| SS_NWFP | Historian Sam Schmieding (Oregon State University) conducted oral histories (2013-2018) regarding the Northwest Forest Plan (NWFP) |
| MISC | Several additional relevant oral histories with people who have been important in the history of the Andrews Forest have been conducted and are included in this collection |
Enumerated domain for attribute: ROLE
| Code | Description |
|---|---|
| custodian | Experimental Forest custodian |
| data_manager | Data and Information Manager for the Experimental Forest |
| editor | Professional manuscript editor for the USFS |
| forester | Professional forester for the USFS |
| mixed | Mixed group of individuals |
| ranger | District ranger for the USFS |
| professor | Professor at a college or university |
| research_liaison | Liason between the USFS National Forest and OSU, PNW, and LTER Research at the Experimental Forest |
| scientist | Research scientist within the USFS Research or a college or university |
| scientist_admin | USFS Research or university scientist that also became a ranking college or university administrator |
| scientist_professor | Research scientist and college or university professor |
| scientist_wife | The wife or widow of a USFS scientist |
| site_director | Experimental Forest site director |
| supervisor | USFS Forest Supervisor |
| support | Professional or technical support person within USFS Research or the university |
Enumerated domain for attribute: INSTITUTION
| Code | Description |
|---|---|
| OSU | Oregon State University |
| PNW | US Forest Service Pacific Northwest Research Station |
| PNW_OSU | Refers to both the US Forest Service Pacific Northwest Research Station (PNW) and Oregon State University (OSU) |
| PNW_UW | Refers to both the US Forest Service Pacific Northwest Research Station (PNW) and the University of Washington (UW) |
| WNF | Willamette National Forest |
Enumerated domain for attribute: INTERVIEWER
| Code | Description |
|---|---|
| FS | Fred Swanson |
| SS | Sam Schmieding |
| HF | Heidi Fischer |
| MG | Max Geier |
| LECTR | Retrospective lecture recording |
| NA | Interviewer not known at this time |
Enumerated domain for attribute: EDITOR
| Code | Description |
|---|---|
| SS | Sam Schmieding |
| FS_SS | Fred Swanson and Sam Schmieding |
| FS_SG_LA_SS | Fred Swanson, Stan Gregory, Linda Ashkenas and Sam Schmieding |
| NA | Editor not known at this time |
Enumerated domain for attribute: TRANSCRIBER
| Code | Description |
|---|---|
| ND | Nicole Duncum |
| KH | Keesja Hoekstra |
| JF | Jeff Fourier |
| JF_MB | Jeff Fourier and Marilyn Bloomquist |
| BW | Brooke Warren |
| AC_KH | Andy Coleman and Keesja Hoekstra |
| AD | Anne Diamos |
| NN | Possibly Max Geier or Keesja Hoekstra |
| BW_ND | Brooke Warren and Nicole Duncum |
| EF_KH | Elizabeth Foster and Keesja Hoekstra |
| EF | Elizabeth Foster |
| JP | Jeff Prater |
| LF_KH | Lisa Fleming and Keesja Hoekstra |
| NA | Transcriber not known at this time |
Enumerated domain for attribute: MEDIA_TYPE
| Code | Description |
|---|---|
| S | Sony mini-casette tape |
| S_T | Sony and TDK mini-casette tapes |
| T | TDK mini-casette tape |
| NA | Media type not available at this time |