Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TD010 – Simplified metadata
Dataset
- Database Code
- TD010
- Title
- Origin of large woody debris in streams in the western Cascades of Oregon and Washington and the Oregon Coast Range, 1981 (Helen McDade thesis)
- Abstract
- The objective of this study was to determine the source-distance patterns of coarse woody debris in selected streams flowing through natural conifer forests in the Cascade and Coast mountains of western Oregon and Washington. Several stand and landform conditions were sampled to estimate their effects on source-distance patterns of stream-side forests. We sampled old-growth and mature forests containing conifers and hardwoods to provide data on a range of tree heights. Hillslope steepness was considered in the sampling because we expected that if debris slid down steep slopes, source distances would be greater at sites with steeper side slopes and narrower floodplains. Sampled sites included a range of stream orders from first to third because floodplain width in this region generally increases with increasing stream order.
- Keywords
- detritus; coarse woody debris; organic matter; streams; H. J. Andrews Experimental Forest (AND); organic matter
- Date begin
- 1981-09-08
- Date end
- 1981-09-21
- Principal Investigator
- Frederick J. Swanson
Entities
- TD01001
1. TD01001 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| LOCA | varchar | enum | |||
| STRM | varchar | enum | |||
| STRORDER | varchar | enum | |||
| ORD1 | varchar | enum | |||
| ORD2 | varchar | enum | |||
| AGECL | varchar | enum | |||
| SLCL | varchar | enum | |||
| PIECE | varchar | freetext | |||
| DIREC | varchar | enum | |||
| SPP | varchar | enum | |||
| CATG | varchar | enum | |||
| STAT | varchar | enum | |||
| DBH | numeric(1.000000) | range | 11.0000 | 220.0000 | centimeters |
| ANGSL | numeric(1.000000) | range | 0.0000 | 62.0000 | degrees angle |
| SDP | numeric(0.100000) | range | 0.0000 | 61.0000 | meters |
| SDPH | numeric(0.100000) | range | 0.0000 | 57.6000 | meters |
| BDP | numeric(0.100000) | range | 0.0000 | 42.3000 | meters |
| STDP | numeric(0.100000) | range | 0.0000 | 33.1000 | meters |
| TDPH | numeric(0.100000) | range | 0.0000 | 57.6000 | meters |
| SDS | numeric(0.100000) | range | 0.0000 | 64.5000 | meters |
| SDSH | numeric(0.100000) | range | 0.0000 | 61.9000 | meters |
| BDS | numeric(0.100000) | range | 0.0000 | 45.3000 | meters |
| TDSH | numeric(0.100000) | range | 0.0000 | 65.9000 | meters |
| LTC | numeric(0.100000) | range | 0.0000 | 67.3000 | meters |
| LIC | numeric(0.100000) | range | 0.3000 | 37.1000 | meters |
| LT | numeric(0.100000) | range | 0.8000 | 77.3000 | meters |
| DIAMP | numeric(1.000000) | range | 10.0000 | 220.0000 | centimeters |
| ORIEN | numeric(1.000000) | range | 0.0000 | 200.0000 | degrees angle |
| DISTANCE | numeric(0.100000) | range | 0.0000 | 60.5000 | meters |
Attribute definitions
- AGECL
- Age class of forest
- ANGSL
- Slope angle at origin of piece
- BDP
- Bench distance from origin to piece
- BDS
- Bench distance from origin to stream, if bench present.
- CATG
- Category of piece(uproot,top,log)
- DATACODE
- Osu forest science data bank i.d. number
- DBH
- Dbh of origin of piece
- DIAMP
- Diameter of piece at stream
- DIREC
- Direction of origin from stream (n,s,e,w)
- DISTANCE
- Horizontal perpendicular distance from origin of piece to stream (equals tdph*cos(orientation)
- FORMAT
- Card type
- LIC
- Length of piece in stream channel
- LOCA
- General geographical location of stream
- LT
- Total length of piece
- LTC
- Length from end of piece to stream
- ORD1
- Indicator variable for first order streams
- ORD2
- Indicator variable for second order streams
- ORIEN
- Orientation of piece at stream
- PIECE
- Piece number, 30 pieces per stream
- SDP
- Slope distance from origin to piece.
- SDPH
- Horizontal slope distance- origin to piece..equals [cosine(angsl)xsdp]
- SDS
- Slope distance from origin of piece to bench, if bench present, or to stream if no bench present.
- SDSH
- Horizontal slope distance from origin to bench, if bench present, or to strm if no bench. equals [cosine(angsl)xsds]
- SLCL
- Steepness class of slopes
- SPP
- Species code according to Garrison et al., 1972
- STAT
- Mortality status of piece when entering stream
- STDP
- Destance in stream, origin to piece (only applies if end of piece is in strm channel)
- STRM
- Name of stream
- STRORDER
- Stream order
- TDPH
- Total horizontal distance-origin to piece. equals [sdph+bdp+stdp]
- TDSH
- Total horizontal distance from origin to stream. equals [sdsh+bds).
Enumerated domains
Enumerated domain for attribute: LOCA
| Code | Description |
|---|---|
| HJA | Andrews Experimental Forest (HJA) |
| OCH | Cascade Head Experimental Forest |
| MORA | Mt. Rainier National Park |
| HGBK | Reference Watershed HGBK, Hagan RNA, Willamette NF |
| OTSW | Three Sisters Wilderness Area |
| CMTN | Carpenter Mountain Area, Blue River Ranger District, OR |
| CMTN | Trapper Creek Area, Wind River Ranger District |
| OPCD | Panther Creek Division, Wind River Experimental Forest |
| OMS | Middle Santiam, Sweet Home Ranger District |
| MCLN | McLennen Mountain, Blue River Ranger District, OR |
| EFRK | East Fork, Blue River Ranger District, OR |
| OFR | Foley Ridge Area, McKenzie Ranger District |
| OFLN | Alsea Ranger District, Flynn Creek |
Enumerated domain for attribute: STRM
| Code | Description |
|---|---|
| MAC1 | MACK CR, TRIBUTARY, FIRST ORDER OLD GROWTH, GENTLE SLOPES SE1/4 SW1/4 SECTION 25, T.15S, R5E |
| MAC2 | MACK CR, 2ND ORDER TRIBUTARY. OLD GROWTH , STEEP SLOPES, SECTION 36,T15S,R6E W1/2 SE 1/4 SECTION 36, T15S, R5E |
| MAC3 | MACK CR, 3RD ORDER, OLD GROWTH, STEEP SLOPES NW1/4 SW1/4 SECTION 36, T15S, R6E |
| DVCL | DEVILS CLUB, FIRST ORDER, OLD GROWTH, STEEP. NW 1/4 SW 1/4 SECTION 14, T15S R5E |
| MC2A | MCRAE CREEK TRIBUTARY, SECOND ORDER, OLD GROWTH GENTLE SLOPES.REACH A. NE1/4 SW1/4 SECTION 14, T15S, R5E |
| MC2B | MCRAE CREEK TRIBUTARY, SECOND ORDER, OLD GROWTH, GENTLE SLOPES.REACH B. SE1/4 SE1/4 SECTION 22, T15S, R5E |
| MC1A | MCRAE CREEK TRIBUTARY, FIRST ORDER, SECOND GROWTH, GENTLE. NE1/4 SW1/4 SECTION14, T15S, R5E |
| ULOS | UPPER LOOKOUT CREEK,3RD ORDER,OLD GROWTH,GENTLE. S1/2 SW1/4 SECT.29,T15S R5E |
| ULOG | UPPER LOOKOUT CREEK,3RD ORDER,OLD GROWTH,GENTLE. S1/2 SW1/4 SECT.29 T15S R6E |
| GYP2 | GYPSY CREEK, 2ND ORDER,OLD GROWTH,STEEP.E1/2 NE1/4 SECT29.W1/2 NW1/4 SECT28 T15S, R5E |
| GYP1 | GYPSY CREEK,FIRST ORDER,OLD GROWTH,STEEP.E1/2 NE1/4 SECT29 W1/2 NW1/4 SECT28 T15S, R5E |
| OW2A | WATERSHED 2-FIRST ORDER, OLD GROWTH, STEEP. SE1/4 SW1/4 SECT32 T15S, R5E |
| OW2B | WATERSHED 2-SECOND ORDER,OLD GROWTH,STEEP. SE1/4 SW1/4 SECT32 T15S,R5E |
| OW80 | WATERSHED 8-FIRST ORDER,OLD GROWTH,GENTLE. NE1/4 NE1/4 SECT14, T15S, R5E |
| OW8S | WATERSHED 8-FIRST ORDER,SECOND GROWTH,GENTLE,NE1/4 NE1/4 SECT14,T15S,R5E |
| C75B | CARPENTER 75B,2ND ORDER,,2ND GROWTH,GENTLE. NE1/4 SW1/4 SECT.1, T15S, R5E. |
| RONY | RONEY CREEK,2ND ORDER,2ND GROWTH, GENTLE. S1/2 N1/2 SEC.9,T175, R61/2E. |
| MCLN | MCLENNEN MTN. STREAM, 3RD ORDER,2ND GRWTH,GENTLE. NE1/4 NE1/4 SECT.10. SE1/4 SE1/4 SECT.3 SW1/4 SW1/4 SECT2. T175, R5E. |
| EFRK | EAST FRK,3RD ORDER,OLD GRWTH,GENTLE.E1/2 SE1/4 SEC.17, T175, R6E |
| NELK | NORTH FORK ELK CREEK, 3RD ORDER, OLD GROWTH, GENTLE. E1/2 SE1/4 SECT17 T195 R6E |
| OMS | MIDDLE SANTIAM TRIBUTARY, FIRST ORDER, OLD GROWTH,STEEP. SE1/4 NW1/4 SECT19 T125, R5E |
| RNBO | RAINBOW CREEK,THIRD ORDER, SECOND GROWTH, GENTLE. S1/2 NW1/4 SECT33 T165,R7E |
| OFR | FOLEY RIDGE, MCKENZIE R.D |
| NHG1 | NORTHFORK HAGAN, FIRST ORDER |
| NHG2 | NORTHFORK HAGAN, SECOND ORDER |
| NHG3 | NORTHFORK HAGAN, THIRD ORDER |
| SHG3 | SOUTHFORK HAGAN, THIRD ORDER |
| OHAN | OHANAPECOSH CREEK |
| FLYN | FLYNN CREEK |
| CALF | CALF CREEK |
| MOU1 | MOUSE CREEK, FIRST ORDER |
| MOU2 | MOUSE CREEK, SECOND ORDER |
| MOU3 | MOUSE CREEK, THIRD ORDER |
| LUS1 | LUSH CREEK, FIRST ORDER |
| LUS2 | LUSH CREEK, SECOND ORDER |
| LUS3 | LUSH CREEK, THIRD ORDER |
| TR30 | TRAPPER CREEK, THIRD ORDER |
| TR20 | TRAPPER CREEK, SECOND ORDER, OLD GROWTH |
| TR2S | TRAPPER CREEK, SECOND ORDER, SECOND GROWTH (TR25?) |
Enumerated domain for attribute: STRORDER
| Code | Description |
|---|---|
| 1 | FIRST ORDER STREAM |
| 2 | SECOND ORDER STREAM |
| 3 | THIRD ORDER STREAM |
Enumerated domain for attribute: ORD1
| Code | Description |
|---|---|
| 1 | FIRST ORDER STREAM |
| STREAM IS OTHER THAN FIRST ORDER |
Enumerated domain for attribute: ORD2
| Code | Description |
|---|---|
| 1 | FIRST ORDER STREAM |
| STREAM IS OTHER THAN FIRST ORDER |
Enumerated domain for attribute: AGECL
| Code | Description |
|---|---|
| 1 | OLD GROWTH STANDS |
| SECOND GROWTH STANDS |
Enumerated domain for attribute: SLCL
| Code | Description |
|---|---|
| 1 | STEEP SLOPES |
| GENTLE SLOPES |
Enumerated domain for attribute: DIREC
| Code | Description |
|---|---|
| N | NORTH SIDE OF STREAM |
| S | SOUTH SIDE OF STREAM |
| E | EAST SIDE OF STREAM |
| W | WEST SIDE OF STREAM |
Enumerated domain for attribute: SPP
| Code | Description |
|---|---|
| ABAM | Abies amabilis |
| ACMA | Acer macrophyllum |
| ALRU | Alnus rubra |
| PISI | Picea sitchensis |
| PSME | Pseudotsuga menziesii |
| THPL | Thuja plicata |
| TSHE | Tsuga heterophylla |
| UNKN | unknown plant |
Enumerated domain for attribute: CATG
| Code | Description |
|---|---|
| U | UPROOT |
| L | LOG |
| T | TOP |
| B | LIMB |
Enumerated domain for attribute: STAT
| Code | Description |
|---|---|
| L | LIVING WHEN ENTERING STREAM |
| D | DEAD WHEN ENTERING STREAM |