Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TD014 – Simplified metadata
Dataset
- Database Code
- TD014
- Title
- Long-term log decay experiments at the Andrews Experimental Forest, 1985 to 2185
- Abstract
- These data are collected from six sites within the H. J. Experimental Forest and are part of a 200-year experiment on the decomposition of logs in a terrestrial environment. The taxa being examined in the experiment are Douglas-fir, western hemlock, western redcedar, and Pacific silver fir. The data start in 1985 and are periodically updated as samples are taken. The last collection of data is planned in 2185. Periodically logs are sampled by measuring their diameters and lengths as well as bark cover and the fraction of their length in contact with the ground. Cross-sections are removed with a chainsaw and dissected with a table saw or other means to determine the density of bark and wood samples. These samples systematically sample each cross-section and can be used to reconstruct the spatial pattern of decomposition. Subsamples are ground and nutrient concentrations are determined to calculate nutrient stores. Twenty one data tables are associated with this study. A general description of the logs (length, diameters, bark cover) is found in td01401 and can be used to estimate how the log has fragmented over time. The areal extent of tissue types (outer bark, inner bark, sapwood, and heartwood) and zones of rotten wood from cross-sections is documented in td01418 and td01419. The position of the pith in each cross-section, a useful indicator of volume loss, is documented in td01420. The density (dry mass/green volume) of samples is documented in td01403 and based on the weights of individual samples (td01404) as well as their dimensions (td01405). The arrangement of samples into transects (top to bottom, left to right) within the cross-sections is documented in td01406. To help explain why some samples may be more dense than others, the area of the sample cross-section covered by knots is documented in td01407 (knots are more decay resistant and of greater density than wood). The radial thickness of inner and outer bark of the undecayed logs is documented in td01409, and can be used to estimate the original thickness of these tissues once extensive decomposition occurs. Given that the outer bark can be quite irregular in shape, water displacement was used to determine the volume of this tissue; these data are documented in td01415. The location of the logs at the six sites is stored in td01413, with distances, slope, and bearing from a series of surveyed posts noted. The cell wall chemistry of samples has been analyzed using the proximate method described by Ryan et al. (td01408) and Van Soest (td01412). The number and type of insect galleries present on logs for the first three years is documented in td01410. The number and species of fungal sporocarps growing on logs in the autumn for the first eight years is documented in td01414. Concentrations of nutrient elements such as nitrogen, phosphorus, calcium, and potassium of dried, ground samples of inner and outer bark, sapwood, and heartwood, as well as fungal sporocarps and insects is stored in td01411. Parameters for regression models derived from these data that describe the temporal pattern of decomposition is stored in td01421.
- Keywords
- decay rates; decomposition; nutrient cycling; inorganic nutrients; nutrients; woody debris; coarse woody debris; organic matter; invertebrates; logs; inorganic nutrients; organic matter
- Date begin
- 1985-03-26
- Date end
- 2016-08-24
- Principal Investigator
- Mark E. Harmon
Entities
- TD01401
- TD01403
- TD01404
- TD01405
- TD01406
- TD01407
- TD01408
- TD01409
- TD01410
- TD01411
- TD01412
- TD01413
- TD01414
- TD01415
- TD01416
- TD01417
- TD01418
- TD01419
- TD01420
- TD01421
1. TD01401 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| SITECODE | varchar | enum | |||
| SITE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| TREATMNT | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 30.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2016.0000 | year (yyyy) |
| DIAM_END1 | numeric(1) | range | 35.7000 | 105.0000 | centimeters |
| DIAM1 | numeric(0.100000) | range | 27.5000 | 58.0000 | centimeters |
| DIST1 | numeric(1) | range | 0.2000 | 4.1000 | meters |
| DIAM2 | numeric(0.100000) | range | 31.5000 | 58.0000 | centimeters |
| DIST2 | numeric(1) | range | 0.7000 | 4.8000 | meters |
| DIAM_MID | numeric(1) | range | 33.3000 | 68.0000 | centimeters |
| DIST_MID | numeric(1) | range | 2.0000 | 3.3000 | meters |
| DIAM3 | numeric(0.100000) | range | 38.5000 | 55.4000 | centimeters |
| DIST3 | numeric(1) | range | 1.6000 | 3.3000 | meters |
| DIAM4 | numeric(1) | range | 34.8000 | 56.5000 | centimeters |
| DIST4 | numeric(1) | range | 2.3000 | 4.2000 | meters |
| DIAM5 | numeric(1) | range | 31.2000 | 57.5000 | centimeters |
| DIST5 | numeric(1) | range | 3.3000 | 5.4000 | meters |
| DIAM_END2 | numeric(1) | range | 28.5000 | 122.0000 | centimeters |
| EST_DIAM | varchar | enum | |||
| LENGTH | numeric(0.010000) | range | 2.5000 | 6.5000 | meters |
| LENGTHUP | numeric(0.100000) | range | 0.0000 | 8.0000 | meters |
| BARK_MISSING | numeric(0.100000) | range | 0.0000 | 8.5000 | square meters |
| ORIENT | numeric(1.000000) | range | 3.0000 | 358.0000 | degrees angle |
| ASPECT | numeric(1.000000) | range | 0.0000 | 357.0000 | degrees azimuth |
| SLOPE | numeric(1.000000) | range | 0.0000 | 290.0000 | percent |
| BRANCH | numeric(1.000000) | range | 0.0000 | 35.0000 | number |
| VOLUME | numeric(0.000100) | range | 0.4786 | 3.5770 | cubic meters |
| SURFAREA | numeric(0.001000) | range | 6.2160 | 12.8320 | square meters |
| SAMPLEDATE | datetime | freetext | |||
| MOSS_COVER | numeric(1) | range | 0.0000 | 100.0000 | percent |
| COMMENTS_FIELD | varchar | freetext |
2. TD01403 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 30.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2016.0000 | year (yyyy) |
| SUBTYPE | varchar | enum | |||
| SHAPE | varchar | enum | |||
| RADPOS | numeric(1.000000) | range | 0.0000 | 45.0000 | number |
| D1 | numeric(0.100000) | range | 1.0000 | 293.0000 | millimeters |
| D2 | numeric(0.100000) | range | 1.0000 | 1757.0000 | millimeters |
| D3 | numeric(0.100000) | range | 15.0000 | 703.0000 | millimeters |
| D4 | numeric(1) | range | 0.0000 | 90.0000 | degrees angle |
| VOL1 | numeric(0.100000) | range | 2.0000 | 1449.0000 | milliliters |
| VOL2 | numeric(0.100000) | range | 0.2000 | 774.0000 | milliliters |
| AIRAREA | numeric(10.000000) | range | 0.0000 | 1990.0000 | square millimeters |
| WETWT | numeric(0.100000) | range | 0.0000 | 567.6000 | grams |
| DRYWT | numeric(0.100000) | range | 0.0100 | 492.0000 | grams |
| MOIST | numeric(0.100000) | range | 0.0000 | 1422.2000 | percent |
| DEN1 | numeric(0.000100) | range | 0.0010 | 36.0400 | grams per milliliter |
| DEN2 | numeric(0.000100) | range | 0.1530 | 1.1280 | grams per milliliter |
| KNOTVOL | numeric(1.000000) | range | 0.0000 | 80.0000 | percent |
| SAMPLEDATE | datetime | freetext | |||
| COMMENTS_LAB | varchar | freetext |
3. TD01404 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 0.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 200.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2016.0000 | year (yyyy) |
| SUBTYPE | varchar | enum | |||
| RADPOS | numeric(1.000000) | range | 0.0000 | 45.0000 | number |
| WEIGHT_TYPE | varchar | enum | |||
| WEIGHT | numeric(0.100000) | range | 0.0000 | 590.0000 | grams |
| SAMPLEDATE | datetime | freetext |
4. TD01405 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 5.0000 | 5.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | -1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 30.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2015.0000 | year (yyyy) |
| RADPOS | numeric(1.000000) | range | 0.0000 | 45.0000 | number |
| SAWSET | varchar | enum | |||
| SHAPE | varchar | enum | |||
| SUBTYPE | varchar | enum | |||
| RECTANGLE_TYPE | varchar | enum | |||
| GD1 | numeric(0.100000) | range | 0.0000 | 293.0000 | millimeters |
| GD2 | numeric(0.100000) | range | 0.0000 | 1757.0000 | millimeters |
| GD3 | numeric(0.100000) | range | 0.0000 | 512.0000 | millimeters |
| GD4 | numeric(1) | range | 13.5000 | 20.0000 | millimeters |
| DD1 | numeric(0.100000) | range | 22.9000 | 26.0000 | millimeters |
| DD2 | numeric(0.100000) | range | 65.7000 | 71.2000 | millimeters |
| OD3 | numeric(0.100000) | range | 45.0000 | 49.6000 | millimeters |
| SAMPLEDATE | datetime | freetext |
5. TD01406 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 6.0000 | 6.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 30.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2015.0000 | year (yyyy) |
| SB1 | numeric(1.000000) | range | 1.0000 | 2.0000 | number |
| DS1 | numeric(1.000000) | range | 1.0000 | 7.0000 | number |
| EB1 | numeric(1.000000) | range | 4.0000 | 25.0000 | number |
| DE1 | numeric(1.000000) | range | 7.0000 | 25.0000 | number |
| SB2 | numeric(1.000000) | range | 5.0000 | 25.0000 | number |
| DS2 | numeric(1.000000) | range | 10.0000 | 27.0000 | number |
| EB2 | numeric(1.000000) | range | 6.0000 | 35.0000 | number |
| DE2 | numeric(1.000000) | range | 10.0000 | 35.0000 | number |
| SB3 | numeric(1.000000) | range | 7.0000 | 36.0000 | number |
| DS3 | numeric(1.000000) | range | 10.0000 | 38.0000 | number |
| EB3 | numeric(1.000000) | range | 8.0000 | 45.0000 | number |
| DE3 | numeric(1.000000) | range | 15.0000 | 45.0000 | number |
| PITH | numeric(1.000000) | range | -1.0000 | 45.0000 | number |
6. TD01407 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 7.0000 | 7.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 3.0000 | 833.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 20.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2005.0000 | year (yyyy) |
| RADPOS | numeric(1.000000) | range | 1.0000 | 44.0000 | number |
| KNOTVOL | numeric(1.000000) | range | 0.0000 | 80.0000 | percent |
| EXAMDATE | datetime | freetext |
7. TD01408 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 8.0000 | 8.0000 | number |
| STUDYID | varchar | enum | |||
| LOG_SPECIES | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 7.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 1993.0000 | year (yyyy) |
| SUBTYPE | varchar | enum | |||
| SUBNUM | numeric(1) | range | 1.0000 | 3.0000 | number |
| ASH | numeric(0.001000) | range | 0.0000 | 3.9000 | percent |
| LIGNINR | numeric(0.010000) | range | 20.8700 | 71.8300 | percent |
| ACIDSOL | numeric(0.010000) | range | 16.1300 | 71.1600 | percent |
| NPE | numeric(0.010000) | range | 0.1900 | 18.5600 | percent |
| WSE | numeric(0.010000) | range | 3.1100 | 16.2100 | percent |
| WSSUG | numeric(0.010000) | range | 0.4300 | 7.2700 | percent |
| ASSUG | numeric(0.010000) | range | 2.8600 | 79.6100 | percent |
| TANNIN | numeric(0.010000) | range | 0.2000 | 8.3100 | percent |
8. TD01409 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 9.0000 | 9.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 15.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 1992.0000 | year (yyyy) |
| PIECE | numeric(1) | range | 1.0000 | 2.0000 | number |
| OB1 | numeric(1.000000) | range | 0.0000 | 65.0000 | millimeters |
| OB2 | numeric(1.000000) | range | 0.0000 | 60.0000 | millimeters |
| OB3 | numeric(1.000000) | range | 0.0000 | 45.0000 | millimeters |
| OB4 | numeric(1.000000) | range | 1.0000 | 52.0000 | millimeters |
| IB1 | numeric(1.000000) | range | 1.0000 | 21.0000 | millimeters |
| IB2 | numeric(1.000000) | range | 0.0000 | 23.0000 | millimeters |
| IB3 | numeric(1.000000) | range | 0.0000 | 17.0000 | millimeters |
| IB4 | numeric(1.000000) | range | 1.0000 | 16.0000 | millimeters |
| SAMPLEDATE | datetime | freetext |
9. TD01410 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 10.0000 | 10.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 11.0000 | 523.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| TIME | numeric(1.000000) | range | 1.0000 | 4.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1986.0000 | 1989.0000 | year (yyyy) |
| TREATMNT | varchar | enum | |||
| SEGMENT | varchar | freetext | |||
| POSITION | varchar | enum | |||
| ABG | numeric(1.000000) | range | 0.0000 | 49.0000 | number |
| ABA | numeric(0.001000) | range | 0.0630 | 0.0630 | square meters |
| BBG | numeric(1.000000) | range | 0.0000 | 21.0000 | number |
| BBA | numeric(0.001000) | range | 0.0000 | 5.6960 | square meters |
| WBG | numeric(1.000000) | range | 0.0000 | 22.0000 | number |
| WBA | numeric(0.001000) | range | 0.0000 | 5.6960 | square meters |
| SAMPLEDATE | datetime | freetext |
10. TD01411 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 11.0000 | 11.0000 | number |
| SITECODE | varchar | enum | |||
| STUDYID | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 0.0000 | 523.0000 | number |
| SAMPLED_SPECIES | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 7.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1987.0000 | 1994.0000 | year (yyyy) |
| PIECENUM | varchar | enum | |||
| SUBTYPE | varchar | enum | |||
| N | numeric(0.010000) | range | 0.0000 | 11.2000 | percent |
| AL | numeric(0.100000) | range | 0.0000 | 5066.2002 | parts per million |
| B | numeric(0.100000) | range | 0.0000 | 3074.0000 | parts per million |
| CA | numeric(0.100000) | range | 0.0000 | 121200.0000 | parts per million |
| CU | numeric(0.100000) | range | 0.0000 | 86.2000 | parts per million |
| FE | numeric(0.100000) | range | 0.0000 | 9966.4004 | parts per million |
| K | numeric(1.000000) | range | 0.0000 | 43490.0000 | parts per million |
| MG | numeric(0.100000) | range | 0.0000 | 3498.6001 | parts per million |
| MN | numeric(0.100000) | range | 0.0000 | 1025.8000 | parts per million |
| P | numeric(0.100000) | range | 0.0000 | 10033.8000 | parts per million |
| S | numeric(0.100000) | range | 0.0000 | 1500.0000 | parts per million |
| ZN | numeric(0.100000) | range | 0.0000 | 309.4000 | parts per million |
| NA | numeric(0.100000) | range | 0.0000 | 841.3000 | parts per million |
| LAB | varchar | enum | |||
| SAMPLEDATE | datetime | freetext |
11. TD01412 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 12.0000 | 12.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 11.0000 | 520.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 3.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1987.0000 | 1989.0000 | year (yyyy) |
| SUBTYPE | varchar | enum | |||
| SAMPLENUM | numeric(1) | range | 1.0000 | 2.0000 | number |
| ADF | numeric(0.010000) | range | 14.8500 | 51.2100 | percent |
| LIGNINV | numeric(0.010000) | range | 20.6700 | 62.9700 | percent |
| CELL | numeric(0.010000) | range | 6.4100 | 51.1700 | percent |
| ASH | numeric(0.001000) | range | 0.0300 | 1.4200 | percent |
| SAMPLEDATE | datetime | freetext |
12. TD01413 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 13.0000 | 13.0000 | number |
| SITECODE | varchar | enum | |||
| SITE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| POST | varchar | enum | |||
| BEARING | varchar | freetext | |||
| DIST | numeric(0.050000) | range | 1.1000 | 35.4800 | meters |
| ANGLE | numeric(1.000000) | range | -45.0000 | 55.0000 | degrees angle |
13. TD01414 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 14.0000 | 14.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 526.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 7.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 1992.0000 | year (yyyy) |
| SPOROCAR | numeric(1.000000) | range | 0.0000 | 5850.0000 | number |
| FUNGI_SPECIES | varchar | enum | |||
| MEANWT | numeric(0.020000) | range | 0.0000 | 51.8810 | grams |
| SAMPLEDATE | datetime | freetext |
14. TD01415 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 15.0000 | 15.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 828.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 30.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2015.0000 | year (yyyy) |
| SUBTYPE | varchar | enum | |||
| SAMPLENUM | numeric(1) | range | 1.0000 | 2.0000 | number |
| WVOL | numeric(1.000000) | range | 14.0000 | 800.0000 | cubic centimeters |
| SAMPLEDATE | datetime | freetext |
15. TD01416 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 16.0000 | 16.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 4.0000 | 526.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 30.0000 | 30.0000 | number of years |
| YEAR | numeric(1.000000) | range | 2015.0000 | 2015.0000 | year (yyyy) |
| BFRAG | varchar | enum | |||
| BCIRC_LEN | numeric(1) | range | 0.0000 | 176.0000 | centimeters |
| BRAD | numeric(1) | range | 0.0000 | 28.2000 | millimeters |
| BLONG | numeric(1) | range | 0.0000 | 109.2000 | millimeters |
| BDIAM | numeric(1) | range | 0.0000 | 56.0000 | centimeters |
| BTOT_WET | numeric(1) | range | 0.0000 | 1438.0200 | grams |
| BTOT_DRY | numeric(1) | range | 0.0000 | 829.4300 | grams |
| SFRAG | varchar | enum | |||
| SCIRC_LEN | numeric(1) | range | 6.2000 | 138.0000 | centimeters |
| SRAD | numeric(1) | range | 0.0000 | 105.0000 | millimeters |
| SLONG | numeric(1) | range | 0.0000 | 105.5000 | millimeters |
| SDIAM | numeric(1) | range | 0.0000 | 57.0000 | centimeters |
| STOT_WET | numeric(1) | range | 0.0000 | 4905.5000 | grams |
| STOT_DRY | numeric(1) | range | 0.0000 | 1875.3500 | grams |
| HFRAG | varchar | enum | |||
| HRAD | numeric(1) | range | 107.0000 | 272.0000 | millimeters |
| HLONG | numeric(1) | range | 65.7000 | 106.9000 | millimeters |
| HDIAM | numeric(1) | range | 21.3000 | 54.3000 | centimeters |
| HTOT_WET | numeric(1) | range | 753.5000 | 9690.0000 | grams |
| HTOT_DRY | numeric(1) | range | 322.6500 | 6977.1900 | grams |
| B_VOL | numeric(1) | range | 0.0000 | 2939.2000 | cubic centimeters |
| S_VOL | numeric(1) | range | 0.0000 | 11314.9600 | cubic centimeters |
| H_VOL | numeric(1) | range | 2950.4000 | 22405.2500 | cubic centimeters |
| B_DENSITY | numeric(1) | range | 0.0400 | 0.3700 | grams per cubic centimeter |
| S_DENSITY | numeric(1) | range | 0.0400 | 0.3800 | grams per cubic centimeter |
| H_DENSITY | numeric(1) | range | 0.0700 | 0.4800 | grams per cubic centimeter |
| SAMPLEDATE | datetime | freetext |
16. TD01417 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 17.0000 | 17.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 4.0000 | 526.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 30.0000 | 30.0000 | number of years |
| YEAR | numeric(1.000000) | range | 2015.0000 | 2015.0000 | year (yyyy) |
| SUBTYPE | varchar | enum | |||
| SHAPE | varchar | enum | |||
| W_RADPOS | varchar | enum | |||
| D1 | numeric(0.100000) | range | 0.0000 | 293.0000 | millimeters |
| D3 | numeric(0.100000) | range | 0.0000 | 116.0000 | millimeters |
| D4 | numeric(1) | range | 13.5000 | 13.5000 | degrees angle |
| D2 | numeric(0.100000) | range | 0.0000 | 1757.0000 | millimeters |
| WETWT | numeric(0.100000) | range | 0.0000 | 493.5000 | grams |
| DRYWT | numeric(0.100000) | range | 0.0000 | 296.5000 | grams |
| DEN | numeric(1) | range | 0.0000 | 0.7000 | grams per milliliter |
| SAMPLEDATE | datetime | freetext | |||
| COMMENTS_LAB | varchar | freetext |
17. TD01418 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 18.0000 | 18.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 16.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2001.0000 | year (yyyy) |
| SAMPLENUM | numeric(1) | range | 1.0000 | 2.0000 | number |
| TA | numeric(2.000000) | range | 0.0000 | 10000.0000 | square centimeters |
| WA | numeric(2.000000) | range | 0.0000 | 10000.0000 | square centimeters |
| BSS | numeric(2.000000) | range | 0.0000 | 10000.0000 | square centimeters |
| HWA | numeric(2.000000) | range | 0.0000 | 10000.0000 | square centimeters |
| SOWA | numeric(1) | range | 0.0000 | 10000.0000 | square centimeters |
| SOHWA | numeric(1) | range | 0.0000 | 10000.0000 | square centimeters |
| NOTES | varchar | freetext |
18. TD01419 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 19.0000 | 19.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 16.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 2001.0000 | year (yyyy) |
| SAMPLENUM | numeric(1) | range | 1.0000 | 2.0000 | number |
| TA | numeric(2.000000) | range | 1023.0100 | 4029.5600 | square centimeters |
| WA | numeric(2.000000) | range | 847.0900 | 3612.0700 | square centimeters |
| BA | numeric(1.000000) | range | 0.0000 | 1289.4600 | square centimeters |
| IBA | numeric(1.000000) | range | 0.0000 | 163.4400 | square centimeters |
| OBA | numeric(1.000000) | range | 0.0000 | 1226.6300 | square centimeters |
| SWA | numeric(2.000000) | range | 21.7300 | 2484.8100 | square centimeters |
| BSS | numeric(2.000000) | range | 0.0000 | 1679.7500 | square centimeters |
| RSA | numeric(2.000000) | range | 0.0000 | 1397.3000 | square centimeters |
| HWA | numeric(2.000000) | range | 220.4800 | 3011.4000 | square centimeters |
| RHA | numeric(2.000000) | range | 0.0000 | 1949.0000 | square centimeters |
| DIAM_EST | numeric(1) | range | 36.1000 | 71.6000 | centimeters |
19. TD01420 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 20.0000 | 20.0000 | number |
| SITECODE | varchar | enum | |||
| LOGNUM | numeric(1.000000) | range | 1.0000 | 900.0000 | number |
| LOG_SPECIES | varchar | enum | |||
| SECTION | varchar | enum | |||
| TIME | numeric(1.000000) | range | 0.0000 | 7.0000 | number of years |
| YEAR | numeric(1.000000) | range | 1985.0000 | 1992.0000 | year (yyyy) |
| SAMPLENUM | numeric(1) | range | 1.0000 | 2.0000 | number |
| PTD | numeric(0.100000) | range | 10.2000 | 146.3000 | centimeters |
| PTA | numeric(1.000000) | range | 1.0000 | 360.0000 | degrees angle |
| PBD | numeric(0.100000) | range | 3.2000 | 310.6000 | centimeters |
| PBA | numeric(1.000000) | range | 2.0000 | 360.0000 | degrees angle |
| PS1D | numeric(0.100000) | range | 15.5000 | 226.8000 | centimeters |
| PS1A | numeric(1.000000) | range | 3.0000 | 360.0000 | degrees angle |
| PS2D | numeric(0.100000) | range | 2.4000 | 250.4000 | centimeters |
| PS2A | numeric(1.000000) | range | 2.0000 | 360.0000 | degrees angle |
20. TD01421 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 21.0000 | 21.0000 | number |
| SITECODE | varchar | enum | |||
| SITE | varchar | enum | |||
| LOG_SPECIES | varchar | enum | |||
| SUBTYPE | varchar | enum | |||
| EQN_FORM | varchar | enum | |||
| N_OBS | numeric(1) | range | 1.0000 | 15.0000 | number |
