Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TL003 – Simplified metadata
Dataset
- Database Code
- TL003
- Title
- A study of selected ecosystem parameters potentially sensitive to air pollutants in the Olympic Peninsula, 1984-1987
- Abstract
- To establish rates of ecosystem processes in a near pollutant free environment and measure yearly patterns of variability of these processes. The methodologies used in this study range from standard to untested designs. All procedures are being tested and scrutinized. Our goal is to make suggestions about the kinds of processes and procedures to measure and use for accurate baseline data collection. Leaf, needle, and branch decay is measured to determine the annual decay. Canopy litter input is collected and measured at monthly intervals. Determine patterns and rate of this fine litter input. Determine components of input, i.e. proportion needles cones, bark, fine branches, etc. Subproject is a study of ecosystem processes potentially sensitive to airborne pollutants. This study provides baseline data and measurement of natural variability in ecosystem functioning and productivity in a pristine area.
- Keywords
- decay rates; litterbags; decomposition; litter decomposition; biological processes; litterfall; primary production; atmospheric deposition; inorganic nutrients; litter; organic matter; acid rain; ecosystems; Long-Term Ecological Research (LTER); natural variability; ecosystem processes; primary production; inorganic nutrients; organic matter
- Date begin
- 1984-06-19
- Date end
- 1987-01-01
- Principal Investigator
- Mark E. Harmon
Entities
- TL00301
- TL00302
- TL00303
- TL00304
- TL00305
- TL00306
- TL00307
- TL00308
- TL00309
- TL00310
1. TL00301 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| SITE | varchar | enum | |||
| COLDATE | datetime | freetext | |||
| TRAPSER | varchar | enum | |||
| TRAPNO | numeric(1.000000) | range | 1.0000 | 25.0000 | number |
| ODSMALL | numeric(0.001000) | range | 0.0000 | 12.2410 | grams |
| ODHEAVY | numeric(0.001000) | range | 0.0000 | 53.5000 | grams |
| ADNEEDLE | numeric(0.010000) | range | 0.0000 | 5.8930 | grams |
| ADMOSS | numeric(0.001000) | range | 0.0000 | 7.7500 | grams |
| ADCONE | numeric(0.001000) | range | 0.0000 | 6.2810 | grams |
| ADBARK | numeric(0.001000) | range | 0.0000 | 52.1000 | grams |
| ADBRANCH | numeric(0.001000) | range | 0.0000 | 21.7800 | grams |
| ADLICHEN | numeric(0.001000) | range | 0.0000 | 1.9120 | grams |
| ADDECLVS | numeric(0.001000) | range | 0.0000 | 2.7900 | grams |
| ADREPRO | numeric(0.001000) | range | 0.0000 | 1.7000 | grams |
| ADWOOD | numeric(0.001000) | range | 0.0000 | 23.7730 | grams |
| ADMISC | numeric(0.001000) | range | 0.0000 | 7.5570 | grams |
2. TL00302 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| SITE | varchar | enum | |||
| DATEOUT | datetime | freetext | |||
| DATEIN | datetime | freetext | |||
| BLOCK | numeric(1.000000) | range | 1.0000 | 5.0000 | number |
| LEACHED | varchar | enum | |||
| MESHSIZE | varchar | enum | |||
| BAGNO | numeric(1.000000) | range | 360.0000 | 10000.0000 | number |
| SPECIES | varchar | enum | |||
| ORAIRWT | numeric(0.010000) | range | 9.4500 | 11.6200 | grams |
| FINOVWT | numeric(0.010000) | range | 3.0500 | 9.7900 | grams |
| INOVWT | numeric(0.010000) | range | 8.8500 | 10.5200 | grams |
| CONFACT | numeric(0.001000) | range | 0.9050 | 0.9730 | number |
| DECAYCONST | numeric(0.001000) | range | -0.0620 | 3.4040 | number |
3. TL00303 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| SITE | varchar | enum | |||
| DATEOUT | datetime | freetext | |||
| DATEIN | datetime | freetext | |||
| BLOCK | numeric(1.000000) | range | 1.0000 | 10.0000 | number |
| LEACHED | varchar | enum | |||
| MESHSIZE | varchar | enum | |||
| SUBST | varchar | enum | |||
| BAGNO | numeric(1.000000) | range | 1.0000 | 9968.0000 | number |
| SPECIES | varchar | enum | |||
| ORAIRWT | numeric(0.010000) | range | 8.3000 | 15.1200 | grams |
| FINOVWT | numeric(0.010000) | range | 0.1900 | 10.2700 | grams |
| INOVWT | numeric(0.010000) | range | 7.4800 | 14.4100 | grams |
| CONFACT | numeric(0.001000) | range | 0.6460 | 1.0440 | number |
| DECAYCONST | numeric(0.001000) | range | 0.0960 | 4.0230 | number |
4. TL00304 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| SITE | varchar | enum | |||
| INITMM | datetime | freetext | |||
| INITDD | datetime | freetext | |||
| INITYY | datetime | freetext | |||
| SPECIES | varchar | enum | |||
| SAMPLENO | numeric(1.000000) | range | 1.0000 | 9999.0000 | number |
| LEACHED | varchar | enum | |||
| ORAIRWT | numeric(0.010000) | range | 0.0000 | 25.7400 | grams |
| FINOVWT_L | numeric(0.010000) | range | 0.0000 | 24.2900 | grams |
| LEACHWT | numeric(0.001000) | range | 2.5700 | 12.1100 | grams |
| CONFACT | numeric(0.001000) | range | 0.5760 | 1.0440 | number |
| RLF | numeric(0.001000) | range | 0.0200 | 0.4030 | number |
5. TL00305 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 5.0000 | 5.0000 | number |
| SITE | varchar | enum | |||
| AESNR | varchar | freetext | |||
| YEAR | datetime | freetext | |||
| OSUNR | numeric(1.000000) | range | 0.0000 | 99.0000 | number |
| SPECIES | varchar | enum | |||
| LEACHED | varchar | enum | |||
| ADF | numeric(0.100000) | range | 17.3000 | 65.5000 | percent |
| LIGNIN | numeric(0.100000) | range | 2.6000 | 30.9000 | percent |
| CELLUL | numeric(0.100000) | range | 2.6000 | 45.2000 | percent |
| RESASH | numeric(0.100000) | range | 0.0000 | 11.5000 | percent |
| CRUPROT | numeric(0.010000) | range | 1.8000 | 15.1000 | percent |
| N | numeric(0.010000) | range | 0.2900 | 2.4200 | percent |
| LNRATIO | numeric(0.010000) | range | 2.2800 | 83.9400 | number |
6. TL00306 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 6.0000 | 6.0000 | number |
| SITE | varchar | enum | |||
| YEAR | datetime | freetext | |||
| TYPE | varchar | enum | |||
| NEEDLE | numeric(0.010000) | range | 0.6800 | 62.7000 | percent |
| MOSS | numeric(0.010000) | range | 0.0000 | 1.2500 | percent |
| CONE | numeric(0.010000) | range | 0.3900 | 80.2500 | percent |
| BARK | numeric(0.010000) | range | 0.3700 | 85.4000 | percent |
| FBRANCH | numeric(0.010000) | range | 0.6800 | 71.2200 | percent |
| LICHEN | numeric(0.010000) | range | 0.0000 | 2.1500 | percent |
| DLVS | numeric(0.010000) | range | 1.5400 | 49.5300 | percent |
| REPRO | numeric(0.010000) | range | 1.2700 | 67.0700 | percent |
| WOOD | numeric(0.010000) | range | 0.2400 | 76.0400 | percent |
| MISC | numeric(0.010000) | range | 0.9700 | 64.4600 | percent |
7. TL00307 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 7.0000 | 7.0000 | number |
| SITE | varchar | enum | |||
| YEAR | datetime | freetext | |||
| BUCKET | numeric(1.000000) | range | 1.0000 | 29.0000 | number |
| REP | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| P_BU | numeric(1.000000) | range | 0.0000 | 6410.0000 | parts per million |
| NA_BU | numeric(0.100000) | range | 13.5000 | 1590.0000 | parts per million |
| K_BU | numeric(1.000000) | range | 937.0000 | 47400.0000 | parts per million |
| CA_BU | numeric(1.000000) | range | 1290.0000 | 38300.0000 | parts per million |
| MG_BU | numeric(1.000000) | range | 418.0000 | 13200.0000 | parts per million |
| ZN_BU | numeric(0.010000) | range | 0.2400 | 78.5000 | parts per million |
| CU_BU | numeric(0.010000) | range | 2.4600 | 15.9000 | parts per million |
| FE_BU | numeric(1.000000) | range | 68.0000 | 943.0000 | parts per million |
| MN_BU | numeric(1.000000) | range | 170.0000 | 3080.0000 | parts per million |
| B_BU | numeric(0.010000) | range | 3.8200 | 32.1000 | parts per million |
| AL_BU | numeric(1.000000) | range | 134.0000 | 2070.0000 | parts per million |
| SI_BU | numeric(1.000000) | range | 569.0000 | 8300.0000 | parts per million |
| TI_BU | numeric(0.010000) | range | 2.4900 | 117.0000 | parts per million |
| V_BU | numeric(0.010000) | range | 0.0000 | 1.4400 | parts per million |
| CO_BU | numeric(0.010000) | range | 0.0000 | 1.8200 | parts per million |
| NI_BU | numeric(0.010000) | range | 0.0000 | 2.3600 | parts per million |
| MO_BU | numeric(0.010000) | range | 0.0000 | 0.5400 | parts per million |
| CR_BU | numeric(0.010000) | range | 0.0000 | 5.6600 | parts per million |
| SR_BU | numeric(0.100000) | range | 2.4000 | 79.6000 | parts per million |
| BA_BU | numeric(0.100000) | range | 5.6000 | 89.4000 | parts per million |
| LI_BU | numeric(0.010000) | range | 0.0000 | 8.7800 | parts per million |
| AG_BU | numeric(0.010000) | range | 0.0000 | 1.2300 | parts per million |
| SN_BU | numeric(0.010000) | range | 0.0000 | 68.1000 | parts per million |
| PB_BU | numeric(0.010000) | range | 1.1000 | 537.0000 | parts per million |
| BE_BU | numeric(0.010000) | range | 0.0000 | 0.0000 | parts per million |
| CD_BU | numeric(0.010000) | range | 0.0000 | 4.5700 | parts per million |
| ARSEN_BU | numeric(0.010000) | range | 0.0000 | 0.0600 | parts per million |
8. TL00308 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 8.0000 | 8.0000 | number |
| SITE | varchar | enum | |||
| MMDDYY | datetime | freetext | |||
| SPECIES | varchar | enum | |||
| TREENR | numeric(1.000000) | range | 1.0000 | 10.0000 | number |
| BRANCHNR | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| CROWNPOS | varchar | enum | |||
| TWIGLEN | numeric(1.000000) | range | 4.0000 | 71.0000 | millimeters |
| NRNEEDFASC | numeric(1.000000) | range | 0.0000 | 98.0000 | number |
9. TL00309 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 9.0000 | 9.0000 | number |
| SITE | varchar | enum | |||
| MMDDYY | datetime | freetext | |||
| SPECIES | varchar | enum | |||
| TREENR | numeric(1.000000) | range | 1.0000 | 10.0000 | number |
| CROWNPOS | varchar | enum | |||
| TREECOND | varchar | enum | |||
| LRGBRNCHNR | numeric(1.000000) | range | 1.0000 | 10.0000 | number |
| SMBRNCHNR | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| AGE | numeric(1.000000) | range | 1.0000 | 28.0000 | number of years |
| LENGTH | numeric(1.000000) | range | 0.0000 | 270.0000 | millimeters |
| NRNEEDLES | numeric(1.000000) | range | 0.0000 | 216.0000 | number |
| INITNR | numeric(1.000000) | range | 0.0000 | 223.0000 | number |
| NRMISS | numeric(1.000000) | range | 0.0000 | 77.0000 | number |
| PCTREMAIN | numeric(0.001000) | range | 0.0000 | 1.1430 | percent |
10. TL00310 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 10.0000 | 10.0000 | number |
| SITE | varchar | enum | |||
| YEAR | datetime | freetext | |||
| MONTH | datetime | freetext | |||
| REP | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| P | numeric(1.000000) | range | 0.0000 | 5140.0000 | parts per million |
| NA | numeric(0.100000) | range | 20.3000 | 1750.0000 | parts per million |
| K | numeric(1.000000) | range | 60.0000 | 38900.0000 | parts per million |
| CA | numeric(1.000000) | range | 1540.0000 | 29200.0000 | parts per million |
| MG | numeric(1.000000) | range | 441.0000 | 8030.0000 | parts per million |
| ZN | numeric(0.010000) | range | 9.3900 | 123.0000 | parts per million |
| CU | numeric(0.010000) | range | 3.2000 | 16.5000 | parts per million |
| FE | numeric(1.000000) | range | 141.0000 | 914.0000 | parts per million |
| MN | numeric(1.000000) | range | 194.0000 | 1950.0000 | parts per million |
| B | numeric(0.010000) | range | 4.1400 | 55.0000 | parts per million |
| AL | numeric(1.000000) | range | 231.0000 | 1680.0000 | parts per million |
| SI | numeric(1.000000) | range | 430.0000 | 11000.0000 | parts per million |
| TL | numeric(0.010000) | range | 0.0000 | 109.0000 | parts per million |
| V | numeric(0.010000) | range | 0.0000 | 0.8900 | parts per million |
| CO | numeric(0.010000) | range | 0.0000 | 2.2300 | parts per million |
| NI | numeric(0.010000) | range | 0.0000 | 7.1100 | parts per million |
| MO | numeric(0.010000) | range | 0.0000 | 0.3800 | parts per million |
| CR | numeric(0.010000) | range | 0.0000 | 17.3000 | parts per million |
| SR | numeric(0.100000) | range | 0.0000 | 75.4000 | parts per million |
| BA | numeric(0.100000) | range | 0.0000 | 85.5000 | parts per million |
| LI | numeric(0.010000) | range | 0.0000 | 6.9900 | parts per million |
| AG | numeric(0.010000) | range | 0.0000 | 0.0700 | parts per million |
| SN | numeric(0.010000) | range | 0.0000 | 1.3700 | parts per million |
| PB | numeric(0.010000) | range | 0.0000 | 27.3000 | parts per million |
| BE | numeric(0.010000) | range | 0.0000 | 0.0000 | parts per million |
| CD | numeric(0.010000) | range | 0.0000 | 0.5200 | parts per million |
| ARSEN | numeric(0.010000) | range | 0.0000 | 0.0000 | parts per million |
Attribute definitions
- ADBARK
- Air-dry weight of bark; usually omitted from calculations because of their sporadic input and out of propertional wieghts.
- ADBRANCH
- Air-dry weight of branches
- ADCONE
- Air-dry weight of cones
- ADDECLVS
- Air-dry weight of deciduous leaves
- ADF
- Acid detergent soluble fraction
- ADLICHEN
- Air-dry weight of lichens
- ADMISC
- Air-dry weight of miscellaneous parts
- ADMOSS
- Air-dry weight of moss
- ADNEEDLE
- Air-dry weight of needles. after oven drying each sample is divided into 10 components, each weighed individully
- ADREPRO
- Air-dry weight of reproductive parts (flowers)
- ADWOOD
- Air-dry weight of wood; usually omitted from calculations because of their sporadic input and out of proportional weights.
- AESNR
- Alaska Exp. Station sample number
- AG
- Ag concentration in litter (monthly)
- AGE
- Age
- AG_BU
- Ag concentration in litter (bucket samples)
- AL
- Al concentration in litter (monthly)
- AL_BU
- Al concentration in litter (bucket samples)
- ARSEN
- As concentration in litter (monthly)
- ARSEN_BU
- As concentration in litter (bucket samples)
- B
- B concentration in litter (monthly)
- BA
- Ba concentration in litter (monthly)
- BAGNO
- Bag number
- BARK
- Content of bark
- BA_BU
- Ba concentration in litter (bucket samples)
- BE
- Be concentration in litter (monthly)
- BE_BU
- Be concentration in litter (bucket samples)
- BLOCK
- Block number where sample is placed in the field
- BRANCHNR
- Branch number
- BUCKET
- Bucket number
- B_BU
- B concentration in litter (bucket samples)
- CA
- Ca concentration in litter (monthly)
- CA_BU
- Ca concentration in litter (bucket samples)
- CD
- Cd concentration in litter (monthly)
- CD_BU
- Cd concentration in litter (bucket samples)
- CELLUL
- Cellulose content; percent cellulose
- CO
- Co concentration in litter (monthly)
- COLDATE
- Month, day, year samples were collected
- CONE
- Content of cones
- CONFACT
- Factor for calculating original oven-dry weight
- CO_BU
- Co concentration in litter (bucket samples)
- CR
- Cr concentration in litter (monthly)
- CROWNPOS
- Crown position
- CRUPROT
- Crude protein content; percent crude protein/6.3 = % total nitrogen
- CR_BU
- Cr concentration in litter (bucket samples)
- CU
- Cu concentration in litter (monthly)
- CU_BU
- Cu concentration in litter (bucket samples)
- DATACODE
- Data set code
- DATEIN
- Date when litter is removed from the field
- DATEOUT
- Date litter is placed in the field
- DECAYCONST
- Decay constant
- DLVS
- Content of deciduous leaves
- FBRANCH
- Content of fine branches
- FE
- Fe concentration in litter (monthly)
- FE_BU
- Fe concentration in litter (bucket samples)
- FINOVWT
- Final oven-dry weight of sample
- FINOVWT_L
- Final oven-dry weight - applies to leached material only
- FORMAT
- Entity number
- INITDD
- Initial date when tissue was weighed
- INITMM
- Initial moth when tissue was weighed
- INITNR
- Initial number of needles or fasicles (number of needles plus those that have been shed)
- INITYY
- Initial year when tissue was weighed
- INOVWT
- Initial oven-dry weight
- K
- K concentration in litter (monthly)
- K_BU
- K concentration in litter (bucket samples)
- LEACHED
- Indicates whether sample is soaked in water and leached of nutrients
- LEACHWT
- Oven-dry weight after leaching for 48 hours in water
- LENGTH
- Twig length from node to tip
- LI
- Li concentration in litter (monthly)
- LICHEN
- Content of lichens
- LIGNIN
- Lignin content
- LI_BU
- Li concentration in litter (bucket samples)
- LNRATIO
- Lignin-to-nitrogen ratio
- LRGBRNCHNR
- Large branch number
- MESHSIZE
- Size of holes of mesh of the litter bags
- MG
- Mg concentration in litter (monthly)
- MG_BU
- Mg concentration in litter (bucket samples)
- MISC
- Content of miscellaneous
- MMDDYY
- Month, day, and year of sample
- MN
- Mn concentration in litter (monthly)
- MN_BU
- Mn concentration in litter (bucket samples)
- MO
- Mo concentration in litter (monthly)
- MONTH
- Month of sample
- MOSS
- Content of moss
- MO_BU
- Mo concentration in litter (bucket samples)
- N
- Nitrogen content
- NA
- Na concentration in litter (monthly)
- NA_BU
- Na concentration in litter (bucket samples)
- NEEDLE
- Content of conifer needles
- NI
- Ni concentration in litter (monthly)
- NI_BU
- Ni concentration in litter (bucket samples)
- NRMISS
- Number of needle scars
- NRNEEDFASC
- Number of needles or fasicles
- NRNEEDLES
- Number of needles or fasicles on the branch
- ODHEAVY
- Oven-dry weight of heavy fraction (cones, bark, wood,needles)
- ODSMALL
- Oven-dry weight of small fraction (mainly needles)
- ORAIRWT
- Original air-dry weight of sample
- OSUNR
- Our project sample #, indicates year
- P
- P concentration in litter (monthly)
- PB
- Pb concentration in litter (monthly)
- PB_BU
- Pb concentration in litter (bucket samples)
- PCTREMAIN
- Percent remaining (number of needles / initial number)
- P_BU
- P concentration in litter (bucket samples)
- REP
- Replication
- REPRO
- Content of reproductive structures
- RESASH
- Residual ash content; percent residual ash
- RLF
- Readily leachable fraction
- SAMPLENO
- Sample number
- SI
- Si concentration in litter (monthly)
- SITE
- Location id
- SI_BU
- Si concentration in litter (bucket samples)
- SMBRNCHNR
- Small branch number
- SN
- Sn concentration in litter (monthly)
- SN_BU
- Sn concentration in litter (bucket samples)
- SPECIES
- Species code according to Garrison et al., 1972
- SR
- Sr concentration in litter (monthly)
- SR_BU
- Sr concentration in litter (bucket samples)
- SUBST
- Indicates placement of litter bags either under the moss or on the forest floor
- TI_BU
- Ti concentration in litter (bucket samples)
- TL
- Tl concentration in litter (monthly)
- TRAPNO
- Trapnumber 1 through 25, = bucket #
- TRAPSER
- Trap series A or B
- TREECOND
- Tree condition
- TREENR
- Tree number
- TWIGLEN
- Twig length
- TYPE
- The type of analysis ( e.g., nitrogen, lignin, adf)
- V
- V concentration in litter (monthly)
- V_BU
- V concentration in litter (bucket samples)
- WOOD
- Content wood pieces
- YEAR
- Year samples were collected
- ZN
- Zn concentration in litter (monthly)
- ZN_BU
- Zn concentration in litter (bucket samples)
Enumerated domains
Enumerated domain for attribute: SITE
| Code | Description |
|---|---|
| TC | Twin Creeks RNA, Olympic National Park, Washington |
| BR | Bridger-Teton Wilderness, Wyoming |
Enumerated domain for attribute: TRAPSER
| Code | Description |
|---|---|
| A | Samples for trace element analysis |
| B | Samples for litter component analysis |
Enumerated domain for attribute: LEACHED
| Code | Description |
|---|---|
| N | Unleached material |
| Y | Leached material, 48 hrs in distilled water |
Enumerated domain for attribute: MESHSIZE
| Code | Description |
|---|---|
| 32 | 1/32 inch mesh size hole |
| 2 | 1/2 inch mesh hole size |
| 16 | 1/16 inch mesh hole size |
| 4 | 1/4 inch mesh hole size |
| 8 | 1/8 inch mesh hole size |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| ABPR | Abies procera |
| ABLA | Abronia latifolia |
| ACCI | Acer circinatum |
| ACMA | Acer macrophyllum |
| ALRU | Alnus rubra |
| CONU | Cornus nuttallii |
| PIEN | Picea engelmannii |
| PISI | Picea sitchensis |
| PIAL | Pinus albicaulis |
| PICO | Pinus contorta |
| PIMO | Pinus monticola |
| POTR | Populus tremuloides |
| PSME | Pseudotsuga menziesii |
| THPL | Thuja plicata |
| TSHE | Tsuga heterophylla |
Enumerated domain for attribute: SUBST
| Code | Description |
|---|---|
| Blank - sample on top of litter, moss removed | |
| M | Moss - sample placed under moss carpet |
Enumerated domain for attribute: TYPE
| Code | Description |
|---|---|
| N | Total Kjeldahl nitrogen |
| ADF | Acid-detergent soluble fraction (lignin + cellulose) |
| LIG | Lignin |
Enumerated domain for attribute: CROWNPOS
| Code | Description |
|---|---|
| L | Lower branch |
| U | Upper branch |
Enumerated domain for attribute: TREECOND
| Code | Description |
|---|---|
| G | Good |
| P | Poor |