Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TP073 – Simplified metadata
Dataset
- Database Code
- TP073
- Title
- Plant succession and biomass dynamics following logging and burning in Watersheds 1 and 3, Andrews Experimental Forest, 1962 to Present
- Abstract
- Watersheds 1 and 3 in the HJ Andrews Experimental Forest have a long history of hydrologic, geomorphic, and ecological study. Long-term successional studies in the two watersheds are unprecedented in their scope and duration (1962 to present), spanning more than 50 years of post-logging measurements. To date, studies have focused on understory responses to logging and burning, early stand developmental processes (tree growth and mortality), and understory responses to canopy closure. Understory sampling was initiated in 1962, prior to harvest, and includes approximately 190, 2 x 2 m permanent understory plots. Measurements include estimates of ground-surface conditions and abundance (cover and biomass) of herbaceous, shrub, and tree species. After broadcast burning (1963 in WS3, 1966 in WS1) plots were sampled annually through 1972/1973, but less frequently thereafter (every 2-6 years). Studies of early stand development were initiated in 1979/1980, with sample plots collocated with the understory plots. In each of approximately 190, 250 m tree plots, all conifer and hardwood stems greater than or equal to 1.4 m tall are tagged, measured for diameter, and assessed for status (live or dead, including the cause of mortality). Both watersheds experienced recent snow-related windthrow (2019, 2020) and parts of WS1 burned in 2020 during the Holiday Farm Fire, adding complexity to the structure and composition of the understory and overstory communities.
- Keywords
- communities; community structure; plant ecology; canopy cover; biomass; community composition; trophic structure; succession; primary production; disturbance; burning; timber harvest; clearcutting; nutrients; organic matter; canopies; plants; trees; understory vegetation; Long-Term Ecological Research (LTER); primary production; disturbance; organic matter
- Date begin
- 1962-01-01
- Date end
- 2022-06-29
- Principal Investigator
- Charles B. Halpern
Entities
- Plot locations and biophysical attributes
- Cover, frequency, and biomass-related data
- Tagged trees: diameter, vigor, and status including mortality
- Tagged trees: Height data
- Overstory canopy cover/closure
- Bearings and distances from reference trees to plot centers, and comments on plot conditions
- Tagged tree burn severity and canopy scorch
1. Plot locations and biophysical attributes - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| PLOTID | varchar | enum | |||
| WATERSHED | varchar | enum | |||
| UNIT | varchar | enum | |||
| TRANSECT | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 27.0000 | number |
| PLANT_COMMUN | varchar | enum | |||
| SOIL_TYPE | varchar | enum | |||
| SOIL_DISTURB | varchar | enum | |||
| ELEVATION_GPS | numeric(1) | range | 479.0000 | 966.0000 | number |
| ELEVATION_DEM10 | numeric(1) | range | 475.0000 | 964.0000 | meters |
| ELEVATION_LIDAR | numeric(1) | range | 485.0000 | 961.0000 | number |
| ASPECT | varchar | enum | |||
| ASPECT_FIELD | numeric(1) | range | 0.0000 | 360.0000 | degrees angle |
| ASPECT_DEM10 | numeric(1) | range | 0.0000 | 360.0000 | degrees angle |
| SLOPE_FIELD | numeric(1) | range | 0.0000 | 90.0000 | percent |
| SLOPE_DEM10 | numeric(1) | range | 9.0000 | 123.0000 | percent |
| GPS_TYPE | varchar | enum | |||
| LATITUDE | numeric(1) | range | 44.1900 | 44.2200 | degrees latitude or longitude |
| LONGITUDE | numeric(1) | range | -122.2600 | -122.2200 | degrees latitude or longitude |
| UTM_EASTING | numeric(1) | range | 559491.0000 | 561758.0000 | number |
| UTM_NORTHING | numeric(1) | range | 4894081.0000 | 4896196.0000 | number |
2. Cover, frequency, and biomass-related data - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| YEAR | numeric(1.000000) | range | 1962.0000 | 2022.0000 | number |
| PLOTID | varchar | enum | |||
| WATERSHED | varchar | enum | |||
| UNIT | varchar | enum | |||
| TRANSECT | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 27.0000 | number |
| QUADRAT | varchar | enum | |||
| SPECIES | varchar | enum | |||
| TYPE | varchar | enum | |||
| COVER | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| FREQUENCY | numeric(1.000000) | range | 0.0000 | 9.0000 | number |
| INDIV_COUNT | numeric(1.000000) | range | 1.0000 | 137.0000 | number |
| DBH | numeric(0.100000) | range | 0.8000 | 56.0000 | centimeters |
| DBA | numeric(0.100000) | range | 0.1000 | 120.0000 | centimeters |
| HEIGHT | numeric(0.500000) | range | 1.0000 | 1900.0000 | centimeters |
| STEMS | numeric(1.000000) | range | 1.0000 | 200.0000 | number |
| LENGTH | numeric(0.500000) | range | 1.0000 | 220.0000 | centimeters |
| WIDTH | numeric(0.500000) | range | 0.8000 | 50.0000 | centimeters |
| TAG | numeric(1.000000) | range | 6.0000 | 9984.0000 | number |
| OUTOFPLOT | varchar | enum | |||
| SAMPLEDATE | datetime | freetext |
3. Tagged trees: diameter, vigor, and status including mortality - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| YEAR | numeric(1.000000) | range | 1979.0000 | 2021.0000 | number |
| PLOTID | varchar | enum | |||
| WATERSHED | varchar | enum | |||
| UNIT | varchar | enum | |||
| TRANSECT | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 27.0000 | number |
| QUARTER | numeric(1) | range | 1.0000 | 4.0000 | number |
| TAG | numeric(1.000000) | range | 1.0000 | 10000.0000 | number |
| CLUMP | numeric(1) | range | 2.0000 | 9988.0000 | number |
| NEARTAG | numeric(1) | range | 1.0000 | 10000.0000 | number |
| OLDTAG | numeric(1) | range | 1.0000 | 10000.0000 | number |
| TREE_SPP | varchar | enum | |||
| CLPCLASS | varchar | enum | |||
| STEMCOUNT | numeric(1) | range | 0.0000 | 30.0000 | number |
| BDIA | numeric(0.100000) | range | 0.2000 | 27.0000 | centimeters |
| HDIA | numeric(0.100000) | range | 0.3000 | 140.0000 | centimeters |
| VIGOR | varchar | enum | |||
| STATUS | varchar | enum | |||
| SAMPLEDATE | datetime | freetext | |||
| COMMENTS | varchar | freetext |
4. Tagged trees: Height data - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| YEAR | numeric(1.000000) | range | 1979.0000 | 1979.0000 | number |
| PLOTID | varchar | enum | |||
| WATERSHED | varchar | enum | |||
| UNIT | varchar | enum | |||
| TRANSECT | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 24.0000 | number |
| QUARTER | numeric(1) | range | 1.0000 | 4.0000 | number |
| TAG | numeric(1.000000) | range | 4.0000 | 3110.0000 | number |
| TREE_SPP | varchar | enum | |||
| BDIA | numeric(0.100000) | range | 0.5000 | 27.0000 | centimeters |
| HDIA | numeric(0.100000) | range | 1.4000 | 17.5000 | centimeters |
| TREE_HT | numeric(0.100000) | range | 1.2000 | 10.2000 | meters |
| LEADER | numeric(1) | range | 15.0000 | 110.0000 | centimeters |
| SAMPLEDATE | datetime | freetext | |||
| COMMENTS | varchar | freetext |
5. Overstory canopy cover/closure - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 5.0000 | 5.0000 | number |
| YEAR | numeric(1.000000) | range | 1990.0000 | 2022.0000 | number |
| PLOTID | varchar | enum | |||
| WATERSHED | varchar | enum | |||
| UNIT | varchar | enum | |||
| TRANSECT | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 27.0000 | number |
| COVNW | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| COVNE | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| COVSE | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| COVSW | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| CCONIF | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| CHRDWOOD | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| CSHRUB | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| CTOTAL | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
| DIRECTN | varchar | enum | |||
| CANCLOS | varchar | enum | |||
| SPECIES1 | varchar | enum | |||
| SPECIES2 | varchar | enum | |||
| SPECIES3 | varchar | enum | |||
| SPECIES4 | varchar | enum | |||
| SPECIES5 | varchar | enum |
6. Bearings and distances from reference trees to plot centers, and comments on plot conditions - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 6.0000 | 6.0000 | number |
| YEAR | numeric(1.000000) | range | 2017.0000 | 2022.0000 | number |
| PLOTID | varchar | enum | |||
| WATERSHED | varchar | enum | |||
| UNIT | varchar | enum | |||
| TRANSECT | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 27.0000 | number |
| REF1_TAG | numeric(1) | range | 1.0000 | 9978.0000 | number |
| REF1_DIST | numeric(1) | range | 0.0100 | 8.3000 | meters |
| REF1_AZ | numeric(1) | range | 1.0000 | 362.0000 | degrees azimuth |
| REF2_TAG | numeric(1) | range | 1.0000 | 9985.0000 | number |
| REF2_DIST | numeric(1) | range | 0.0100 | 8.5000 | meters |
| REF2_AZ | numeric(1) | range | 1.0000 | 364.0000 | degrees azimuth |
| SAMPLEDATE | datetime | freetext | |||
| COMMENTS | varchar | freetext |
7. Tagged tree burn severity and canopy scorch - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 7.0000 | 7.0000 | number |
| YEAR | numeric(1.000000) | range | 2021.0000 | 2021.0000 | number |
| PLOTID | varchar | enum | |||
| WATERSHED | varchar | enum | |||
| UNIT | varchar | enum | |||
| TRANSECT | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 27.0000 | number |
| QUARTER | numeric(1) | range | 1.0000 | 4.0000 | number |
| TAG | numeric(1.000000) | range | 1.0000 | 10000.0000 | number |
| TREE_SPP | varchar | enum | |||
| BDIA | numeric(0.100000) | range | 0.6000 | 8.9000 | centimeters |
| HDIA | numeric(0.100000) | range | 0.4000 | 67.3000 | centimeters |
| VIGOR | varchar | enum | |||
| STATUS | varchar | enum | |||
| CHAR_UP | varchar | enum | |||
| CHAR_DOWN | varchar | enum | |||
| CHAR_S1 | varchar | enum | |||
| CHAR_S2 | varchar | enum | |||
| SCORCH | numeric(1) | range | 0.0000 | 100.0000 | percent |
| SAMPLEDATE | datetime | freetext | |||
| COMMENTS | varchar | freetext |
Attribute definitions
- ASPECT
- General aspect of plot by 8 cardinal directions
- ASPECT_DEM10
- Aspect determined from 10 meter DEM at GPS plot coordinates
- ASPECT_FIELD
- Aspect as measured by true north-based azimuth (deg), measured in 2002
- BDIA
- Basal diameter
- CANCLOS
- Canopy closure index (1-4, ranging from 0-25% to 75-100%) along the edge of the understory quadrat defined by DIRECTN; terminated after 2002
- CCONIF
- Percent canopy cover of conifers greater than or equal to 2 m in height, as a vertical projection of cover over the understory quadrat
- CHAR_DOWN
- Bark char severity on the downhill side of the tree
- CHAR_S1
- Bark char severity on the side slope of the tree (left side looking uphill; not recorded for trees <10 cm dbh)
- CHAR_S2
- Bark char severity on the side slope of the tree (right side looking uphill; not recorded for trees <10 cm dbh)
- CHAR_UP
- Bark char severity on the uphill side of the tree
- CHRDWOOD
- Percent canopy cover of hardwood trees greater than or equal to 2 m in height, as a vertical projection of cover over the understory quadrat
- CLPCLASS
- Clump size class
- CLUMP
- Clump number
- COMMENTS
- Comments
- COVER
- Cover (percent of plot) - this is either plant species, growth form or ground surface cover
- COVNE
- Percent canopy cover in the NE quadrant estimated with the spherical "truck mirror" densiometer
- COVNW
- Percent canopy cover in the NW quadrant estimated with the spherical "truck mirror" densiometer
- COVSE
- Percent canopy cover in the SE quadrant estimated with the spherical "truck mirror" densiometer
- COVSW
- Percent canopy cover in the SW quadrant estimated with the spherical "truck mirror" densiometer
- CSHRUB
- Percent canopy cover of hardwood trees greater than or equal to 2 m in height, as a vertical projection of cover over the understory quadrat
- CTOTAL
- Percent canopy cover of woody stems greater than or equal to 2 m in height (total canopy cover), as a vertical projection of cover over the 2 x 2 m understory quadrat
- DBA
- Basal diameter - measured at base above any basal swell
- DBCODE
- FSDB database code
- DBH
- Diameter at breast height - measured directly above the nail
- DIRECTN
- Direction (up, down, left or right) relative to the start of transect (plot 1); used in combination with CANCLOS (relative canopy closure in each of four directions from the understory quadrat); terminated after 2002
- ELEVATION_DEM10
- Elevation (m) determined from 10 meter DEM at GPS plot coordinates
- ELEVATION_GPS
- Elevation as measured by a Trimble Asset Surveyor with TDC-1 data logger in the field or interpolated (See gps_type)
- ELEVATION_LIDAR
- Elevation as determined from 1 meter LIDAR at GPS plot coordinates in NAD83
- ENTITY
- Entity number
- FREQUENCY
- Frequency of a single species occurrence (0 to 9) in nine 1.1 foot-square plots in one quarter of 6.6 square foot central plot - used from 1962 through 1977
- GPS_TYPE
- Defines method of assigning location coordinates: measured in field with Trimble Asset Surveyor (M) or interpolated from measured plots (I)
- HDIA
- Diameter at breast height
- HEIGHT
- Plant height
- INDIV_COUNT
- Unique consecutive number assigned to each species requiring biomass measurements to account for multiple occurrences within the plot, e.g., multiple stems (formerly lc=line count)
- LATITUDE
- Degrees latitude as determined from the GPS plot coordinates using NAD83 datum
- LEADER
- Length of the current leader
- LENGTH
- Length
- LONGITUDE
- Degrees longitude as determined from the GPS plot coordinates using NAD83 datum
- NEARTAG
- Tag near the tree of interest
- OLDTAG
- Previous tag different from the tag of current measurement year
- OUTOFPLOT
- Indicates whether a plant species requiring a dba or dbh measurement is rooted outside of plot; use begins in 2002. Applies to all tree and shrub species plus the following herbs: ADPE, ARDIA, ARCA2, ATFI, BLSP, PTAQ, and XETE.
- PLANT_COMMUN
- Plant community code (Rothacher, Jack; Dyrness, C. T.; Fredriksen, Richard L. 1967.)
- PLOT
- Plot number of 250 square meter plot
- PLOTID
- Plot Id consisting of watershed, unit, transect, and plot number
- QUADRAT
- Quadrat number - the central, original and long-term cover measurement plot is quadrat 0 - satellite quadrats (1-4) were added to increase the sampling area within the 250 sq. m plot but were discontinued (WS01: 1980-1983, WS03: 1979-1987)
- QUARTER
- Quarter number in plot
- REF1_AZ
- Azimuth from reference tree 1 to plot center location
- REF1_DIST
- Distance from reference tree 1 to plot center location
- REF1_TAG
- Tag number for reference tree 1
- REF2_AZ
- Azimuth from reference tree 2 to plot center location
- REF2_DIST
- Distance from reference tree 2 to plot center location
- REF2_TAG
- Tag number for reference tree 2
- SAMPLEDATE
- Field measurement date
- SCORCH
- Percent of the pre-fire crown volume of the tree scorched (killed or consumed) by fire. See 2021 field protocol.
- SLOPE_DEM10
- Slope determined from 10 meter DEM at GPS plot coordinates
- SLOPE_FIELD
- Slope of plot as estimated in the field from plot center
- SOIL_DISTURB
- Soil disturbance code
- SOIL_TYPE
- Soil type code (Rothacher, Jack; Dyrness, C. T.; Fredriksen, Richard L. 1967. and Dyrness, C. T. 1969.)
- SPECIES
- Species code
- SPECIES1
- Primary species contributing to canopy closure along the edge of the understory quadrat defined by DIRECTN; terminated after 2002
- SPECIES2
- Second-most abundant contributing to canopy closure along the edge of the understory quadrat defined by DIRECTN; terminated after 2002
- SPECIES3
- Third-most abundant species contributing to canopy closure along the edge of the understory quadrat defined by DIRECTN; terminated after 2002
- SPECIES4
- Fourth-most abundant species contributing to canopy closure along the edge of the understory quadrat defined by DIRECTN; terminated after 2002
- SPECIES5
- Fifth-most abundant species contributing to canopy closure along the edge of the understory quadrat defined by DIRECTN; terminated after 2002
- STATUS
- The status of the tree
- STEMCOUNT
- Count of stems within the clpclass 0 or 3
- STEMS
- Number of stems
- TAG
- Stem tag number - use begins in 1983 and all trees are tagged greater than 1.37 meters tall
- TRANSECT
- Transect number
- TREE_HT
- Height of the tree
- TREE_SPP
- Tree species code
- TYPE
- Cover type indicator - describes whether SPECIES is a plant species, genus or family, a growth form, or a ground surface type
- UNIT
- Watershed / Cutting unit number
- UTM_EASTING
- UTM Easting coordinate - Zone 10
- UTM_NORTHING
- UTM Northing coordinate - Zone 10
- VIGOR
- Vigor of the tree
- WATERSHED
- Watershed number
- WIDTH
- Width
- YEAR
- Year of measurement
Enumerated domains
Enumerated domain for attribute: DBCODE
| Code | Description |
|---|---|
| TP073 | FSDB Database Code TP073 |
Enumerated domain for attribute: PLOTID
| Code | Description |
|---|---|
| P11101 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 01 |
| P11102 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 02 |
| P11103 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 03 |
| P11104 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 04 |
| P11105 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 05 |
| P11107 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 07 |
| P11108 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 08 |
| P11109 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 09 |
| P11110 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 10 |
| P11111 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 11 |
| P11112 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 1, Plot 12 |
| P11201 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 01 |
| P11202 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 02 |
| P11203 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 03 |
| P11205 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 05 |
| P11206 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 06 |
| P11207 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 07 |
| P11208 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 08 |
| P11209 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 09 |
| P11210 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 10 |
| P11211 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 11 |
| P11212 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 12 |
| P11213 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 13 |
| P11214 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 14 |
| P11215 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 15 |
| P11216 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 16 |
| P11217 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 17 |
| P11218 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 2, Plot 18 |
| P11301 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 01 |
| P11302 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 02 |
| P11303 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 03 |
| P11304 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 04 |
| P11305 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 05 |
| P11306 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 06 |
| P11307 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 07 |
| P11308 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 08 |
| P11309 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 09 |
| P11310 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 10 |
| P11311 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 11 |
| P11312 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 12 |
| P11313 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 13 |
| P11314 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 14 |
| P11315 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 15 |
| P11316 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 16 |
| P11317 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 17 |
| P11318 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 18 |
| P11319 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 19 |
| P11320 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 20 |
| P11321 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 21 |
| P11322 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 22 |
| P11323 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 23 |
| P11324 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 3, Plot 24 |
| P11401 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 01 |
| P11402 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 02 |
| P11403 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 03 |
| P11404 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 04 |
| P11405 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 05 |
| P11406 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 06 |
| P11407 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 07 |
| P11408 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 08 |
| P11409 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 09 |
| P11410 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 10 |
| P11411 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 11 |
| P11412 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 12 |
| P11413 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 13 |
| P11414 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 14 |
| P11415 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 15 |
| P11416 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 16 |
| P11417 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 17 |
| P11418 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 18 |
| P11419 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 19 |
| P11420 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 20 |
| P11421 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 21 |
| P11422 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 22 |
| P11423 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 23 |
| P11424 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 24 |
| P11425 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 25 |
| P11426 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 26 |
| P11427 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 4, Plot 27 |
| P11501 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 01 |
| P11502 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 02 |
| P11503 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 03 |
| P11504 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 04 |
| P11505 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 05 |
| P11506 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 06 |
| P11507 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 07 |
| P11508 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 08 |
| P11509 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 09 |
| P11510 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 10 |
| P11511 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 11 |
| P11512 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 12 |
| P11513 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 13 |
| P11514 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 14 |
| P11515 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 15 |
| P11516 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 16 |
| P11517 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 17 |
| P11518 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 18 |
| P11519 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 19 |
| P11520 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 20 |
| P11521 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 21 |
| P11522 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 22 |
| P11523 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 23 |
| P11524 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 24 |
| P11525 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 25 |
| P11526 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 26 |
| P11527 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 5, Plot 27 |
| P11601 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 01 |
| P11602 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 02 |
| P11603 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 03 |
| P11604 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 04 |
| P11605 | Veg Study Plot (TP073) - WS01, Unit 1, Transect 6, Plot 05 |
