Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TP088 – Simplified metadata
Dataset
- Database Code
- TP088
- Title
- Population dynamics of young forest stands as affected by density and nutrient regime in the Andrews Experimental Forest, 1981-1997
- Abstract
- To test hypotheses concerning feedback mechamisms (competition and mortality) which effect the dynamics of plant population development. Specifically, to test if manipulation of site quality (through fertilization) or the variance in individual tree leaf area (through pruning) will produce changes in the dominance hierarchy and thus in the growth mode of stands as they approach self-thinning (mortality).
- Keywords
- communities; populations; plant ecology; population dynamics; stand density; succession; primary production; growth; fertilization; fertilizer; forests; plants; Long-Term Ecological Research (LTER); populations; primary production
- Date begin
- 1981-01-01
- Date end
- 1997-01-01
- Principal Investigator
- David A. Perry
Entities
- TP08801
- TP08802
- TP08803
- TP08804
- TP08805
- TP08806
- TP08807
1. TP08801 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1) | range | 1.0000 | 1.0000 | number |
| SITE | varchar | enum | |||
| DENSITY | varchar | enum | |||
| TMT | varchar | enum | |||
| YEAR | numeric(1) | range | 1981.0000 | 1981.0000 | year (yyyy) |
| PLOT15TR | numeric(1) | range | 4.0000 | 34.0000 | number |
| PLOT15ST | numeric(1) | range | 1.0000 | 57.0000 | number |
| PLOT35TR | numeric(1) | range | 3.0000 | 39.0000 | number |
| PLOT35ST | numeric(1) | range | 3.0000 | 61.0000 | number |
| PLOTSIZE | numeric(0.010000) | range | 0.0100 | 0.1000 | hectares |
| CALCDENS | numeric(0.010000) | range | 123.5500 | 8895.4805 | number |
2. TP08802 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1) | range | 2.0000 | 2.0000 | number |
| SITE | varchar | enum | |||
| DENSITY | varchar | enum | |||
| TMT | varchar | enum | |||
| GROWTHYR | numeric(1) | range | 1981.0000 | 81.0000 | year (yyyy) |
| YEAR | numeric(1) | range | 1981.0000 | 1996.0000 | year (yyyy) |
| MONTH | numeric(1) | range | 4.0000 | 12.0000 | month of year |
| DAY | numeric(1) | range | 1.0000 | 31.0000 | day of month |
| TREENO | numeric(1) | range | 1.0000 | 290.0000 | number |
| SPECIES | varchar | enum | |||
| STATE | varchar | enum | |||
| DBH | numeric(0.100000) | range | 0.4000 | 347.0000 | centimeters |
| HEIGHT | numeric(0.100000) | range | 15.0000 | 997.0000 | meters |
| BARK1 | numeric(1) | range | 1.0000 | 30.0000 | millimeters |
| GR1 | numeric(1) | range | 1.0000 | 22.0000 | millimeters |
| PRE1 | numeric(1) | range | 4.0000 | 55.0000 | millimeters |
| TOT1 | numeric(1) | range | 13.0000 | 92.0000 | millimeters |
| SAP1 | numeric(1) | range | 8.0000 | 85.0000 | millimeters |
| BARK2 | numeric(1) | range | 2.0000 | 51.0000 | millimeters |
| GR2 | numeric(1) | range | 1.0000 | 25.0000 | millimeters |
| PRE2 | numeric(1) | range | 4.0000 | 55.0000 | millimeters |
| TOT2 | numeric(1) | range | 18.0000 | 116.0000 | millimeters |
| SAP2 | numeric(1) | range | 5.0000 | 90.0000 | millimeters |
| FLAGBAD | varchar | enum | |||
| MEASDATE | varchar | enum | |||
| COND | varchar | enum | |||
| NOTES | varchar | freetext |
3. TP08803 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1) | range | 3.0000 | 3.0000 | number |
| SITE | varchar | enum | |||
| DENSITY | varchar | enum | |||
| TMT | varchar | enum | |||
| GROWTHYR | numeric(1) | range | 1981.0000 | 1981.0000 | year (yyyy) |
| YEAR | numeric(1) | range | 1981.0000 | 1982.0000 | year (yyyy) |
| MONTH | numeric(1) | range | 5.0000 | 9.0000 | month of year |
| DAY | numeric(1) | range | 2.0000 | 28.0000 | day of month |
| OLDNO | numeric(1) | range | 1.0000 | 200.0000 | number |
| TREENO | numeric(1) | range | 1.0000 | 286.0000 | number |
| STATUS | varchar | enum |
4. TP08804 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1) | range | 4.0000 | 4.0000 | number |
| SITE | varchar | enum | |||
| DENSITY | varchar | enum | |||
| TMT | varchar | enum | |||
| YEAR | numeric(1) | range | 1983.0000 | 1987.0000 | year (yyyy) |
| MONTH | numeric(1) | range | 10.0000 | 11.0000 | month of year |
| DAY | numeric(1) | range | 1.0000 | 28.0000 | day of month |
| SPECIES | varchar | enum | |||
| DBH | numeric(0.100000) | range | 1.9000 | 124.0000 | centimeters |
| SAP1 | numeric(1) | range | 5.0000 | 36.0000 | millimeters |
| GR1 | numeric(1) | range | 1.0000 | 13.0000 | millimeters |
| PRE1 | numeric(1) | range | 5.0000 | 29.0000 | millimeters |
| SAP2 | numeric(1) | range | 6.0000 | 38.0000 | millimeters |
| GR2 | numeric(1) | range | 2.0000 | 13.0000 | millimeters |
| PRE2 | numeric(1) | range | 9.0000 | 36.0000 | millimeters |
| BARK1 | numeric(1) | range | 1.0000 | 6.0000 | millimeters |
| BARK2 | numeric(1) | range | 1.0000 | 5.0000 | millimeters |
| TOT1 | numeric(1) | range | 7.0000 | 65.0000 | millimeters |
| TOT2 | numeric(1) | range | 16.0000 | 80.0000 | millimeters |
| AGE_DBH5 | numeric(1) | range | 5.0000 | 10.0000 | year (yyyy) |
5. TP08805 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1) | range | 5.0000 | 5.0000 | number |
| SITE | varchar | enum | |||
| DENSITY | varchar | enum | |||
| TMT | varchar | enum | |||
| COVTALL | numeric(1) | range | 0.0000 | 90.0000 | number |
| NFIX1 | varchar | enum | |||
| COVMED | numeric(1) | range | 5.0000 | 100.0000 | number |
| NFIX2 | varchar | enum | |||
| COVLOW | numeric(1) | range | 5.0000 | 100.0000 | number |
| NFIX3 | varchar | enum |
6. TP08806 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1) | range | 6.0000 | 6.0000 | number |
| SITE | varchar | enum | |||
| DENSITY | varchar | enum | |||
| TMT | varchar | enum | |||
| WETWTINT | numeric(0.001000) | range | 20.0000 | 20.9900 | grams |
| MOIST | numeric(1) | range | 25.0000 | 41.0000 | percent |
| NH4WET | numeric(0.100000) | range | 0.2000 | 5.9000 | parts per million |
| SOILINIT | numeric(0.010000) | range | 0.0000 | 27.9200 | grams |
| WTWTINCV | numeric(0.001000) | range | 20.0000 | 20.9800 | parts per million |
| NH4INC | numeric(0.100000) | range | 6.7000 | 25.5000 | parts per million |
| SOILINC | numeric(0.010000) | range | 24.8400 | 108.1000 | parts per million |
| INIBLANC | numeric(0.100000) | range | 0.1000 | 0.4000 | parts per million |
| INCBLANC | numeric(0.100000) | range | 0.3000 | 0.8000 | parts per million |
7. TP08807 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1) | range | 7.0000 | 7.0000 | number |
| SITE | varchar | enum | |||
| DENSITY | varchar | enum | |||
| TMT | varchar | enum | |||
| YEAR | numeric(1) | range | 1996.0000 | 1996.0000 | year (yyyy) |
| TOTN | numeric(0.010000) | range | 0.8600 | 1.2000 | percent |
| TOTP | numeric(0.010000) | range | 0.1600 | 0.2800 | percent |
| K | numeric(0.001000) | range | 0.6570 | 1.0740 | percent |
| CA | numeric(0.001000) | range | 0.3580 | 0.6660 | percent |
| MG | numeric(0.001000) | range | 0.1010 | 0.1710 | percent |
Attribute definitions
- AGE_DBH5
- Age at dbh 5
- BARK1
- Bark thickness direction 1
- BARK2
- Bark thickness direction 2
- CA
- Ca
- CALCDENS
- Density as calculated by T. Bell
- COND
- Tree condition code
- COVLOW
- Low cover: number of ground-cover plants lower than knee-height competing with the study trees
- COVMED
- Medium cover: number of shrubs, stumps, or sprouts at shoulder height competing with the study trees
- COVTALL
- Tall cover: number of trees competing with at least 10% of the crowns of study trees
- DATACODE
- Data set code
- DAY
- Day of data collection
- DBH
- Diameter at breast height
- DENSITY
- Stocking density level
- FLAGBAD
- Indicates whether diameter value may be a field error
- FORMAT
- Format number
- GR1
- Growth increment of last 2 years, direction 1
- GR2
- Growth increment of last 2 years, direction 2
- GROWTHYR
- Growth year sample was taken
- HEIGHT
- Total tree height
- INCBLANC
- Ammonia concentration in blank vial solutions for incubations
- INIBLANC
- Ammonia concentration in blank vial solutions
- K
- K
- MEASDATE
- Indicates whether height was measured in a different year
- MG
- Mg
- MOIST
- Percent moisture of soil
- MONTH
- Month of data collection
- NFIX1
- Indicates whether competing trees are N-fixers
- NFIX2
- Indicates whether competing shrubs, stumps or sprouts are N-fixers
- NFIX3
- Indicates whether ground-cover plants are N-fixers
- NH4INC
- Ammonia concentration in solution extracted from soil after incubation
- NH4WET
- Ammonia concentration in solution extracted from soil
- NOTES
- Comments
- OLDNO
- Tree tag number originally assigned
- PLOT15ST
- Number of stumps in a density plot centered at a random distance and direction from tree # 15
- PLOT15TR
- Number of trees in a density plot centered at a random distance and direction from tree # 15
- PLOT35ST
- Number of stumps in a density plot centered at a random distance and direction from tree # 15
- PLOT35TR
- Number of trees in a density plot centered at a random distance and direction from tree # 35
- PLOTSIZE
- Area of each circular density plot
- PRE1
- Pre-thinning ring measurements together (rings 4 - 8), direction 1
- PRE2
- Pre-thinning ring measurements together (rings 4 - 8), direction 2
- SAP1
- Sapwood thickness direction 1
- SAP2
- Sapwood thickness direction 2
- SITE
- Site identification code
- SOILINC
- Ammonia concentration in soil adjusted for weight, water after incubation
- SOILINIT
- Ammonia concentration in the soil adjusted for weight, water
- SPECIES
- Species code according to Garrison et al., 1972
- STATE
- Tree condition
- STATUS
- Code indicating whether tree was alive, cut, or delayed height measurement
- TMT
- Type of treatment applied to plots within stands
- TOT1
- Thickness of last 10 years growth, direction 1
- TOT2
- Thickness of last 10 years growth, direction 2
- TOTN
- Total N
- TOTP
- Total P
- TREENO
- Permanent tree tag number
- WETWTINT
- Net weight of soil before incubation
- WTWTINCV
- Wet weight of soil before incubation
- YEAR
- Year of data collection
Enumerated domains
Enumerated domain for attribute: SITE
| Code | Description |
|---|---|
| L701 | UNIT L701 |
| L107 | UNIT L107 |
| L111 | UNIT L111 |
| L405 | UNIT L405 |
Enumerated domain for attribute: DENSITY
| Code | Description |
|---|---|
| C | Control;no thinning within the stand |
| M | Medium;density was reduced to 25% of maximum stand density index |
| L | Low;density was reduced to 15% of maximum stand density index |
Enumerated domain for attribute: TMT
| Code | Description |
|---|---|
| F | Fertilized |
| PF | Fertilized and pruned |
| C | Control |
| P | Pruned |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| ABAM | Abies amabilis |
| ABPR | Abies procera |
| PSME | Pseudotsuga menziesii |
| THPL | Thuja plicata |
| TSHE | Tsuga heterophylla |
Enumerated domain for attribute: STATE
| Code | Description |
|---|---|
| 1 | Dead |
| Alive |
Enumerated domain for attribute: FLAGBAD
| Code | Description |
|---|---|
| Diameter value appears to be error-free | |
| * | If present then the diameter value is suspected of being a field error |
Enumerated domain for attribute: MEASDATE
| Code | Description |
|---|---|
| Height measured on date listed in the data file | |
| * | Var 'height' measured in 1982, refer to file tp8803 for date |
Enumerated domain for attribute: COND
| Code | Description |
|---|---|
| 6 | Leaning |
| 7 | Animal damage to base (scars) |
| 3 | Snow bent |
| 5 | Small tree, broken top, probably will live |
| 8 | Animal damage to crown |
| 2 | Broken top-dead |
| 4 | Phellinus infection |
Enumerated domain for attribute: STATUS
| Code | Description |
|---|---|
| Alive | |
| H | Alive, height measured on date listed-dbh measured at a dif- ferent date listed in file tp8802 |
| C | Cut after initially being numbered in 1981-does not appear in data set |
Enumerated domain for attribute: NFIX1
| Code | Description |
|---|---|
| Not nitrogen fixer | |
| F | Nitrogen fixer |
Enumerated domain for attribute: NFIX2
| Code | Description |
|---|---|
| Not nitrogen fixer | |
| F | Nitrogen fixer |
Enumerated domain for attribute: NFIX3
| Code | Description |
|---|---|
| Not nitrogen fixer | |
| F | Nitrogen fixer |