Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TS015 – Simplified metadata
Dataset
- Database Code
- TS015
- Title
- Comparison of arthropod densities on young-growth and old-growth foliage in the Andrews Experimental Forest, 1986
- Abstract
- To compare invertebrate densitiy, diversity, and functional groups representation between old-growth and young-growth forests.
- Keywords
- populations; arthropods; insects; populations
- Date begin
- 1986-01-01
- Date end
- 1986-12-31
- Principal Investigator
- Timothy D. Schowalter
Entities
- TS01501
1. TS01501 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| SAMPLE_DATE | datetime | freetext | |||
| SITE | varchar | enum | |||
| TRT | varchar | enum | |||
| SPECIES | varchar | enum | |||
| CANOPYL | varchar | enum | |||
| HEIGHT | numeric(1.000000) | range | 0.0000 | 69.0000 | meters |
| FOLWT | numeric(0.100000) | range | 2.0000 | 127.4000 | grams |
| LICHENWT | numeric(0.010000) | range | 0.0000 | 7.8600 | grams |
| TWDEBWT | numeric(0.100000) | range | 1.1000 | 138.0000 | grams |
| ADELGES | numeric(1.000000) | range | 0.0000 | 999.0000 | number |
| APHIDS | numeric(1.000000) | range | 0.0000 | 38.0000 | number |
| SCALES | numeric(1.000000) | range | 0.0000 | 63.0000 | number |
| PUTO | numeric(1.000000) | range | 0.0000 | 8.0000 | number |
| LEAFHOP | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
| KLADOCE | numeric(1.000000) | range | 0.0000 | 26.0000 | number |
| MIRID | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
| GASTRODES | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| THRIPS | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
| PENTATOM | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| PSYLLID | numeric(1.000000) | range | 0.0000 | 110.0000 | number |
| ZEIRAPHE | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
| BUDWORM | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| GEOMETR | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| BARBARA | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| DIORYCTR | numeric(1.000000) | range | 0.0000 | 0.0000 | number |
| GELECH | numeric(1.000000) | range | 0.0000 | 2.0000 | number |
| OLETHR_U | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| LEPTOGLO | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| TACHINID | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| CECIDOM | numeric(1.000000) | range | 0.0000 | 4.0000 | number |
| CHIRONOM | numeric(1.000000) | range | 0.0000 | 2.0000 | number |
| SYRPHID | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| NABID | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| OLETHR_A | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| NEUROPT | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
| MYCETOPH | numeric(1.000000) | range | 0.0000 | 0.0000 | number |
| ELATERID | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| COCCINEL | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| SCOLYTID | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| COLLEMBOL | numeric(1.000000) | range | 0.0000 | 2.0000 | number |
| PSOCOPTR | numeric(1.000000) | range | 0.0000 | 27.0000 | number |
| PAR_HYM | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
| SAWFLY | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| ANT | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| OPILIONID | numeric(1.000000) | range | 0.0000 | 1.0000 | number |
| CAMISIA | numeric(1.000000) | range | 0.0000 | 21.0000 | number |
| OROBATID | numeric(1.000000) | range | 0.0000 | 8.0000 | number |
| BDELLID | numeric(1.000000) | range | 0.0000 | 5.0000 | number |
| ERYTHR | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
| THOMISED | numeric(1.000000) | range | 0.0000 | 4.0000 | number |
| SALTICID | numeric(1.000000) | range | 0.0000 | 2.0000 | number |
| ARANEID | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
| OTHSPIDER | numeric(1.000000) | range | 0.0000 | 3.0000 | number |
Attribute definitions
- ADELGES
- Count of adelges
- ANT
- Count of ants
- APHIDS
- Count of aphids
- ARANEID
- Count of araneids
- BARBARA
- Count of barbara colfaxiana
- BDELLID
- Count of bdellids
- BUDWORM
- Count of budworms
- CAMISIA
- Count of camisia carroli
- CANOPYL
- Canopy layer (1=top, 2=middle, 3=bottom)
- CECIDOM
- Count of cecidomyiids
- CHIRONOM
- Count of chironomids and other midges
- COCCINEL
- Count of coccinellids
- COLLEMBOL
- Count of collembola
- DATACODE
- Database code
- DIORYCTR
- Count of dioryctria spp.
- ELATERID
- Count of elaterids
- ERYTHR
- Count of erythrcepids
- FOLWT
- Weight of foliage of sampled branch
- FORMAT
- Format number
- GASTRODES
- Count of gastrodes spp.
- GELECH
- Count of gelechiids
- GEOMETR
- Count of geometrid
- HEIGHT
- Height of tree
- KLADOCE
- Count of kleidoceris spp.
- LEAFHOP
- Count of leafhoppers and spittlebugs
- LEPTOGLO
- Count of leptoglossus occidentalis
- LICHENWT
- Weight of lichens on sampled branch
- MIRID
- Count of mirids
- MYCETOPH
- Count of mycetophagids
- NABID
- Count of nabids
- NEUROPT
- Count of neuroptera
- OLETHR_A
- Count of olethridae (adult)
- OLETHR_U
- Count of olethridae (unidentified)
- OPILIONID
- Count of opilionids
- OROBATID
- Count of orobatids
- OTHSPIDER
- Count of other spiders
- PAR_HYM
- Count of parasitic hymenoptera
- PENTATOM
- Count of pentatomids
- PSOCOPTR
- Count of psocoptera
- PSYLLID
- Count of psyllids and aleyrids
- PUTO
- Count of puto
- SALTICID
- Count of salticids
- SAMPLE_DATE
- Date of sampling
- SAWFLY
- Count of sawflies
- SCALES
- Count of scales
- SCOLYTID
- Count of scolytids
- SITE
- Site number
- SPECIES
- Species (1=PSME, 2=TSHE)
- SYRPHID
- Count of syrphids
- TACHINID
- Count of tachinids
- THOMISED
- Count of thomiseds
- THRIPS
- Count of thrips
- TRT
- Treatment (1=old, 2=young)
- TWDEBWT
- Weight of twigs and debris of sampled branch
- ZEIRAPHE
- Count of zeiraphera hesperiana
Enumerated domains
Enumerated domain for attribute: DATACODE
| Code | Description |
|---|---|
| TS015 | FSDB database code TS015 |
Enumerated domain for attribute: SITE
| Code | Description |
|---|---|
| 1 | Log decomposition site 1 (ws8) |
| 12 | Unit l404a |
| 11 | Unit l302 |
| 9 | Unit l107b |
| 10 | Unit l107a |
| 8 | Watershed 10 |
| 4 | Log decomposition site 4 (rd 354) |
| 3 | Log decomposition site 3 (rd 410) |
| 2 | Log decomposition site 2 (rd 324) |
| 5 | Mack creek |
| 6 | Log decomposition site 6 (rd 1506) |
| 7 | Watershed 6 |
Enumerated domain for attribute: TRT
| Code | Description |
|---|---|
| 2 | Young growth forest (7 - 11yrs old) |
| 1 | Old growth forest |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| 1 | Douglas fir |
| 3 | Ceanothus velotinus |
| 2 | Western hemlock |
Enumerated domain for attribute: CANOPYL
| Code | Description |
|---|---|
| 2 | For old-growth: middle (for young growth = treenumber) |
| 1 | For old-growth: top (for young growth = treenumber) |
| 3 | For old-growth: bottom (for young growth = treenumber) |