Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
TV036 – Simplified metadata
Dataset
- Database Code
- TV036
- Title
- Streamside mosses at the Andrews Experimental Forest, 1994
- Abstract
- This data set describes basic description of bryophyte communities in riparian forests, relations between community patterns and major environmental gradients, and compares the local microsite factors with site level influences.
- Keywords
- community patterns; populations; community dynamics; trophic structure; streams; liverworts; mosses; bryophytes; vegetation; H. J. Andrews Experimental Forest (AND); environmental gradients; riparian ecosystems; populations
- Date begin
- 1994-07-01
- Date end
- 1995-04-01
- Principal Investigator
- Bengt Gunnar Jonsson
Entities
- TV03601
- TV03602
- TV03603
- TV03604
1. TV03601 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| STREAM | varchar | enum | |||
| DATE | datetime | freetext | |||
| TRANS | varchar | enum | |||
| QUAD | numeric(1.000000) | range | 1.0000 | 10.0000 | number |
| SPECIES | varchar | enum | |||
| COVER | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
2. TV03602 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| STREAM | varchar | enum | |||
| DATE | datetime | freetext | |||
| TRANS | varchar | enum | |||
| QUAD | numeric(1.000000) | range | 1.0000 | 10.0000 | number |
| SUBSTRATE | varchar | enum | |||
| COVER | numeric(0.100000) | range | 0.0000 | 100.0000 | percent |
3. TV03603 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| STREAM | varchar | enum | |||
| STR_ORDER | varchar | enum | |||
| DATE | datetime | freetext | |||
| TRANS | varchar | enum | |||
| QUAD | numeric(1.000000) | range | 1.0000 | 10.0000 | number |
| DIST | numeric(1.000000) | range | 1.0000 | 50.0000 | meters |
| GEOF | varchar | enum | |||
| SLOPE | numeric(1.000000) | range | 0.0000 | 75.0000 | decimeters |
| CUMSLOPE | numeric(1.000000) | range | 0.0000 | 318.0000 | decimeters |
| CCC | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
| CCD | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
| SHRBC | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
| HERBC | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
| BRYOC | numeric(1.000000) | range | 0.0000 | 111.0000 | percent |
4. TV03604 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| TRANS | varchar | enum | |||
| STREAM | varchar | enum | |||
| STR_ORDER | varchar | enum | |||
| ELEV | numeric(1.000000) | range | 420.0000 | 1250.0000 | meters |
| EXPO | varchar | enum | |||
| SLOPESTR | numeric(0.001000) | range | 0.0000 | 30.0000 | percent |
| AREA | numeric(1.000000) | range | 2.0000 | 6155.0000 | hectares |
| XCOORD | numeric(0.001000) | range | 559718.6250 | 570922.3125 | meters |
| YCOORD | numeric(0.001000) | range | 4895229.5000 | 4902433.5000 | meters |
Attribute definitions
- AREA
- Basin area
- BRYOC
- Cumulative bryophyte cover in quadrats
- CCC
- Canopy cover of conifers
- CCD
- Canopy cover of decidous trees
- COVER
- % cover of species or substrate
- CUMSLOPE
- Cumulative slope length
- DATE
- Sampling date (yyyymmdd)
- DIST
- Distance from middle of stream channel
- ELEV
- Height above sea level
- EXPO
- Transect exposition, north or south
- FORMAT
- Entity number
- GEOF
- Dominating geomorphological feature
- HERBC
- Herb cover
- QUAD
- Quadrat #
- SHRBC
- Shrub cover
- SLOPE
- Transect slope
- SLOPESTR
- Stream slope
- SPECIES
- Species names (including substrate types)
- STCODE
- Study code
- STREAM
- Major stream name
- STR_ORDER
- Stream order
- SUBSTRATE
- Type of non-vegetative substrate
- TRANS
- Transect
- XCOORD
- X coordinate UTM
- YCOORD
- Y coordinate UTM
Enumerated domains
Enumerated domain for attribute: STCODE
| Code | Description |
|---|---|
| TV036 | FSDB Database Code TV036 |
Enumerated domain for attribute: STREAM
| Code | Description |
|---|---|
| LOOKOUT | Lookout Creek |
| MACKCR | Mack Creek |
| MCRAE | McRae Creek |
| SHORTER | Shorter Creek |
Enumerated domain for attribute: TRANS
| Code | Description |
|---|---|
| 1 | Bryophyte Streamside Transect 01 |
| 2 | Bryophyte Streamside Transect 02 |
| 3 | Bryophyte Streamside Transect 03 |
| 4 | Bryophyte Streamside Transect 04 |
| 5 | Bryophyte Streamside Transect 05 |
| 6 | Bryophyte Streamside Transect 06 |
| 7 | Bryophyte Streamside Transect 07 |
| 9 | Bryophyte Streamside Transect 09 |
| 10 | Bryophyte Streamside Transect 10 |
| 13 | Bryophyte Streamside Transect 13 |
| 14 | Bryophyte Streamside Transect 14 |
| 15 | Bryophyte Streamside Transect 15 |
| 16 | Bryophyte Streamside Transect 16 |
| 17 | Bryophyte Streamside Transect 17 |
| 19 | Bryophyte Streamside Transect 19 |
| 20 | Bryophyte Streamside Transect 20 |
| 21 | Bryophyte Streamside Transect 21 |
| 22 | Bryophyte Streamside Transect 22 |
| 23 | Bryophyte Streamside Transect 23 |
| 24 | Bryophyte Streamside Transect 24 |
| 25 | Bryophyte Streamside Transect 25 |
| 26 | Bryophyte Streamside Transect 26 |
| 27 | Bryophyte Streamside Transect 27 |
| 28 | Bryophyte Streamside Transect 28 |
| 29 | Bryophyte Streamside Transect 29 |
| 30 | Bryophyte Streamside Transect 30 |
| 31 | Bryophyte Streamside Transect 31 |
| 32 | Bryophyte Streamside Transect 32 |
| 33 | Bryophyte Streamside Transect 33 |
| 34 | Bryophyte Streamside Transect 34 |
| 35 | Bryophyte Streamside Transect 35 |
| 36 | Bryophyte Streamside Transect 36 |
| 37 | Bryophyte Streamside Transect 37 |
| 38 | Bryophyte Streamside Transect 38 |
| 39 | Bryophyte Streamside Transect 39 |
| 40 | Bryophyte Streamside Transect 40 |
| 41 | Bryophyte Streamside Transect 41 |
| 42 | Bryophyte Streamside Transect 42 |
| 43 | Bryophyte Streamside Transect 43 |
| 44 | Bryophyte Streamside Transect 44 |
| 45 | Bryophyte Streamside Transect 45 |
| 46 | Bryophyte Streamside Transect 46 |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| Brodiaea hyacinthina | Brodiaea hyacinthina |
| Carex filifolia | Carex filifolia |
| Centaurea diffusa | Centaurea diffusa |
| Chlorogalum pomeridianum | Chlorogalum pomeridianum |
| Chrysanthemum parthenium | Chrysanthemum parthenium |
| Cotula coronopifolia | Cotula coronopifolia |
| Disporum hookeri | Disporum hookeri |
| Fragaria californica | Fragaria californica |
| Frasera nitida | Frasera nitida |
| Horkelia fusca | Horkelia fusca |
| Hydrophyllum occidentale | Hydrophyllum occidentale |
| Juncus confusus | Juncus confusus |
| Juncus lesueurii | Juncus lesueurii |
| Lepidium strictum | Lepidium strictum |
| Lewisia rediviva | Lewisia rediviva |
| Lonicera involucrata | Lonicera involucrata |
| Nemophila menziesii | Nemophila menziesii |
| Penstemon newberryi | Penstemon newberryi |
| Plantago asiatica | Plantago asiatica |
| Plantago lanceolata | Plantago lanceolata |
| Poa compressa | Poa compressa |
| Poa juncifolia | Poa juncifolia |
| Polygonum bistortoides | Polygonum bistortoides |
| Polygonum natans | Polygonum natans |
| Potamogeton crispus | Potamogeton crispus |
| Ranunculus acris | Ranunculus acris |
| Ranunculus bongardii | Ranunculus bongardii |
| Ranunculus californicus | Ranunculus californicus |
| Ranunculus hebecarpus | Ranunculus hebecarpus |
| Ranunculus occidentalis | Ranunculus occidentalis |
| Rhododendron macrophyllum | Rhododendron macrophyllum |
| Rhus glabra | Rhus glabra |
| Rhus trilobata | Rhus trilobata |
| Ribes lacustre | Ribes lacustre |
| Scirpus americanus | Scirpus americanus |
| Scribneria bolanderi | Scribneria bolanderi |
| Thelypteris nevadensis | Thelypteris nevadensis |
| Isopyrum stipitatum | Isopyrum stipitatum |
| Scleropoa rigida | Scleropoa rigida |
| Antitrichia curtipendula | Antitrichia curtipendula |
| Atrichum selwynii | Atrichum selwynii |
| Aulacomnium androgynum | Aulacomnium androgynum |
| Blindia acuta | Blindia acuta |
| Brachythecium frigidum | Brachythecium frigidum |
| Brachythecium leibergii | Brachythecium leibergii |
| Brachythecium oedipodium | Brachythecium oedipodium |
| Brachythecium velutinum | Brachythecium velutinum |
| Bryum | Bryum |
| Bryum pseudotriqetrum | Bryum pseudotriqetrum |
| Bryum sandbergii | Bryum sandbergii |
| Buxbaumia piperi | Buxbaumia piperi |
| Claopodium bolanderi | Claopodium bolanderi |
| Claopodium crispifolium | Claopodium crispifolium |
| Claopodium whippleanum | Claopodium whippleanum |
| Dichodontium pellucidum | Dichodontium pellucidum |
| Dicranoweisia cirrata | Dicranoweisia cirrata |
| Dicranum fuscescens | Dicranum fuscescens |
| Dicranum tauricum | Dicranum tauricum |
| Didymodon recurvirostre | Didymodon recurvirostre |
| Ditrichum montanum | Ditrichum montanum |
| Eurhynchium oreganum | Eurhynchium oreganum |
| Eurhynchium praelongum var. stokesii | Eurhynchium praelongum var. stokesii |
| Fissidens bryoides | Fissidens bryoides |
| Fissidens ventricosus | Fissidens ventricosus |
| Fontinalis neomexicana | Fontinalis neomexicana |
| Heterocladium dimorphum | Heterocladium dimorphum |
| Heterocladium macounii | Heterocladium macounii |
| Heterocladium procurrens | Heterocladium procurrens |
| Homalothecium megaptilum | Homalothecium megaptilum |
| Homalothecium nuttallii | Homalothecium nuttallii |
| Hookeria lucens | Hookeria lucens |
| Hygrohypnum dilatatum | Hygrohypnum dilatatum |
| Hylocomium splendens | Hylocomium splendens |
| Hypnum circinale | Hypnum circinale |
| Hypnum subimponens | Hypnum subimponens |
| Isopterygium elegans | Isopterygium elegans |
| Isopterygium pulchellum | Isopterygium pulchellum |
| Isothecium cristatum | Isothecium cristatum |
| Leucolepis menziesii | Leucolepis menziesii |
| Mnium lycopodioides | Mnium lycopodioides |
| Mnium spinulosum | Mnium spinulosum |
| Neckera douglasii | Neckera douglasii |
| Orthotrichum affine | Orthotrichum affine |
| Orthotrichum lyellii | Orthotrichum lyellii |
| Orthotrichum rivulare | Orthotrichum rivulare |
| Orthotrichum speciosum | Orthotrichum speciosum |
| Philonotis fontana | Philonotis fontana |
| Plagiomnium insigne | Plagiomnium insigne |
| Plagiomnium rostratum | Plagiomnium rostratum |
| Plagiothecium cavifolium | Plagiothecium cavifolium |
| Plagiothecium denticulatum | Plagiothecium denticulatum |
| Plagiothecium undulatum | Plagiothecium undulatum |
| Pohlia nutans | Pohlia nutans |
| Polytrichadelphus lyallii | Polytrichadelphus lyallii |
| Pterygiandrum filiforme | Pterygiandrum filiforme |
| Racomitrium varium | Racomitrium varium |
| Rhytidiadelphus loreus | Rhytidiadelphus loreus |
| Rhytidiopsis robusta | Rhytidiopsis robusta |
| Scleropodium obtusifolium | Scleropodium obtusifolium |
| Scleropodium touretii | Scleropodium touretii |
| Scouleria aquatica | Scouleria aquatica |
| Tetraphis pellucida | Tetraphis pellucida |
| Anastrophyllum | Anastrophyllum |
| Asterella bolanderi | Asterella bolanderi |
| Blepharostoma arachnoideum | Blepharostoma arachnoideum |
| Blepharostoma trichophyllum | Blepharostoma trichophyllum |
| Calypogeia azurea | Calypogeia azurea |
| Cephalozia bicuspidata | Cephalozia bicuspidata |
| Cephalozia lunulifolia | Cephalozia lunulifolia |
| Cephaloziella rubella | Cephaloziella rubella |
| Chiloscyphus bidentata | Chiloscyphus bidentata |
| Chiloscyphus profundus | Chiloscyphus profundus |
| Douinia ovata | Douinia ovata |
| Frullania bolanderi | Frullania bolanderi |
| Gymnocolea inflata | Gymnocolea inflata |
| Jamesoniella autumnalis | Jamesoniella autumnalis |
| Jungermannia pumila | Jungermannia pumila |
| Lophozia longiflora | Lophozia longiflora |
| Marchantia polymorpha | Marchantia polymorpha |
| Marsupella emarginata | Marsupella emarginata |
| Plagiochila porelloides | Plagiochila porelloides |
| Ptilidium californicum | Ptilidium californicum |
| Radula complanata | Radula complanata |
| Riccardia multifida | Riccardia multifida |
| Riccardia palmata | Riccardia palmata |
| Scapania umbrosa | Scapania umbrosa |
| Scapania undulata | Scapania undulata |
| Geocalyx graveolens | Geocalyx graveolens |
Enumerated domain for attribute: SUBSTRATE
| Code | Description |
|---|---|
| BOUL | Boulder, diameter than 1 m |
| CWDE | Coarse woody debris, >1 dm in diameter |
| DEBR | Debris. litter, twigs and branches with less than 1 dm diameter |
| GRAV | Gravel, stones up to 1 m diameter |
| SAND | Sand, exposed |
| SOIL | Soil, exposed fine grained humus and or mineral soil |
Enumerated domain for attribute: STR_ORDER
| Code | Description |
|---|---|
| 1 | First order stream |
| 2 | Second order stream |
| 3 | Third order stream |
| 4 | Fourth order stream |
| 5 | Fifth order stream |
Enumerated domain for attribute: GEOF
| Code | Description |
|---|---|
| AC | Active channel, with water during the major part of the year |
| FL | Flood plain, flooded anually but often lacking water |
| HS | Hillslope, lacking flooding history |
| SC | Stream channel, center of stream always with water |
| TE | Stream terrace, more or less level area with flooding history |
| TO | Toeslope, transition between stream terrace and hillslope |
| TR | Transition slope, abrupt elevation change between floodplain and stream terr ace or between stream terraces |
Enumerated domain for attribute: EXPO
| Code | Description |
|---|---|
| N | North facing transect |
| S | South facing transect |