Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TV045 – Simplified metadata
Dataset
- Database Code
- TV045
- Title
- Post-fire succession study, Torrey Charlton RNA, 1997 to present
- Abstract
- The fire that consumed a good deal of the Torrey-Charlton RNA in August of 1996 provided a unique opportunity to observe natural, post-fire vegetation dynamics in high elevation forest. We were able to take advantage of permanent plots in the RNA, established in 1976. The plots encompass a range of fire severity from unburned to complete tree mortality with crowns consumed. Our objectives in this work were: 1) to quantify the severity of the fire at the scale of 0.1 ha plots and individual trees; 2) to describe characteristics of the post-fire seedbed; 3) to track the fate of snags created by the wildfire; 4) to document regeneration of trees and understory vegetation after the fire; 5) to continue the measurements of treee growth and mortality that pre-date the fire.
- Keywords
- vegetation dynamics; community dynamics; fires; measurements; plant properties; fire severity; succession; primary production; plant growth; tree growth; mortality; tree mortality; regeneration; organic matter; seedlings; primary production; organic matter
- Date begin
- 1997-09-01
- Date end
- 2011-09-15
- Principal Investigator
- Mark E. Harmon
Entities
- TV04502
- TV04503
- TV04504
- TV04505
- TV04506
- TV04507
- TV04508
- TV04509
- TV04510
1. TV04502 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 2.0000 | number |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| YEAR | numeric(1.000000) | range | 1997.0000 | 1997.0000 | year (yyyy) |
| PLOT | numeric(1.000000) | range | 1.0000 | 84.0000 | number |
| TAG | numeric(1.000000) | range | 1.0000 | 8370.0000 | number |
| SNAG_SPECIES | varchar | enum | |||
| DBH | numeric(0.100000) | range | 4.8000 | 112.1000 | centimeters |
| POSITION | varchar | enum | |||
| STANDING | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
| DECAY | varchar | enum | |||
| SCORCH | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
| CRNCD1 | varchar | enum | |||
| CRNCD2 | varchar | enum | |||
| SAMPLEDATE | datetime | freetext | |||
| COMMENTS | varchar | freetext |
2. TV04503 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| YEAR | numeric(1.000000) | range | 1997.0000 | 2005.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 9.0000 | 9.0000 | month of year |
| DAY | numeric(1.000000) | range | 2.0000 | 31.0000 | day of month |
| PLOT | numeric(1.000000) | range | 63.0000 | 753.0000 | number |
| LINE | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| LINELEN | numeric(1.000000) | range | 13.8300 | 15.0000 | meters |
| SPECIES | varchar | enum | |||
| SEQ | numeric(1.000000) | range | 1.0000 | 25.0000 | number |
| S1 | numeric(1.000000) | range | 0.0000 | 14.5600 | meters |
| E1 | numeric(1.000000) | range | 0.0400 | 14.6900 | meters |
| S2 | numeric(1.000000) | range | 0.0000 | 14.6500 | meters |
| E2 | numeric(1.000000) | range | 0.0500 | 14.6700 | meters |
| S3 | numeric(1.000000) | range | 0.1700 | 14.5200 | meters |
| E3 | numeric(1.000000) | range | 0.1800 | 14.5500 | meters |
| COMMENTS | varchar | freetext |
3. TV04504 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| YEAR | numeric(1.000000) | range | 1997.0000 | 2005.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 9.0000 | 9.0000 | month of year |
| DAY | numeric(1.000000) | range | 3.0000 | 23.0000 | day of month |
| PLOT | numeric(1.000000) | range | 63.0000 | 753.0000 | number |
| LINE | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| QUADRAT | numeric(1.000000) | range | 1.0000 | 7.0000 | number |
| SEEDBED | varchar | enum | |||
| COVER | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
4. TV04505 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 5.0000 | 5.0000 | number |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| YEAR | numeric(1.000000) | range | 1997.0000 | 2005.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 8.0000 | 9.0000 | month of year |
| DAY | numeric(1.000000) | range | 3.0000 | 31.0000 | day of month |
| PLOT | numeric(1.000000) | range | 63.0000 | 753.0000 | number |
| LINE | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| QUADRAT | numeric(1.000000) | range | 1.0000 | 7.0000 | number |
| SPECIES | varchar | enum | |||
| SEEDSAP | varchar | enum | |||
| SIZE | numeric(1.000000) | range | 0.0000 | 13.0000 | centimeters |
| SUBSTRATE | varchar | enum | |||
| COUNT | numeric(1.000000) | range | 0.0000 | 112.0000 | number |
| FIRSTYEAR | numeric(1.000000) | range | 0.0000 | 23.0000 | number |
5. TV04506 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 6.0000 | 6.0000 | number |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| YEAR | numeric(1.000000) | range | 1997.0000 | 1997.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 9.0000 | 9.0000 | month of year |
| DAY | numeric(1.000000) | range | 9.0000 | 9.0000 | day of month |
| PLOT | numeric(1.000000) | range | 63.0000 | 73.0000 | number |
| LINE | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| QLIST | varchar | freetext | |||
| SPECIES | varchar | enum | |||
| BASALDIA | numeric(1.000000) | range | 0.1000 | 0.6000 | centimeters |
| SHRCOUNT | numeric(1.000000) | range | 0.0000 | 601.0000 | number |
6. TV04507 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 7.0000 | 7.0000 | number |
| YEAR | numeric(1.000000) | range | 1997.0000 | 2005.0000 | year (yyyy) |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 63.0000 | 86.0000 | number |
| SPECIES | varchar | enum |
7. TV04508 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 8.0000 | 8.0000 | number |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 63.0000 | 753.0000 | number |
| GPS1 | varchar | freetext | |||
| GPS2 | varchar | freetext | |||
| FIREMAP | varchar | freetext | |||
| FIRECODE | varchar | enum | |||
| FIREOBS | varchar | freetext | |||
| SLOPE | numeric(1.000000) | range | 0.0000 | 60.0000 | percent |
| ASPECT | numeric(1.000000) | range | 0.0000 | 327.0000 | degrees angle |
8. TV04509 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 9.0000 | 9.0000 | number |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 63.0000 | 84.0000 | number |
| TAG | numeric(1.000000) | range | 1.0000 | 8370.0000 | number |
| SNAG_SPECIES | varchar | enum | |||
| YEAR | numeric(1.000000) | range | 1997.0000 | 2011.0000 | year (yyyy) |
| DBH | numeric(0.100000) | range | 4.5000 | 112.1000 | centimeters |
| POSITION | varchar | enum | |||
| STANDING | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
| DECAY | varchar | enum | |||
| SNAG_HT | numeric(0.100000) | range | 0.0000 | 55.3000 | meters |
| SAMPLEDATE | datetime | freetext | |||
| COMMENTS | varchar | freetext |
9. TV04510 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 10.0000 | 10.0000 | number |
| STUDYID | varchar | enum | |||
| STAND | varchar | enum | |||
| YEAR | numeric(1.000000) | range | 2002.0000 | 2004.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 8.0000 | 11.0000 | month of year |
| DAY | numeric(1.000000) | range | 3.0000 | 31.0000 | day of month |
| PLOT | numeric(1.000000) | range | 63.0000 | 84.0000 | number |
| LINE | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| QUADRAT | numeric(1.000000) | range | 1.0000 | 7.0000 | number |
| TAG | numeric(1.000000) | range | 101.0000 | 556.0000 | number |
| SPECIES | varchar | enum | |||
| XLOC | numeric(0.010000) | range | 0.0100 | 14.0000 | meters |
| YLOC | numeric(0.010000) | range | 0.0100 | 11.5800 | meters |
| SHEIGHT | numeric(0.100000) | range | 0.1000 | 35.6000 | centimeters |
| FIRST_YEAR | varchar | enum | |||
| AGE | numeric(1.000000) | range | 1.0000 | 3.0000 | number of years |
| STATUS | varchar | enum | |||
| VIGOR | varchar | enum | |||
| RINGCOLOR | varchar | freetext | |||
| SUBSTRATE | varchar | enum | |||
| COMMENTS | varchar | freetext |
Attribute definitions
- AGE
- Age of seedling (always greater, equal to or less than the stated number)
- ASPECT
- Plot aspect
- BASALDIA
- Basal diameter
- COMMENTS
- Comments
- COUNT
- Number of seedlings found for the conditions of the record
- COVER
- Percent cover of each substrate type
- CRNCD1
- Crown condition 1
- CRNCD2
- Crown condition 2
- DATACODE
- Data set code
- DAY
- Day
- DBH
- Diamter at breast height
- DECAY
- Decay class
- E1
- End of first line intercept coverage by species
- E2
- End of second line intercept coverage by species
- E3
- End of third line intercept coverage by species
- FIRECODE
- Codes for attribute firemap
- FIREMAP
- Fire severity from aerial map
- FIREOBS
- Fire severity observed in field
- FIRSTYEAR
- Number seedlings less than one year old
- FIRST_YEAR
- First year of record (Y/N)
- FORMAT
- Entity number
- GPS1
- GPS point 1
- GPS2
- GPS point 2
- LINE
- Line number
- LINELEN
- Line length
- MONTH
- Month
- PLOT
- Plot number
- POSITION
- Position code
- QLIST
- Quadrat number (list in some cases)
- QUADRAT
- Quadrat
- RINGCOLOR
- Color of plastic ring at seedling base
- S1
- Start of first line intercept coverage by species
- S2
- Start of second line intercept coverage by species
- S3
- Start of third line intercept coverage by species
- SAMPLEDATE
- Date of sampling
- SCORCH
- Scorch height
- SEEDBED
- Substrate type
- SEEDSAP
- Seedling (trees <1.37m dbh) or sapling ( >1.37m bh and <5cm dbh)
- SEQ
- Sequence along the line
- SHEIGHT
- Height of seedling
- SHRCOUNT
- Count of shrubs with conditions described by the record
- SIZE
- Mean size in cm
- SLOPE
- Plot slope from highest point to lowest point of perimeter
- SNAG_HT
- Height of snag
- SNAG_SPECIES
- Species code of snag
- SPECIES
- Species code
- STAND
- Forest study stand code
- STANDING
- Percent of tree standing
- STATUS
- Status of seedling
- STUDYID
- Study identification code
- SUBSTRATE
- Substrate of seedling
- TAG
- Tree tag number
- VIGOR
- Vigor of seedling
- XLOC
- Location on x-axis
- YEAR
- Year
- YLOC
- Location on y-axis
Enumerated domains
Enumerated domain for attribute: DATACODE
| Code | Description |
|---|---|
| TV045 | FSDB database code TV045 (terrestrial: vegetation) |
Enumerated domain for attribute: STUDYID
| Code | Description |
|---|---|
| MHGY | Mountain hemlock growth and yield |
Enumerated domain for attribute: STAND
| Code | Description |
|---|---|
| TCTR | Reference Stand TCTR, Torrey-Charlton RNA, Willamette NF |
Enumerated domain for attribute: SNAG_SPECIES
| Code | Description |
|---|---|
| ABAM | Abies amabilis |
| ABPR | Abies procera |
| UNKN | Filipendula |
| PICO | Pinus contorta |
| PIMO | Pinus monticola |
| TSME | Tsuga mertensiana |
Enumerated domain for attribute: POSITION
| Code | Description |
|---|---|
| 3 | Crushed but still rooted |
| 2 | Main stem broken |
| 9 | Missing |
| 4 | Uprooted |
| 1 | Standing with crown |
Enumerated domain for attribute: DECAY
| Code | Description |
|---|---|
| 2 | Decay class 2 based on Maser et al., 1988. further documentation in protocol |
| 1 | Decay class 1 based on Maser et al., 1988. further documentation in protocol |
| 5 | Decay class 5 based on Maser et al., 1988. further documentation in protocol |
| 4 | Decay class 4 based on Maser et al., 1988. further documentation in protocol |
| Live tree | |
| 9 | Missing |
| 3 | Decay class 3 based on Maser et al., 1988. further documentation in protocol |
Enumerated domain for attribute: CRNCD1
| Code | Description |
|---|---|
| S | Scorched |
| C | Consumed |
| D | Dead |
| L | Live |
| 9 | Missing |
| B | Dead before fire |
Enumerated domain for attribute: CRNCD2
| Code | Description |
|---|---|
| S | Scorched |
| C | Consumed |
| D | Dead |
| L | Live |
| 9 | Missing |
| B | Dead before fire |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| ASTERA | Asteraceae |
| ABIES | Abies |
| ABAM | Abies amabilis |
| ABCO | Abies concolor |
| ABGR | Abies grandis |
| ABLA2 | Abies lasiocarpa |
| ABPR | Abies procera |
| ABLA | Abronia latifolia |
| AGOSE | Agoseris |
| AGGR | Agoseris grandiflora |
| ALVI | Allotropa virgata |
| AMAL | Amelanchier alnifolia |
| ANMA | Anaphalis margaritacea |
| ANLA | Antennaria lanata |
| ARNE | Arctostaphylos nevadensis |
| ARLO | Arnica longifolia |
| CAREX | Carex |
| CAHA | Carex haydeniana |
| CAIN4 | Carex inops |
| CAIN3 | Carex interrupta |
| CANE4 | Carex nervina |
| CAPA | Carex pachystachya |
| CARA | Carex raynoldsii |
| CARO | Carex rossii |
| CHUM | Chimaphila umbellata |
| CIRSI | Cirsium |
| CIAR | Cirsium arvense |
| CIVU | Cirsium vulgare |
| ELGL | Elymus glaucus |
| EPILO | Epilobium |
| EPMI | Epilobium minutum |
| EPPA | Epilobium paniculatum |
| EPWA | Epilobium watsonii |
| FESTU | Festuca |
| GAOV | Gaultheria ovatifolia |
| GNAPH | Gnaphalium |
| HIAL | Hieracium albiflorum |
| HYPOC | Hypochaeris |
| HYRA | Hypochaeris radicata |
| JUNCU | Juncus |
| JUPA | Juncus parryi |
| LAMU | Lactuca muralis |
| LUPIN | Lupinus |
| LULA | Lupinus latifolius |
| MICRO3 | Microseris |
| NONE | Nothochelone nemorosa |
| PIEN | Picea engelmannii |
| PINUS | Pinus |
| PICO | Pinus contorta |
| PIMO | Pinus monticola |
| PIPO | Pinus ponderosa |
| POAC | Polygonum achoreum |
| POMU | Polystichum munitum |
| POSC3 | Polystichum scopulinum |
| PRUNU | Prunus |
| PREM | Prunus emarginata |
| PSME | Pseudotsuga menziesii |
| PYSE | Pyrola secunda |
| RIBES | Ribes |
| RIVI | Ribes viscosissimum |
| RULA | Rubus lasiococcus |
| SALIX | Salix |
| SENEC | Senecio |
| SEJA | Senecio jacobaea |
| SESY | Senecio sylvaticus |
| SEVU | Senecio vulgaris |
| ASTER | Aster |
| TRAGO | Tragopogon |
| TSUGA | Tsuga |
| TSME | Tsuga mertensiana |
| VACA | Vaccinium caespitosum |
| VAME | Vaccinium membranaceum |
| VASC | Vaccinium scoparium |
| VIOLA | Viola |
| XETE | Xerophyllum tenax |
| HYMO | Hypopitys monotropa |
| EPAN | Epilobium angustifolium |
| GNMI | Gnaphalium microcephalum |
| UNKN | unknown plant |
| GRAMIN | Gramin |
Enumerated domain for attribute: SEEDBED
| Code | Description |
|---|---|
| MOSS | Moss |
| MINSOIL | Mineral soil |
| ROCK | Rock |
| GRAVEL | Rock pieces >0.2cm and <=7.6cm min dia. |
| BOLE | Upright portion of trees or snags (roots are cwd, see protocol) bole is the part of the tree butt >45 degrees relative to the ground |
| BEDROCK | Bedrock |
| CWD | Coarse woody debris, wood >10 cm min. dia. on ground cwd is any part of a tree butt <45 degrees relative to the ground |
| COBBLE | Rock pieces >7.6cm minimum diameter |
| FWD | Fine woody debris, wood >0.5cm and <=10 cm min. dia. on ground |
| LITTER | Litter |
| Missing | |
| LICHEN | Lichen |
Enumerated domain for attribute: SEEDSAP
| Code | Description |
|---|---|
| SEEDLING | Seedling |
| SAPLING | Sapling |
| Missing |
Enumerated domain for attribute: SUBSTRATE
| Code | Description |
|---|---|
| MOSS | Moss |
| MINSOIL | Mineral soil |
| ROCK | Rock |
| GRAVEL | Rock pieces >0.2cm and <=7.6cm min dia. |
| BOLE | Upright portion of trees or snags (roots are cwd, see protocol) bole is the part of the tree butt >45 degrees relative to the ground |
| BEDROCK | Bedrock |
| CWD | Coarse woody debris, wood >10 cm min. dia. on ground cwd is any part of a tree butt <45 degrees relative to the ground |
| COBBLE | Rock pieces >7.6cm minimum diameter |
| FWD | Fine woody debris, wood >0.5cm and <=10 cm min. dia. on ground |
| LITTER | Litter |
| Missing | |
| LICHEN | Lichen |
Enumerated domain for attribute: FIRECODE
| Code | Description |
|---|---|
| S | 90% mortality, scorched |
| U | Unburned |
| C | 90% mortality, consumed |
| P | Partial mortality |
Enumerated domain for attribute: FIRST_YEAR
| Code | Description |
|---|---|
| Y | First year for current record |
| N | Not first year for current record |
Enumerated domain for attribute: STATUS
| Code | Description |
|---|---|
| 9 | Missing tree |
| 5 | Interpolated dbh value (non linear method) |
| 3 | Fused with another stem with a common base, measured together |
| 1 | Live |
| 2 | Ingrown |
| 6 | Dead |
| 4 | Interpolated dbh value (linear method) |
Enumerated domain for attribute: VIGOR
| Code | Description |
|---|---|
| 1 | Good vigor |
| Vigor not recorded | |
| 3 | Poor vigor |
| 2 | Fair vigor |