Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TV052 – Simplified metadata
Dataset
- Database Code
- TV052
- Title
- Forest structure and biomass in early successional harvest units of the Andrews Experimental Forest (ESSA), 1999 to present
- Abstract
- The objectives of this effort were to characterize species presence, cover, and biomass for herbs, shrubs, and tree regeneration, and to quantify tree regeneration by species and size class. The proposed scheme includes the following elements:
- Keywords
- community structure; biomass; plant biomass; community composition; succession; primary production; regeneration; organic matter; trees; understory vegetation; primary production; organic matter
- Date begin
- 1999-06-01
- Date end
- 2000-10-01
- Principal Investigator
- Mark E. Harmon
Entities
- TV05201
- TV05202
- TV05203
- TV05204
- TV05205
- TV05206
- TV05207
- TV05208
- TV05209
1. TV05201 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| YEAR | numeric(1.000000) | range | 1999.0000 | 2000.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 1.0000 | 12.0000 | month of year |
| DAY | numeric(1.000000) | range | 1.0000 | 31.0000 | day of month |
| SLOPE | numeric(1.000000) | range | 1.0000 | 100.0000 | percent |
| ASPECT | numeric(1.000000) | range | 40.0000 | 355.0000 | degrees azimuth |
| TOPOPOS | varchar | enum | |||
| ELEVATION | varchar | enum | |||
| SUCC_RATE | varchar | enum |
2. TV05202 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| QUARTER | numeric(1.000000) | range | 1.0000 | 4.0000 | number |
| TAG | numeric(1.000000) | range | 1.0000 | 6000.0000 | number |
| SPECIES | varchar | enum | |||
| YEAR | numeric(1.000000) | range | 1999.0000 | 2000.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 1.0000 | 12.0000 | month of year |
| DBH | numeric(0.100000) | range | 0.5000 | 800.0000 | centimeters |
| CANCLASS | varchar | enum | |||
| VIGOR | varchar | enum | |||
| CRRATIO | numeric(1.000000) | range | 0.0000 | 100.0000 | number |
| STATUS | varchar | enum | |||
| COMMENTS | varchar | freetext |
3. TV05203 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| YEAR | numeric(1.000000) | range | 1999.0000 | 2020.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 1.0000 | 12.0000 | month of year |
| DAY | numeric(1.000000) | range | 1.0000 | 31.0000 | day of month |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| TAG | numeric(1.000000) | range | 1.0000 | 6000.0000 | number |
| SPECIES | varchar | enum | |||
| DBH | numeric(0.100000) | range | 1.0000 | 400.0000 | centimeters |
| SLOPEDIST | numeric(0.100000) | range | 0.1000 | 400.0000 | meters |
| ANBASE | numeric(1.000000) | range | -100.0000 | 30.0000 | percent |
| ANCRBASE | numeric(1.000000) | range | -80.0000 | 100.0000 | percent |
| ANTOP | numeric(1.000000) | range | -1.0000 | 140.0000 | percent |
| ADDHT | numeric(0.100000) | range | 0.0000 | 10.0000 | meters |
| HEIGHT | numeric(0.100000) | range | 0.0000 | 110.0000 | meters |
| CRBASEHT | numeric(0.100000) | range | 0.0000 | 110.0000 | meters |
| LEAN | numeric(1.000000) | range | 0.0000 | 100.0000 | degrees angle |
| DEADHT | numeric(0.100000) | range | 0.0000 | 110.0000 | meters |
| UNITCODE | varchar | enum |
4. TV05204 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| YEAR | numeric(1.000000) | range | 1999.0000 | 2000.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 1.0000 | 12.0000 | month of year |
| DAY | numeric(1.000000) | range | 1.0000 | 31.0000 | day of month |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| TAG | numeric(1.000000) | range | 1.0000 | 6000.0000 | number |
| SPECIES | varchar | enum | |||
| DBH | numeric(0.100000) | range | 1.0000 | 400.0000 | centimeters |
| CORE1BT | numeric(0.010000) | range | 0.0000 | 20.0000 | centimeters |
| CORE1SW | numeric(0.010000) | range | 0.0000 | 25.0000 | centimeters |
| CORE15Y | numeric(0.010000) | range | 0.0000 | 20.0000 | centimeters |
| CORE2BT | numeric(0.010000) | range | 0.0000 | 20.0000 | centimeters |
| CORE2SW | numeric(0.010000) | range | 0.0000 | 20.0000 | centimeters |
| CORE25Y | numeric(0.010000) | range | 0.0000 | 20.0000 | centimeters |
5. TV05205 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 5.0000 | 5.0000 | number |
| YEAR | numeric(1.000000) | range | 1999.0000 | 2000.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 6.0000 | 10.0000 | month of year |
| DAY | numeric(1.000000) | range | 1.0000 | 31.0000 | day of month |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| TRANS | numeric(1.000000) | range | 1.0000 | 5.0000 | number |
| SPECIES | varchar | enum | |||
| SEQ | numeric(1.000000) | range | 1.0000 | 5.0000 | number |
| START1 | numeric(0.010000) | range | 0.0000 | 10.0000 | meters |
| END1 | numeric(0.010000) | range | 0.0000 | 10.0000 | meters |
| START2 | numeric(0.010000) | range | 0.0000 | 10.0000 | meters |
| END2 | numeric(0.010000) | range | 0.0000 | 10.0000 | meters |
| START3 | numeric(0.010000) | range | 0.0000 | 10.0000 | meters |
| END3 | numeric(0.010000) | range | 0.0000 | 10.0000 | meters |
| START4 | numeric(0.010000) | range | 0.0000 | 10.0000 | meters |
| END4 | numeric(0.010000) | range | 0.0000 | 10.0000 | meters |
| COMMENTS | varchar | freetext |
6. TV05206 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 6.0000 | 6.0000 | number |
| YEAR | numeric(1.000000) | range | 1999.0000 | 2000.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 6.0000 | 12.0000 | month of year |
| DAY | numeric(1.000000) | range | 1.0000 | 31.0000 | day of month |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| TRANS | numeric(1.000000) | range | 1.0000 | 2.0000 | number |
| SPECIES | varchar | enum | |||
| D0 | numeric(1.000000) | range | 0.0000 | 250.0000 | number |
| D1 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D2 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D3 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D4 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D5 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D6 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D7 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D8 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D9 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| D10 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
7. TV05207 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 7.0000 | 7.0000 | number |
| YEAR | numeric(1.000000) | range | 1999.0000 | 2000.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 1.0000 | 12.0000 | month of year |
| DAY | numeric(1.000000) | range | 1.0000 | 31.0000 | day of month |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| QUAD | numeric(1.000000) | range | 1.0000 | 4.0000 | number |
| SPECIES | varchar | enum | |||
| COVER | numeric(0.100000) | range | 0.1000 | 100.0000 | percent |
8. TV05208 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 8.0000 | 8.0000 | number |
| YEAR | numeric(1.000000) | range | 1999.0000 | 2000.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 6.0000 | 10.0000 | month of year |
| DAY | numeric(1.000000) | range | 1.0000 | 31.0000 | day of month |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| TRANS | numeric(1.000000) | range | 1.0000 | 2.0000 | number |
| SPECIES | varchar | enum | |||
| H0 | numeric(1.000000) | range | 0.0000 | 250.0000 | number |
| H1 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H2 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H3 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H4 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H5 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H6 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H7 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H8 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H9 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H10 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H11 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H12 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| H13 | numeric(1.000000) | range | 0.0000 | 200.0000 | number |
| COMMENTS | varchar | freetext |
9. TV05209 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | freetext | |||
| FORMAT | numeric(1.000000) | range | 9.0000 | 9.0000 | number |
| YEAR | numeric(1.000000) | range | 1999.0000 | 2000.0000 | year (yyyy) |
| MONTH | numeric(1.000000) | range | 4.0000 | 12.0000 | month of year |
| DAY | numeric(1.000000) | range | 1.0000 | 31.0000 | day of month |
| STAND | varchar | enum | |||
| PLOT | numeric(1.000000) | range | 1.0000 | 3.0000 | number |
| SPECIES | varchar | enum | |||
| SCI_NAME | varchar | freetext | |||
| FCOMMENTS | varchar | freetext | |||
| GARRISON | varchar | freetext |
Attribute definitions
- ADDHT
- Additional height (from tree base to measuring point due to inability to see base of tree
- ANBASE
- Angle to base of tree
- ANCRBASE
- Angle to base of live crown of tree
- ANTOP
- Angle to top of tree
- ASPECT
- Plot aspect
- CANCLASS
- Canopy class code
- COMMENTS
- Comments
- CORE1BT
- Core #1 (at bh), bark thickness
- CORE1SW
- Core #1 (at bh), sapwood thickness
- CORE2BT
- Core #2 (at bh), bark thickness
- CORE2SW
- Core #2 (at bh), sapwood thickness
- CORE15Y
- Core #1 (at bh), previous 5 year radial growth
- CORE25Y
- Core #2 (at bh), previous 5 year radial growth
- COVER
- Percent cover
- CRBASEHT
- Height of base of live crown
- CRRATIO
- Crown ratio
- D0
- Tally in basal diameter class <0.5 cm; seedlings defined as trees <1.37m tall, saplings are trees >=1.37m tall and < 5cm in diameter
- D1
- Tally in basal diameter class 0.5 cm - 1 cm
- D2
- Tally in basal diameter class 1 cm - 2 cm
- D3
- Tally in basal diameter class 2 cm - 3 cm
- D4
- Tally in basal diameter class 3 cm - 4 cm
- D5
- Tally in basal diameter class 4 cm - 5 cm
- D6
- Tally in basal diameter class 5 cm - 6 cm
- D7
- Tally in basal diameter class 6 cm - 7 cm
- D8
- Tally in basal diameter class 7 cm - 8 cm
- D9
- Tally in basal diameter class 8 cm - 9 cm
- D10
- Tally in basal diameter class 9 cm - 10 cm
- DATACODE
- Database code
- DAY
- Day on which plot was sampled
- DBH
- Diameter at 1.37 m
- DEADHT
- Height of dead portion of tree
- ELEVATION
- Elevation class, high or low
- END1
- The ending meter mark intersected by the vertical projection of a species canopy
- END2
- For each lc, the ending meter mark intersected by the 2nd projection of a species canopy
- END3
- For each lc, the ending meter mark intersected by the 3rd projection of a species canopy
- END4
- For each lc, the ending meter mark intersected by the 4th projection of a species canopy
- FCOMMENTS
- Comments from field
- FORMAT
- Entity number
- GARRISON
- Scientific name from Garrison et al., 1972
- H0
- Tally in height class 0 cm - 9 cm; seedlings defined as trees <1.37m tall
- H1
- Tally in height class 10 cm - 19 cm
- H2
- Tally in height class 20 cm - 29 cm
- H3
- Tally in height class 30 cm - 39 cm
- H4
- Tally in height class 40 cm - 49 cm
- H5
- Tally in height class 50 cm - 59 cm
- H6
- Tally in height class 60 cm - 69 cm
- H7
- Tally in height class 70 cm - 79 cm
- H8
- Tally in height class 80 cm - 89 cm
- H9
- Tally in height class 90 cm - 100 cm
- H10
- Tally in height class 100 cm - 109 cm
- H11
- Tally in height class 110 cm - 119 cm
- H12
- Tally in height class 120 cm - 129 cm
- H13
- Tally in height class 130 cm - 137 cm
- HEIGHT
- Height of tree
- LEAN
- Lean (angle from vertical)
- MONTH
- Month in which plot was sampled
- PLOT
- Plot number
- QUAD
- Quad number
- QUARTER
- Quarter number for circular plots
- SCI_NAME
- Scientific name from field data sheets
- SEQ
- Within a species or growth form class, the number of lines of a single
- SLOPE
- Plot slope
- SLOPEDIST
- Slope distance (not corrected for slope)
- SPECIES
- Species code according to Garrison et al., 1972
- STAND
- Stand identification code
- START1
- The beginning meter mark intersected by the vertical projection of a
- START2
- For each lc, the beginning meter mark intersected by the 2nd projection of a species canopy
- START3
- For each lc, the beginning meter mark intersected by the 3rd projection of a species canopy
- START4
- For each lc, the beginning meter mark intersected by the 4th projection of a species canopy
- STATUS
- Tree status code
- SUCC_RATE
- Successional rate, slow or fast
- TAG
- Tree tag number
- TOPOPOS
- Topographic position
- TRANS
- Transect number
- UNITCODE
- Code for units in angle fields or use of laser to detemine height
- VIGOR
- Overall vigor code
- YEAR
- Year in which plot was sampled
Enumerated domains
Enumerated domain for attribute: STAND
| Code | Description |
|---|---|
| L505 | UNIT L505 |
| L503 | UNIT L503 |
| L341 | UNIT L341 |
| L403 | UNIT L403 |
| L301 | UNIT L301 |
| L207 | UNIT L207 |
| L704 | UNIT L704 |
| L209 | UNIT L209 |
| CL209 | OLD GROWTH CONTROL STAND ADJACENT TO HJA CUT UNIT, CL209 |
| CL704 | OLD GROWTH CONTROL STAND ADJACENT TO HJA CUT UNIT, CL704 |
| CL341 | OLD GROWTH CONTROL STAND ADJACENT TO HJA CUT UNIT, CL341 |
| CL403 | OLD GROWTH CONTROL STAND ADJACENT TO HJA CUT UNIT, CL403 |
| CL207 | OLD GROWTH CONTROL STAND ADJACENT TO HJA CUT UNIT, CL207 |
| B739 | BLUE RIVER R.D. CUT UNIT (HEXAGON NUMBER), B739 |
| CB739 | OLD GR. CONTROL STAND ADJ. TO BL.RIVER R.D. CUT UNIT, CB739 |
| B388 | BLUE RIVER R.D. CUT UNIT (HEXAGON NUMBER), B388 |
| CB388 | OLD GR. CONTROL STAND ADJ. TO BLUE RIVER R.D. CUT UNIT CB388 |
| CL505 | OLD GROWTH CONTROL STAND ADJACENT TO HJA CUT UNIT, CL505 |
| CL503 | OLD GROWTH CONTROL STAND ADJACENT TO HJA CUT UNIT, CL503 |
| CL301 | OLD GROWTH CONTROL STAND ADJACENT TO HJA CUT UNIT, CL301 |
| B684 | BLUE RIVER R.D. CUT UNIT (HEXAGON NUMBER), B684 |
| CB684 | OLD GR. CONTROL STAND ADJ. TO BLUE RIVER R.D. CUT UNIT CB684 |
| B646 | BLUE RIVER R.D. CUT UNIT (HEXAGON NUMBER), B646 |
| CB646 | OLD GR. CONTROL STAND ADJ. TO BLUE RIVER R.D. CUT UNIT CB646 |
Enumerated domain for attribute: TOPOPOS
| Code | Description |
|---|---|
| B | Bottom 1/3 of slope |
| F | Flat |
| T | Top 1/3 of slope |
| M | Middle 1/3 of slope |
Enumerated domain for attribute: ELEVATION
| Code | Description |
|---|---|
| L | Elevation class |
| H | Elevation class |
Enumerated domain for attribute: SUCC_RATE
| Code | Description |
|---|---|
| S | Slow successional rate |
| F | Rapid successional rate |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| ABAM | Abies amabilis |
| ABGR | Abies grandis |
| ABPR | Abies procera |
| ACER | Acer |
| ACCI | Acer circinatum |
| ACGL | Acer glabrum |
| ACMA | Acer macrophyllum |
| ACTR | Achlys triphylla |
| ACRU | Actaea rubra |
| ADBI | Adenocaulon bicolor |
| ADAL | Adiantum aleuticum |
| ALVI | Allotropa virgata |
| ALRU | Alnus rubra |
| ALSI | Alnus sinuata |
| AMAL | Amelanchier alnifolia |
| ANMA | Anaphalis margaritacea |
| ANEMO | Anemone |
| ANDE | Anemone deltoidea |
| ANLY2 | Anemone lyallii |
| APAN | Apocynum androsaemifolium |
| ARCA3 | Aralia californica |
| ARCO3 | Arctostaphylos columbiana |
| ARUV | Arctostaphylos uva-ursi |
| ASCA3 | Asarum caudatum |
| ATFI | Athyrium filix-femina |
| BENE | Berberis nervosa |
| BLSP | Blechnum spicant |
| BOEL | Boykinia elata |
| BROMU | Bromus |
| CASC2 | Campanula scouleri |
| CESA | Ceanothus sanguineus |
| CEVE | Ceanothus velutinus |
| CHME | Chimaphila menziesii |
| CHUM | Chimaphila umbellata |
| CHLE2 | Chrysanthemum leucanthemum |
| CIAL | Circaea alpina |
| CIRSI | Cirsium |
| CLUN | Clintonia uniflora |
| COHE | Collomia heterophylla |
| CONY | Convolvulus nyctagineus |
| COLA | Coptis laciniata |
| CORAL | Corallorhiza |
| COMA3 | Corallorhiza maculata |
| COME | Corallorhiza mertensiana |
| COCA | Cornus canadensis |
| CONU | Cornus nuttallii |
| COCOC | Corylus cornuta var. californica |
| DIFO | Dicentra formosa |
| DISPO | Disporum |
| DIHO | Disporum hookeri |
| DISM | Disporum smithii |
| EPMI | Epilobium minutum |
| EQAR | Equisetum arvense |
| FESTU | Festuca |
| FEOC | Festuca occidentalis |
| FRAGA | Fragaria |
| GALIU | Galium |
| GAOR | Galium oreganum |
| GATR | Galium triflorum |
| GAULT | Gaultheria |
| GAOV | Gaultheria ovatifolia |
| GASH | Gaultheria shallon |
| GICA | Gilia capitata |
| GOOB | Goodyera oblongifolia |
| GYDR | Gymnocarpium dryopteris |
| HECO | Hemitomes congestum |
| HEMI | Heuchera micrantha |
| HIAL | Hieracium albiflorum |
| HODI | Holodiscus discolor |
| HYTE | Hydrophyllum tenuipes |
| HYPE | Hypericum perforatum |
| IRIS | Iris |
| IRTE | Iris tenax |
| LAMU | Lactuca muralis |
| LILIU | Lilium |
| LIWA | Lilium washingtonianum |
| LIBO2 | Linnaea borealis |
| LICA3 | Listera caurina |
| LICO3 | Listera cordata |
| LONIC | Lonicera |
| LUPIN | Lupinus |
| LUZUL | Luzula |
| LYCOP | Lycopodium |
| MITEL | Mitella |
| MIBR | Mitella breweri |
| MIOV | Mitella ovalis |
| MIPE | Mitella pentandra |
| MOUN2 | Monotropa uniflora |
| MOSI | Montia sibirica |
| NEPA | Nemophila parviflora |
| NONE | Nothochelone nemorosa |
| OECE | Oemleria cerasiformis |
| OPHO | Oplopanax horridus |
| OSCH | Osmorhiza chilensis |
| PAMY | Pachystima myrsinites |
| PERA | Pedicularis racemosa |
| PECA3 | Penstemon cardwellii |
| PHHE | Phacelia heterophylla |
| PILA | Pinus lambertiana |
| PIMO | Pinus monticola |
| POGL4 | Polypodium glycyrrhiza |
| POMU | Polystichum munitum |
| POTR2 | Populus trichocarpa |
| PRVU | Prunella vulgaris |
| PREM | Prunus emarginata |
| PSME | Pseudotsuga menziesii |
| PTAQ | Pteridium aquilinum |
| PYROL | Pyrola |
| PYAP | Pyrola aphylla |
| PYAS | Pyrola asarifolia |
| PYPI | Pyrola picta |
| PYSE | Pyrola secunda |
| RHPU | Rhamnus purshiana |
| RHMA | Rhododendron macrophyllum |
| RILA | Ribes lacustre |
| RISA | Ribes sanguineum |
| ROGY | Rosa gymnocarpa |
| RUBUS | Rubus |
| RULA | Rubus lasiococcus |
| RULE | Rubus leucodermis |
| RUNI | Rubus nivalis |
| RUPA | Rubus parviflorus |
| RUSP | Rubus spectabilis |
| RUUR | Rubus ursinus |
| SALIX | Salix |
| SASI2 | Salix sitchensis |
| SAMBU | Sambucus |
| SACE | Sambucus cerulea |
| SARA | Sambucus racemosa |
| SOSI | Sorbus sitchensis |
| STCO4 | Stachys cooleyae |
| STCA2 | Stellaria calycantha |
| STME | Stellaria media |
| STAM | Streptopus amplexifolius |
| SYRE | Synthyris reniformis |
| TABR | Taxus brevifolia |
| TEGR | Tellima grandiflora |
| THNE | Thelypteris nevadensis |
| THPL | Thuja plicata |
| TITR | Tiarella trifoliata |
| TOME | Tolmiea menziesii |
| TRLA2 | Trientalis latifolia |
| TROV | Trillium ovatum |
| TSHE | Tsuga heterophylla |
| TSME | Tsuga mertensiana |
| VACCI | Vaccinium |
| VAME | Vaccinium membranaceum |
| VAPA | Vaccinium parvifolium |
| VAHE | Vancouveria hexandra |
| VIAM | Vicia americana |
| VIGL | Viola glabella |
| VISE | Viola sempervirens |
| WHMO | Whipplea modesta |
| XETE | Xerophyllum tenax |
| CACH | Castanopsis chrysophylla |
| CASTI | Castilleja |
| HAUN | Habenaria unalascensis |
| HYMO | Hypopitys monotropa |
| LIDE2 | Libocedrus decurrens |
| SMST | Smilacina stellata |
| ARSY | Aruncus sylvester |
| EPAN | Epilobium angustifolium |
| SYMO | Symphoricarpos mollis |
| SMRA | Smilacina racemosa |
| THNE | Thamnobryum neckeroides |
| COME | Mergus merganser |
| UNKN | unknown plant |
| MOSS | Moss |
| GRAMIN | Gramin |
Enumerated domain for attribute: CANCLASS
| Code | Description |
|---|---|
| Missing | |
| E | Emergent |
| S | Suppressed |
| I | Intermediate |
| D | Dominant |
| C | Codominant |
Enumerated domain for attribute: VIGOR
| Code | Description |
|---|---|
| 2 | Fair vigor |
| 1 | Good vigor |
| Missing | |
| 3 | Poor vigor |
Enumerated domain for attribute: STATUS
| Code | Description |
|---|---|
| 9 | Missing tree |
| 6 | Dead |
| 3 | Fused with another stem with a common base, measured together |
| 2 | Ingrown |
| 1 | Live |
Enumerated domain for attribute: UNITCODE
| Code | Description |
|---|---|
| L | Measurement done with laser, no angles recorded |
| P | Angle fields are in percent |
| D | Angle fields are in degrees |