Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
WE008 – Simplified metadata
Dataset
- Database Code
- WE008
- Title
- Ground-dwelling vertebrates, birds, habitat data on the Willamette National Forest, Oregon (Young Stand Thinning and Diversity Study), 1991-2012
- Abstract
- The US Forest Service (USFS), Pacific Northwest Research Station (PNW), and Oregon State University (OSU) established the Young Stand Thinning and Diversity Study (YSTDS) in 1990 to demonstrate and test options for young stand management in western Oregon. The YSTDS is designed to determine if different thinning, underplanting, and snag creation treatments can accelerate the development of late-seral conditions in 35-50 year-old plantations. The study was implemented on 4 replicate blocks, each consisting of an untreated Control stand and 1 each of the following stand-level thinning treatments: (1) a Light Thin treatment, approximating the timber industry standard, with about 260 residual trees per hectare (tph; 100/acre); (2) a Heavy Thin treatment leaving approximately 130 tph (50/acre) and underplanted with native conifer seedlings; and (3) a Light Thin with Gaps (hereafter simply “Gaps”) treatment, again with 260 tph plus an additional 20% of the stand area harvested to leave 0.2 ha (0.5-acre) openings underplanted with native conifer seedlings. Pre-thinning baseline data (documenting vegetation, fungi, wildlife, and photopoints) were gathered in 1992-1994, and the thinning treatments were implemented through timber sale contracts from late 1994 through early 1997, with most logging occurring during 1995-96. During the thinning harvests, detailed analyses were carried out to examine pre-sale planning and layout costs, comparative productivity and costs of various harvesting alternatives, residual stand damage, and soil disturbance and compaction. A considerable body of publications on these operational aspects of the YSTDS constitutes one of the largest portions of the study’s results so far. Much science has been accomplished in the 15 years since the YSTDS thinning treatments were installed. Vegetative response to the thinning has been measured at frequent intervals, in 1996, 1999, 2001, and 2006. Changes in volumes of coarse woody debris and the responses of fungi, arthropods, amphibians, birds, and small mammals have also been assessed, and are intended to continue into the future. Five years after thinning (2001), snag densities in the YSTDS were artificially increased by topping trees and inoculating some with fungal mycelia, in an effort to increase the abundance of dead trees for cavity-nesting birds and mammals; long-term monitoring of these artificial snags is underway. The study also included a social science component exploring the public’s response to visual changes in the forest from the thinning operations.
- Keywords
- population dynamics; biodiversity; thinning; animals; fauna; amphibians; birds; mammals; canopy gaps; young forests; squirrels
- Date begin
- 1991-10-15
- Date end
- 2012-05-05
- Principal Investigator
- Joan C. Hagar
Entities
- WE00801
- WE00802
- WE00803
- WE00804
- WE00805
- WE00806
- WE00807
- WE00808
- WE00809
- WE00810
- WE00811
- WE00812
1. WE00801 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| SAMPLEDATE | datetime | freetext | |||
| YEAR | numeric(1.000000) | range | 1991.0000 | 2008.0000 | number |
| JULIAN | numeric(1.000000) | range | 264.0000 | 326.0000 | number |
| TAC | varchar | enum | |||
| BLOCK | varchar | enum | |||
| TREATMENT | varchar | enum | |||
| TRANSECT | numeric(1.000000) | range | 1.0000 | 11.0000 | number |
| STATION | numeric(1.000000) | range | 1.0000 | 37.0000 | number |
| TRST | varchar | freetext | |||
| TRAPTYPE | varchar | enum | |||
| TCHECK | varchar | enum | |||
| SPECIES | varchar | enum | |||
| CAPSTAT | varchar | enum | |||
| TAG1 | numeric(1.000000) | range | 1.0000 | 8000.0000 | number |
| EAR1 | varchar | enum | |||
| TAG2 | numeric(1.000000) | range | 1.0000 | 7000.0000 | number |
| EAR2 | varchar | enum | |||
| TOENUM1 | numeric(1.000000) | range | 1.0000 | 99.0000 | number |
| TOENUM2 | numeric(1.000000) | range | 1.0000 | 927.0000 | number |
| BODYL | numeric(0.100000) | range | 1.0000 | 30.0000 | centimeters |
| TAILL | numeric(0.100000) | range | 1.0000 | 20.0000 | centimeters |
| WEIGHT | numeric(0.100000) | range | 0.7000 | 900.0000 | grams |
| SEX | varchar | enum | |||
| REPROSTAT | varchar | enum | |||
| LIVE | varchar | enum | |||
| DEADNUM | numeric(1) | range | 1.0000 | 1616.0000 | number |
| NOTES | varchar | freetext |
2. WE00802 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| PLOT | numeric(1.000000) | range | 1.0000 | 66.0000 | number |
| YEAR | numeric(1.000000) | range | 1991.0000 | 1991.0000 | number |
| DISTR | varchar | enum | |||
| STAND | varchar | enum | |||
| SCLASS | varchar | enum | |||
| LENGTH | numeric(0.100000) | range | 0.9000 | 145.0000 | feet |
| DCLASS | numeric(1.000000) | range | 1.0000 | 8.0000 | number |
3. WE00803 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| YEAR | numeric(1.000000) | range | 1911.0000 | 1988.0000 | number |
| SITE | numeric(1.000000) | range | 1.0000 | 58.0000 | number |
| SUBPLOT | varchar | enum | |||
| OBS | varchar | enum | |||
| JULIAN | numeric(1.000000) | range | 231.0000 | 260.0000 | number |
| LITTER | numeric(0.100000) | range | 10.0000 | 95.0000 | millimeters |
| COVER | numeric(1.000000) | range | 0.0000 | 25.0000 | percent |
| WATER | numeric(1.000000) | range | 0.0000 | 5.0000 | percent |
| SOIL | numeric(1.000000) | range | 0.0000 | 5.0000 | percent |
| ROCK | numeric(1.000000) | range | 0.0000 | 40.0000 | percent |
| PLANT | numeric(1.000000) | range | 60.0000 | 100.0000 | percent |
| ZONE | varchar | enum | |||
| ZONENR | numeric(1.000000) | range | 1.0000 | 9.0000 | number |
| LHGT | numeric(0.100000) | range | 0.0000 | 34.0000 | meters |
| UHGT | numeric(0.100000) | range | 0.0000 | 40.0000 | meters |
| CUBES | numeric(1.000000) | range | 0.0000 | 98.0000 | percent |
| SPEC | varchar | enum | |||
| RELPCT | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
4. WE00804 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| YEAR | numeric(1.000000) | range | 1992.0000 | 2001.0000 | number |
| MONTH | datetime | freetext | |||
| DAY | datetime | freetext | |||
| TAC | varchar | enum | |||
| DISTR | varchar | enum | |||
| BLOCK | varchar | enum | |||
| TREATMENT | varchar | enum | |||
| OBS | varchar | enum | |||
| VNR | numeric(1.000000) | range | 1.0000 | 4.0000 | number |
| STN | numeric(1.000000) | range | 1.0000 | 58.0000 | number |
| CLD | numeric(1.000000) | range | 0.0000 | 100.0000 | percent |
| PR | varchar | enum | |||
| WD | varchar | enum | |||
| MTIME | datetime | freetext | |||
| REF | numeric(1.000000) | range | 1.0000 | 38.0000 | number |
| BIRDSPEC | varchar | enum | |||
| TY | varchar | enum | |||
| NEW | varchar | enum | |||
| DISTANCE | numeric(1.000000) | range | 0.0000 | 999.0000 | meters |
| NDIST | numeric(1.000000) | range | 0.0000 | 999.0000 | meters |
| LOCA | varchar | enum | |||
| NOTES | varchar | freetext |
5. WE00805 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 5.0000 | 5.0000 | number |
| YEAR | numeric(1.000000) | range | 1991.0000 | 2001.0000 | number |
| MONTH | datetime | freetext | |||
| DAY | datetime | freetext | |||
| JULIAN | numeric(1.000000) | range | 264.0000 | 325.0000 | number |
| TAC | varchar | enum | |||
| BLOCK | varchar | enum | |||
| TREATMENT | varchar | enum | |||
| TRANSECT | numeric(1.000000) | range | 0.0000 | 11.0000 | number |
| STATION | numeric(1.000000) | range | 0.0000 | 37.0000 | number |
| TRST | varchar | freetext | |||
| TRAPTYPE | varchar | enum | |||
| STATUS | varchar | enum | |||
| NOTES | varchar | freetext |
6. WE00806 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 6.0000 | 6.0000 | number |
| YEAR | numeric(1.000000) | range | 1991.0000 | 2001.0000 | number |
| SPECIES | varchar | enum | |||
| TAC | varchar | enum | |||
| BLOCK | varchar | enum | |||
| TREATMENT | varchar | enum | |||
| N_SHERM | numeric(1.000000) | range | 0.0000 | 110.0000 | number |
| R_SHERM | numeric(1.000000) | range | 0.0000 | 190.0000 | number |
| T_SHERM | numeric(1.000000) | range | 0.0000 | 209.0000 | number |
| N_PIT | numeric(1.000000) | range | 0.0000 | 67.0000 | number |
| R_PIT | numeric(1.000000) | range | 0.0000 | 7.0000 | number |
| T_PIT | numeric(1.000000) | range | 0.0000 | 69.0000 | number |
| N_TOTAL | numeric(1.000000) | range | 0.0000 | 110.0000 | number |
| R_TOTAL | numeric(1.000000) | range | 0.0000 | 190.0000 | number |
| T_TOTAL | numeric(1.000000) | range | 0.0000 | 280.0000 | number |
7. WE00807 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| TAC | varchar | enum | |||
| TRANSECT | numeric(1.000000) | range | 0.0000 | 11.0000 | number |
| STATION | numeric(1.000000) | range | 0.0000 | 37.0000 | number |
8. WE00808 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| TAC | varchar | enum | |||
| TRANSECTS | numeric(1.000000) | range | 0.0000 | 11.0000 | number |
9. WE00809 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| TAC | varchar | enum | |||
| TRANSECT | numeric(1.000000) | range | 0.0000 | 11.0000 | number |
| STNS | numeric(1.000000) | range | 0.0000 | 37.0000 | number |
10. WE00810 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| TAC | varchar | enum | |||
| TRANSECT | numeric(1.000000) | range | 1.0000 | 11.0000 | number |
| STN | numeric(1.000000) | range | 1.0000 | 26.0000 | number |
| UTME | numeric(1.000000) | range | 550380.0000 | 565050.0000 | meters |
| UTMN | numeric(1.000000) | range | 4858003.0000 | 4894614.0000 | meters |
| NOTES | varchar | freetext |
11. WE00811 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 11.0000 | 11.0000 | number |
| TAC | varchar | enum | |||
| ACO | varchar | enum | |||
| PROJECTION | varchar | enum | |||
| UTMZONE | varchar | enum | |||
| EASTING | numeric(1) | range | 550567.0000 | 564826.0000 | meters |
| NORTHING | numeric(1) | range | 4858285.0000 | 4894733.0000 | meters |
12. WE00812 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DATACODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 12.0000 | 12.0000 | number |
| SAMPLEDATE | datetime | freetext | |||
| YEAR | numeric(1.000000) | range | 2009.0000 | 2012.0000 | number |
| TAC | varchar | enum | |||
| BLOCK | varchar | enum | |||
| TREATMENT | varchar | enum | |||
| ACO | varchar | enum | |||
| SPECIES | varchar | enum | |||
| INDIVNR | numeric(1) | range | 1.0000 | 15.0000 | number |
| WEIGHT | numeric(0.100000) | range | 0.3000 | 15.0000 | grams |
| SEX | varchar | enum | |||
| SVL | numeric(1) | range | 19.0000 | 68.0000 | millimeters |
| NOTES | varchar | freetext | |||
| OBS | varchar | enum |
Attribute definitions
- ACO
- Code to identify individual Artificial Cover Object (ACO) within each Treatment Area Code (TAC)
- BIRDSPEC
- Species code
- BLOCK
- Block code
- BODYL
- Body length
- CAPSTAT
- Capture status
- CLD
- Cloud cover
- COVER
- Moosehorn measure of canopy cover at subplot center
- CUBES
- Percent of 1 foot cubes in layer containing live foliage
- DATACODE
- FSDB Database code
- DAY
- Day of sampling
- DCLASS
- Diameter class
- DEADNUM
- Bag number of dead specimen
- DISTANCE
- Distance to animal when first detected
- DISTR
- District
- EAR1
- Ear for tag #1
- EAR2
- Ear for tag #2
- EASTING
- UTM easting coordinate
- FORMAT
- Entity number
- INDIVNR
- Individual count per TAC, BLOCK, TREATMENT, YEAR
- JULIAN
- Julian day
- LENGTH
- Length
- LHGT
- Lower limit of layer height
- LITTER
- Litterfall depth to mineral soil
- LIVE
- Live status
- LOCA
- Location in or out of site
- MONTH
- Month of sampling
- MTIME
- Time of observation (hhmm)
- NDIST
- Nearest distance to animal
- NEW
- New or repeat individual
- NORTHING
- UTM northing coordinate
- NOTES
- Comments
- N_PIT
- Number of original captures in pitfall traps
- N_SHERM
- Number of original captures in sherman traps
- N_TOTAL
- Total number of recorded original captures
- OBS
- Observer code
- PLANT
- Percent subplot cover by plants (line intercept basis)
- PLOT
- Plot
- PR
- Precipitation code
- PROJECTION
- Map projection used to obtain Universal Transverse Mercator (UTM) coordinates
- REF
- Reference number
- RELPCT
- Relative percent of species or type occupying cubes
- REPROSTAT
- Reproductive status
- ROCK
- Percent subplot cover by rock (line intercept basis)
- R_PIT
- Number of recaptures in pitfall traps
- R_SHERM
- Number of recaptures in sherman traps
- R_TOTAL
- Total number of recorded recaptures
- SAMPLEDATE
- Date of capture or sample
- SCLASS
- Size class
- SEX
- Gender
- SITE
- Site number
- SOIL
- Percent subplot cover by soil (line intercept basis)
- SPEC
- Taxonomic Species
- SPECIES
- Ground-dwelling vertebrate species
- STAND
- Stand
- STATION
- Trap station number (all measurement years except 1991 and 1992)
- STATUS
- Trap status
- STN
- Bird station number
- STNS
- Number of trapping stations
- SUBPLOT
- Cardinal direction from station to subplot
- SVL
- Snout-to-vent length
- TAC
- Treatment area code
- TAG1
- Tag #1 (0 indicates no tag)
- TAG2
- Tag #2 (0 indicates no tag)
- TAILL
- Tail length
- TCHECK
- Designates whether the check was in the morning or afternoon.
- TOENUM1
- Toe number assigned in field (0 indicates no toe clipped)
- TOENUM2
- Re-assigned toe number (1991-1992 only) (0 indicates no toe clipped)
- TRANSECT
- Transect number (all measurement years except 1991 and 1992)
- TRANSECTS
- # of transects
- TRAPTYPE
- Trap type
- TREATMENT
- Treatment code
- TRST
- Transect/station code (1991 and 1992 measurement years)
- TY
- Type of detection
- T_PIT
- Total number of captures in pitfall traps
- T_SHERM
- Total number of captures in sherman traps
- T_TOTAL
- Total number of recorded captures
- UHGT
- Upper limit of layer height
- UTME
- Utm east
- UTMN
- Utm west
- UTMZONE
- Geographic zone for the UTM projection
- VNR
- Visit number
- WATER
- Percent subplot cover by water (line intercept basis)
- WD
- Wind acitvity code
- WEIGHT
- Weight
- YEAR
- Year of sampling
- ZONE
- Vegetation layer code
- ZONENR
- Consecutive number of vegetation layers described by following variables
Enumerated domains
Enumerated domain for attribute: DATACODE
| Code | Description |
|---|---|
| WE008 | FSDB database code WE008 |
Enumerated domain for attribute: TAC
| Code | Description |
|---|---|
| 1 | Cougar reservoir control treatment ; site #12; blue river ranger district |
| 2 | Cougar reservoir heavy thin; site #14; blue river ranger district tap thin timber sale unit 1 |
| 3 | Cougar reservoir light thin; site #11; blue river ranger district tap thin timber sale unit 3 |
| 4 | Cougar reservoir light thin with gaps; site #13; blue river ranger district tap thin timber sale unit 4 |
| 5 | Mill creek control treatment; site #72, mckenzie ranger district |
| 6 | Mill creek heavy thin; site #71, mckenzie ranger district mill thin 1 timber sale unit 2 |
| 7 | Mill creek light thin; site #73; mckenzie ranger district mill thin 1 timber sale unit 1 |
| 8 | Mill creek light thin with gaps; site #74; mckenzie ranger district mill thin 2 timber sale unit 4/5 |
| 9 | Christy flats control treatment; site #83; oakridge ranger district |
| 10 | Christy flats heavy thin; site #81; oakridge ranger district flat thin timber sale unit 81 |
| 11 | Christy flats light thin; site #84; oakridge ranger district flat thin timber sale unit 84 |
| 12 | Christy flats light thin with gaps; site #82; oakridge ranger district flat thin timber sale unit 82 |
| 13 | Sidewalk creek control treatment; site #87; oakridge ranger district |
| 14 | Sidewalk creek heavy thin; site #88; oakridge ranger district walk thin timber sale unit 88 |
| 15 | Sidewalk creek light thin; site #85; oakridge ranger district walk thin timber sale unit 85 |
| 16 | Sidewalk creek light thin with gaps; site #86; oakridge ranger district walk thin timber sale units 86 & 89 |
Enumerated domain for attribute: BLOCK
| Code | Description |
|---|---|
| 1 | Cougar resevoir, blue river district |
| 2 | Mill creek, mckenzie bridge district |
| 3 | Christy flats, oakridge district |
| 4 | Sidewalk creek, oakridge district |
Enumerated domain for attribute: TREATMENT
| Code | Description |
|---|---|
| 1 | Control; no harvest |
| 2 | Heavy thin |
| 3 | Light thin |
| 4 | Light thin with gaps |
Enumerated domain for attribute: TRAPTYPE
| Code | Description |
|---|---|
| P | Pitfall trap |
| S | Sherman live trap |
| T | Tree Tomahawk |
| G | Ground Tomahawk |
Enumerated domain for attribute: TCHECK
| Code | Description |
|---|---|
| AM | Morning Check |
| PM | Afternoon Check |
| Time of check not specified |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| STJA | Stellaria jamesiana |
| AMGR | Ambystoma gracile |
| ANFE | Aneides ferreus |
| ASTR | Ascaphus truei |
| BAWR | Batrachoseps wrighti |
| BUBO | Bufo boreas |
| DITE | Dicamptodon tenebrosus |
| ENES | Ensatina eschscholtzii |
| PLDU | Plethodon dunni |
| RAAU | Rana aurora |
| TAGR | Taricha granulosa |
| CLCA | Clethrionomys californicus |
| GLSA | Glaucomys sabrinus |
| LEAM | Lepus americanus |
| MILO | Microtus longicaudus |
| MIOR | Microtus oregoni |
| MIRI | Microtus richardsoni |
| MUER | Mustela erminea |
| NECI | Neotoma cinerea |
| NEGI | Neurotrichus gibbsii |
| PEMA | Peromyscus maniculatus |
| SCOR | Scapanus orarius |
| SOSP | Sorex |
| SOBE | Sorex bendirii |
| SOTR | Sorex trowbridgii |
| SOVA | Sorex vagrans |
| SPBE | Spermophilus beecheyi |
| TADO | Tamiasciurus douglasii |
| ZATR | Zapus trinotatus |
| TATO | Tamias townsendii |
| PHLO | Phenacomys longicaudus |
| SOBA | Sorex bairdi |
| SOSO | Sorex sonoma |
| DIMA | Didelphis marsupialis |
| SOPA | Sorex pacificus |
| SPGR | Spilogale gracilis |
| SYBA | Sylvilagus bachmani |
| UNKN | Unknown Mammal Species |
| VOLE | unknown vole |
Enumerated domain for attribute: CAPSTAT
| Code | Description |
|---|---|
| E | Escaped / capture status unknown |
| N | New capture |
| NE | New capture / escaped prior to tagging/toe-clipping |
| P | Torn ear(s) indicative of tag loss |
| R | Recapture |
| RE | Recapture / escaped prior to recording tag/toe number |
| RT | Retagged due to problems with existing ear tag |
| U | Unknown |
Enumerated domain for attribute: EAR1
| Code | Description |
|---|---|
| Ear not tagged | |
| L | Left ear tagged |
| R | Right ear tagged |
Enumerated domain for attribute: EAR2
| Code | Description |
|---|---|
| Ear not tagged | |
| L | Left ear tagged |
| R | Right ear tagged |
Enumerated domain for attribute: SEX
| Code | Description |
|---|---|
| F | Female |
| M | Male |
| U | Unknown |
| F? | Likely a female, but not positive |
| M? | Likely a male, but not positive |
Enumerated domain for attribute: REPROSTAT
| Code | Description |
|---|---|
| L | Lactating |
| NL | Not lactating |
| P | Pregnant |
| TD | Testes descended |
| TR | Testes recessed |
| U | Unknown |
Enumerated domain for attribute: LIVE
| Code | Description |
|---|---|
| Alive | |
| 1 | Dead |
Enumerated domain for attribute: DISTR
| Code | Description |
|---|---|
| BLR | Blue river |
| MKB | Mckenzie bridge |
| OAK | Oakridge |
Enumerated domain for attribute: STAND
| Code | Description |
|---|---|
| C | Conifer? |
| M | Mixed? |
| S | Softwood? |
Enumerated domain for attribute: SCLASS
| Code | Description |
|---|---|
| L | Large |
| M | Medium |
| S | Small |
| XL | Extra large |
Enumerated domain for attribute: SUBPLOT
| Code | Description |
|---|---|
| E | East |
| N | North |
| S | South |
| W | West |
Enumerated domain for attribute: OBS
| Code | Description |
|---|---|
| DS | D. shields |
| DV | D. vesely |
| GD | G. downing |
| GM | G. mcatee |
| JF | J. fairchild |
| JH | J. hagar |
| LB | L. brown |
| MC | Mccomb |
| MH | M.hunter |
| RP | R. pastor |
| SH | Sharon hope? |
| TW | Tom w |
| UN | Iunknown observer |
| TF | Tim Fox |
| TM | Tom Manning |
Enumerated domain for attribute: ZONE
| Code | Description |
|---|---|
| H | Herb layer |
| S | Shrub layer |
| T | Tree layer |
Enumerated domain for attribute: SPEC
| Code | Description |
|---|---|
| ABGR | Abies grandis |
| ACCI | Acer circinatum |
| ACMA | Acer macrophyllum |
| ACMI | Achillea millefolium |
| ALRU | Alnus rubra |
| AMAL | Amelanchier alnifolia |
| ARME | Arbutus menziesii |
| ARCO | Arnica cordifolia |
| BENE | Berberis nervosa |
| CASH | Carex sheldonii |
| CONU | Cornus nuttallii |
| COCO | Cotula coronopifolia |
| CYSC | Cytisus scoparius |
| FRLA | Fritillaria lanceolata |
| GASH | Gaultheria shallon |
| HODI | Holodiscus discolor |
| LIBO | Listera borealis |
| OECE | Oemleria cerasiformis |
| POTR | Populus tremuloides |
| PREM | Prunus emarginata |
| PSME | Pseudotsuga menziesii |
| RHPU | Rhamnus purshiana |
| RHMA | Rhododendron macrophyllum |
| RIBES | Ribes |
| RIBR | Ribes bracteosum |
| ROGY | Rosa gymnocarpa |
| RUDI | Rubus discolor |
| RULE | Rubus leucodermis |
| RUNI | Rubus nivalis |
| RUPA | Rubus parviflorus |
| RUUR | Rubus ursinus |
| SALI | Salix ligulifolia |
| SACE | Sambucus cerulea |
| SYAL | Symphoricarpos albus |
| TABR | Taxus brevifolia |
| THPL | Thuja plicata |
| TSHE | Tsuga heterophylla |
| VAPA | Vaccinium parvifolium |
| CACH | Castanopsis chrysophylla |
| LIDE2 | Libocedrus decurrens |
| OSCE | Osmaronia cerasiformis |
| UNKN | Unknown Mammal Species |
| HERB | Herb |
| GRASS | Grass |
| FERN | Fern |
Enumerated domain for attribute: PR
| Code | Description |
|---|---|
| None | |
| 1 | Drizzle |
| 2 | Light rain |
| 3 | Heavy rain |
| Not recorded |
Enumerated domain for attribute: WD
| Code | Description |
|---|---|
| No wind | |
| 1 | Light breeze |
| 2 | Breezy |
| 3 | Windy |
| Not recorded |
Enumerated domain for attribute: BIRDSPEC
| Code | Description |
|---|---|
| GBHE | Ardea herodias |
| TUVU | Cathartes aura |
| CAGO | Branta canadensis |
| OSPR | Pandion haliaetus |
| COHA | Accipiter cooperii |
| RTHA | Buteo jamaicensis |
| RUGR | Bonasa umbellus |
| BGSE | Dendragapus obscurus |
| MOQU | Oreortyx pictus |
| BTPI | Columba fasciata |
| NOPO | Glaucidium gnoma |
| CONI | Chordeiles minor |
| VASW | Chaetura vauxi |
| RUHU | Selasphorus rufus |
| RBSA | Sphyrapicus ruber |
| HAWO | Picoides villosus |
| NOFL | Colaptes auratus |
| PIWO | Dryocopus pileatus |
| OSFL | Contopus cooperi |
| WEWP | Contopus sordidulus |
| WIFL | Empidonax traillii |
| HAFL | Empidonax hammondii |
| DUFL | Empidonax oberholseri |
| PSFL | Empidonax difficilis |
| CAVI | Vireo cassinii |
| HUVI | Vireo huttoni |
| WAVI | Vireo gilvus |
| GRJA | Perisoreus canadensis |
| STJA | Cyanocitta stelleri |
| AMCR | Corvus brachyrhynchos |
| CORA | Corvus corax |
| VGSW | Tachycineta thalassina |
| BCCH | Poecile atricapillus |
| CBCH | Poecile rufescens |
| RBNU | Sitta canadensis |
| BRCR | Certhia americana |
| HOWR | Troglodytes aedon |
| WIWR | Troglodytes troglodytes |
| GCKI | Regulus satrapa |
| WEBL | Sialia mexicana |
| TOSO | Myadestes townsendi |
| SWTH | Catharus ustulatus |
| HETH | Catharus guttatus |
| AMRO | Turdus migratorius |
| VATH | Ixoreus naevius |
| CEWA | Bombycilla cedrorum |
| OCWA | Vermivora celata |
| NAWA | Vermivora ruficapilla |
| YEWA | Dendroica petechia |
| YRWA | Dendroica coronata |
| BTYW | Dendroica nigrescens |
| TOWA | Dendroica townsendi |
| HEWA | Dendroica occidentalis |
| MGWA | Oporornis tolmiei |
| COYE | Geothlypis trichas |
| WIWA | Wilsonia pusilla |
| WETA | Piranga ludoviciana |
| SPTO | Pipilo maculatus |
| CHSP | Spizella passerina |
| SOSP | Melospiza melodia |
| WCSP | Zonotrichia leucophrys |
| DEJU | Junco hyemalis |
| BHGR | Pheucticus melanocephalus |
| LAZB | Passerina amoena |
| BHCO | Molothrus ater |
| NOOR | Icterus bullockii |
| PUFI | Carpodacus purpureus |
| RECR | Loxia curvirostra |
| PISI | Carduelis pinus |
| LEGO | Carduelis psaltria |
| AMGO | Carduelis tristis |
| EVGR | Coccothraustes vespertinus |
Enumerated domain for attribute: TY
| Code | Description |
|---|---|
| 1 | Singing |
| 2 | Calling |
| 3 | Visual |
| A | Aural |
| B | Aural and visual |
Enumerated domain for attribute: NEW
| Code | Description |
|---|---|
| N | New individual |
| R | Repeat individual |
Enumerated domain for attribute: LOCA
| Code | Description |
|---|---|
| Unknown location | |
| Out | |
| 1 | In |
Enumerated domain for attribute: STATUS
| Code | Description |
|---|---|
| BROKEN | Trap present, but broken |
| MISSING | Trap missing |
| NONFUNC | Non-functional |
| NOTSET | Trap not activated |
| SHREDDED | Shredded carton |
| SPRUNG | Trap sprung |
| USE | Evidence of animal use, but trap functional |
Enumerated domain for attribute: ACO
| Code | Description |
|---|---|
| T0101 | Treatment Area Code 01, Artificial Cover Object 1 |
| T0102 | Treatment Area Code 01, Artificial Cover Object 2 |
| T0103 | Treatment Area Code 01, Artificial Cover Object 3 |
| T0201 | Treatment Area Code 02, Artificial Cover Object 1 |
| T0202 | Treatment Area Code 02, Artificial Cover Object 2 |
| T0203 | Treatment Area Code 02, Artificial Cover Object 3 |
| T0301 | Treatment Area Code 03, Artificial Cover Object 1 |
| T0302 | Treatment Area Code 03, Artificial Cover Object 2 |
| T0303 | Treatment Area Code 03, Artificial Cover Object 3 |
| T0401 | Treatment Area Code 04, Artificial Cover Object 1 |
| T0402 | Treatment Area Code 04, Artificial Cover Object 2 |
| T0403 | Treatment Area Code 04, Artificial Cover Object 3 |
| T0501 | Treatment Area Code 05, Artificial Cover Object 1 |
| T0502 | Treatment Area Code 05, Artificial Cover Object 2 |
| T0503 | Treatment Area Code 05, Artificial Cover Object 3 |
| T0601 | Treatment Area Code 06, Artificial Cover Object 1 |
| T0602 | Treatment Area Code 06, Artificial Cover Object 2 |
| T0603 | Treatment Area Code 06, Artificial Cover Object 3 |
| T0701 | Treatment Area Code 07, Artificial Cover Object 1 |
| T0702 | Treatment Area Code 07, Artificial Cover Object 2 |
| T0703 | Treatment Area Code 07, Artificial Cover Object 3 |
| T0801 | Treatment Area Code 08, Artificial Cover Object 1 |
| T0802 | Treatment Area Code 08, Artificial Cover Object 2 |
| T0803 | Treatment Area Code 08, Artificial Cover Object 3 |
| T0901 | Treatment Area Code 09, Artificial Cover Object 1 |
| T0902 | Treatment Area Code 09, Artificial Cover Object 2 |
| T0903 | Treatment Area Code 09, Artificial Cover Object 3 |
| T1001 | Treatment Area Code 10, Artificial Cover Object 1 |
| T1002 | Treatment Area Code 10, Artificial Cover Object 2 |
| T1003 | Treatment Area Code 10, Artificial Cover Object 3 |
| T1101 | Treatment Area Code 11, Artificial Cover Object 1 |
| T1102 | Treatment Area Code 11, Artificial Cover Object 2 |
| T1103 | Treatment Area Code 11, Artificial Cover Object 3 |
| T1201 | Treatment Area Code 12, Artificial Cover Object 1 |
| T1202 | Treatment Area Code 12, Artificial Cover Object 2 |
| T1203 | Treatment Area Code 12, Artificial Cover Object 3 |
| T1301 | Treatment Area Code 13, Artificial Cover Object 1 |
