Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
CF012 – Simplified metadata
Dataset
- Database Code
- CF012
- Title
- Stream specific conductance and temperature from small watersheds in the Andrews Forest
- Abstract
- Stream specific conductance and water temperature are measured instantaneously every 5 minutes at most of the gauged watersheds within the H.J. Andrews Experimental Forest (Watersheds 1, 2, 3, 6, 7, 8, 10 and Mack Creek). Data is complementary to stream chemistry measurements from a proportional sampler (CF002) and long-term streamflow measurements (HF004) made at each of these watersheds.
- Keywords
- hydrology; water chemistry; electrical conductivity; specific conductivity; water temperature; watersheds; aquatic ecosystems; long term studies
- Date begin
- 1000-01-01
- Date end
- 1000-01-01
- Principal Investigator
- Sherri L. Johnson
Entities
- Specific conductance (electrical conductivity) (5 minute resolution)
- Specific conductance (electrical conductivity) (manual checks)
- Stream water temperature (5 minute resolution)
1. Specific conductance (electrical conductivity) (5 minute resolution) - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 1.0000 | 1.0000 | number |
| SITECODE | varchar | enum | |||
| EC_METHOD | varchar | enum | |||
| QC_LEVEL | varchar | enum | |||
| PROBE_CODE | varchar | enum | |||
| DATE_TIME | datetime | freetext | |||
| EC_INST | numeric(2.000000) | range | 1.0000 | 694.0000 | micro siemens per centimeter |
| EC_INST_FLAG | varchar | enum | |||
| EVENT_CODE | varchar | enum |
2. Specific conductance (electrical conductivity) (manual checks) - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 2.0000 | 2.0000 | number |
| SITECODE | varchar | enum | |||
| EC_METHOD | varchar | enum | |||
| QC_LEVEL | varchar | enum | |||
| PROBE_CODE | varchar | enum | |||
| DATE_TIME | datetime | freetext | |||
| EC_INST | numeric(2.000000) | range | 21.2000 | 93.1000 | micro siemens per centimeter |
| EC_INST_FLAG | varchar | enum | |||
| EVENT_CODE | varchar | enum |
3. Stream water temperature (5 minute resolution) - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 51.0000 | 51.0000 | number |
| SITECODE | varchar | enum | |||
| WATERTEMP_METHOD | varchar | enum | |||
| QC_LEVEL | varchar | enum | |||
| PROBE_CODE | varchar | enum | |||
| DATE_TIME | datetime | freetext | |||
| WATERTEMP_INST | numeric(0.400000) | range | -0.1000 | 25.9000 | degrees Celsius |
| WATERTEMP_INST_FLAG | varchar | enum | |||
| EVENT_CODE | varchar | enum |
Attribute definitions
- DATE_TIME
- Date and time in Pacific Standard Time (PST) of sensor reading
- DBCODE
- FSDB database code
- EC_INST
- Instantaneous specific conductance (electrical conductivity) measurement
- EC_INST_FLAG
- Instantaneous specific conductance measurement flag
- EC_METHOD
- General method and instrumentation used to collect specific conductivity and water temperature
- ENTITY
- Entity number
- EVENT_CODE
- Type of comment that exists independently for any event, disruption in protocol, or unusual conditions that occur at the given date or time and may have an effect on the data values
- PROBE_CODE
- Probe number code indicates the measurement type, site, and sensor number, e.g., ECDGS101
- QC_LEVEL
- Quality control flag indicates level of quality checking performed including an indication of "provisional" data
- SITECODE
- Sitecode for the gauging station
- WATERTEMP_INST
- Instantaneous water temperature measurement
- WATERTEMP_INST_FLAG
- Instantaneous water temperature measurement flag
- WATERTEMP_METHOD
- An indication of the the general methodology and instrumentation used to collect this water temperature data
Enumerated domains
Enumerated domain for attribute: DBCODE
| Code | Description |
|---|---|
| CF012 | FSDB Database Code |
Enumerated domain for attribute: SITECODE
| Code | Description |
|---|---|
| GSWS01 | Andrews Watershed 1 Gaging Station |
| GSWS02 | Andrews Watershed 2 Gaging Station |
| GSWS03 | Andrews Watershed 3 Gaging Station |
| GSWS06 | Andrews Watershed 6 Gaging Station |
| GSWS07 | Andrews Watershed 7 Gaging Station |
| GSWS08 | Andrews Watershed 8 Gaging Station |
| GSWS10 | Andrews Watershed 10 Gaging Station |
| GSMACK | Andrews Mack Creek Gaging Station |
| GSLOOK | Andrews Lookout Creek Gaging Station |
Enumerated domain for attribute: EC_METHOD
| Code | Description |
|---|---|
| ECD001 | Specific conductance is measured with Campbell Scientific CS547A electrical conductivity and temperature probe installed in pool upstream of flume every 5 minutes; a temperature coefficient is modified to correct reading based on manual check |
| ECD002 | Specific conductance is verified with independent checks during periodic (approximately every 6 to 9 weeks) field visits using a YSI 30 conductivity meter |
| ECD003 | Specific conductance is verified with independent checks during periodic (approximately every 6 to 9 weeks) field visits using a YSI pro30 conductivity meter |
Enumerated domain for attribute: QC_LEVEL
| Code | Description |
|---|---|
| 1A | Data is published and unlikely to change - automated range checking and manual review has been conducted. Quality is indicated in data value qualifier flags. |
| 1D | Data is published and unlikely to change - data is derived or aggregated from published data of level 1A |
| 1P | Data is provisional and subject to revision - preliminary quality checks have been performed |
| 2A | Data is published and unlikely to change - Level 1A data has been modified such that data gaps may be filled or problem data may be removed |
| 2D | Data is published and unlikely to change - data is derived or aggregated from published data of level 2A |
Enumerated domain for attribute: PROBE_CODE
| Code | Description |
|---|---|
| WATGSM01 | Stream temperature at GSMACK, probe no. 01, downstream of flume in sampling pool |
| WATGS001 | Stream temperature at GSWS10, probe no. 01, upstream of flume |
| WATGS101 | Stream temperature at GSWS01, probe no. 01, downstream of flume |
| WATGS201 | Stream temperature at GSWS02, probe no. 01, downstream of flume in sampling pool |
| WATGS301 | Stream temperature at GSWS03, probe no. 01, downstream of flume |
| WATGS601 | Stream temperature at GSWS06, probe no. 01, upstream of flume |
| WATGS701 | Stream temperature at GSWS07, probe no. 01, downstream of flume |
| WATGS802 | Stream temperature at GSWS08, probe no. 02, upstream of flume |
| ECDGS001 | Specific conductance (electrical conductivity) at GSWS10, probe number 01 |
| ECDGS101 | Specific conductance (electrical conductivity) at GSWS01, probe number 01 |
| ECDGS201 | Specific conductance (electrical conductivity) at GSWS02, probe number 01 |
| ECDGS301 | Specific conductance (electrical conductivity) at GSWS03, probe number 01 |
| ECDGS601 | Specific conductance (electrical conductivity) at GSWS06, probe number 01 |
| ECDGS701 | Specific conductance (electrical conductivity) at GSWS07, probe number 01 |
| ECDGS802 | Specific conductance (electrical conductivity) at GSWS08, probe number 02 |
| ECDGSM01 | Specific conductance (electrical conductivity) at GSMACK, probe number 01 |
| WATGSL03 | Stream temperature at GSLOOK, probe no. 03, established 2016 at the Lookout Creek gauging station |
| ECDGSL03 | Specific conductance (electrical conductivity) at GSLOOK, probe number 03 |
| ECDGS002 | Specific conductance (electrical conductivity) at GSWS10, probe number 02 |
| ECDGS102 | Specific conductance (electrical conductivity) at GSWS01, probe number 02 |
| ECDGS202 | Specific conductance (electrical conductivity) at GSWS02, probe number 02 |
| ECDGS302 | Specific conductance (electrical conductivity) at GSWS03, probe number 02 |
| ECDGS602 | Specific conductance (electrical conductivity) at GSWS06, probe number 02 |
| ECDGS702 | Specific conductance (electrical conductivity) at GSWS07, probe number 02 |
| ECDGS803 | Specific conductance (electrical conductivity) at GSWS08, probe number 03 |
| ECDGSM02 | Specific conductance (electrical conductivity) at GSMACK, probe number 02 |
| ECDGSL04 | Specific conductance (electrical conductivity) at GSLOOK, probe number 04 |
Enumerated domain for attribute: EC_INST_FLAG
| Code | Description |
|---|---|
| A | Accepted value has passed all QC tests applied as represented by the quality level |
| E | Estimated value |
| M | Missing value |
| Q | Questionable value |
| T | Tracer experiment is underway and electrical conductivity measurements are affected |
| P | Fire effects are visible in the data |
| I | Implausible value |
Enumerated domain for attribute: EVENT_CODE
| Code | Description |
|---|---|
| CALIBR | Associated with the inspection or replacement of sensors for calibration |
| INSREM | Sensor is installed or removed |
| LOGGER | Change in data logger, data logger program, or wiring |
| MAINTE | A maintenence event has occurred |
| METHOD | Change in data collection method |
| NA | No event is reported (not applicable) |
| QUALTY | Event may directly affect data qualty |
| WEATHR | A weather event has occurred that may affect reading |
| BRUSHD | Sensor is brushed for cleaning to improve measurement accuracy |
| BURNED | Burning, including cleared trees and brush or wildfire, around the meteorological station or within the watershed (code begins at event initiation) |
Enumerated domain for attribute: WATERTEMP_METHOD
| Code | Description |
|---|---|
| WAT009 | Stream temperature is sampled by a Campbell Scientific CS547A conductivity and temperature probe secured in the stream inside a colander-like metal pipe shade shelter; mean, min, max, inst temperature is output every 5 minutes |
| WAT008 | Stream temperature is sampled by a Campbell Scientific CS547A conductivity and temperature probe secured in the stream inside a colander-like metal pipe shade shelter; mean and instantaneous temperature is output every 15 minutes |
Enumerated domain for attribute: WATERTEMP_INST_FLAG
| Code | Description |
|---|---|
| A | Accepted value has passed all QC tests applied as represented by the quality level |
| E | Estimated value |
| Q | Questionable value |
| M | Missing value |
| P | Fire effects are visible in the data |