Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
SA011 – Simplified metadata
Dataset
- Database Code
- SA011
- Title
- Lichen abundance and biodiversity along a chronosequence from young managed stands to ancient forest, 1993
- Abstract
- The diversity of epiphytic lichens in old growth forests has stimulated considerable research (e.g., Howe 1978, Pike et al. 1975; Hoffman and Kazmierski 1969). We possess few data on the lichen communities of younger stands or the manner in which they develop as the forest ages. As our society grapples with the consequences of habitat loss and pressure on existing natural populations, such data are acutely needed (FEMAT 1993). This paper seeks to describe the relationship between forest age and the abundance and diversity of lichens in one region, and in doing so, to invite more rigorous assessment of the conservation needs of lichens with respect to forest management. Moveover, that documenting these patterns will facilitate research into age- related processes directly influencing lichen abundance and diversity.
- Keywords
- populations; biology; conservation; ecology; trophic structure; arthropods; lichens; Long-Term Ecological Research (LTER); forest management; populations
- Date begin
- 1993-01-01
- Date end
- 1993-01-01
- Principal Investigator
- Bruce P. McCune
Entities
- SA01101
1. SA01101 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| STCODE | varchar | enum | |||
| FORMAT | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| GENUS | varchar | enum | |||
| SPECIES | varchar | enum | |||
| ORIGIN | varchar | enum | |||
| RESSTATUS | varchar | enum | |||
| AGE510 | varchar | enum | |||
| AGE140 | varchar | enum | |||
| AGE70 | varchar | enum | |||
| AGE40 | varchar | enum | |||
| COMMENT | varchar | enum |
Attribute definitions
- AGE40
- 40 year-old tree age class
- AGE70
- 70 year-old tree age class
- AGE140
- 140 year-old tree age class
- AGE510
- 510 year-old tree age class
- COMMENT
- Comment
- FORMAT
- Format number
- GENUS
- Taxonomic category: genus
- ORIGIN
- Endemic to the Pacific Northwest indicator
- RESSTATUS
- Residence status by forest stand age class
- SPECIES
- Taxonomic category: species
- STCODE
- Study code
Enumerated domains
Enumerated domain for attribute: STCODE
| Code | Description |
|---|---|
| SA011 | FSDB Database Code SA011 |
Enumerated domain for attribute: GENUS
| Code | Description |
|---|---|
| Alectoria | Alectoria |
| Bryoria | Bryoria |
| Cavernularia | Cavernularia |
| Cetraria | Cetraria |
| Cladonia | Cladonia |
| Evernia | Evernia |
| Hypogymnia | Hypogymnia |
| Hypotrachyna | Hypotrachyna |
| Lobaria | Lobaria |
| Nephroma | Nephroma |
| Omphalina | Omphalina |
| Parmelia | Parmelia |
| Parmeliopsis | Parmeliopsis |
| Platismatia | Platismatia |
| Pseudocyphellaria | Pseudocyphellaria |
| Ramalina | Ramalina |
| Sphaerophorus | Sphaerophorus |
| Sticta | Sticta |
| Usnea | Usnea |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| Alectoria sarmentosa | Alectoria sarmentosa |
| Alectoria vancouverensis | Alectoria vancouverensis |
| Bryoria capillaris | Bryoria capillaris |
| Bryoria friabilis | Bryoria friabilis |
| Bryoria fuscescens | Bryoria fuscescens |
| Bryoria oregana | Bryoria oregana |
| Bryoria pikeii | Bryoria pikeii |
| Bryoria pseudofuscescens | Bryoria pseudofuscescens |
| Cavernularia hultenii | Cavernularia hultenii |
| Cetraria canadensis | Cetraria canadensis |
| Cetraria chlorophylla | Cetraria chlorophylla |
| Cetraria idahoensis | Cetraria idahoensis |
| Cetraria orbata | Cetraria orbata |
| Cetraria pallidula | Cetraria pallidula |
| Cetraria platyphylla | Cetraria platyphylla |
| Cladonia coniocraea | Cladonia coniocraea |
| Cladonia squamosa | Cladonia squamosa |
| Evernia prunastri | Evernia prunastri |
| Hypogymnia apinnata | Hypogymnia apinnata |
| Hypogymnia austerodes | Hypogymnia austerodes |
| Hypogymnia enteromorpha | Hypogymnia enteromorpha |
| Hypogymnia imshaugii | Hypogymnia imshaugii |
| Hypogymnia inactiva | Hypogymnia inactiva |
| Hypogymnia metaphysodes | Hypogymnia metaphysodes |
| Hypogymnia occidentalis | Hypogymnia occidentalis |
| Hypogymnia oceanica | Hypogymnia oceanica |
| Hypogymnia physodes | Hypogymnia physodes |
| Hypogymnia tubulosa | Hypogymnia tubulosa |
| Hypotrachyna sinuosa | Hypotrachyna sinuosa |
| Lobaria pulmonaria | Lobaria pulmonaria |
| Lobaria scrobiculata | Lobaria scrobiculata |
| Nephroma bellum | Nephroma bellum |
| Nephroma helveticum | Nephroma helveticum |
| Nephroma laevigatum | Nephroma laevigatum |
| Nephroma occultum | Nephroma occultum |
| Nephroma parile | Nephroma parile |
| Nephroma resupinatum | Nephroma resupinatum |
| Omphalina | Omphalina |
| Parmelia pseudosulcata | Parmelia pseudosulcata |
| Parmelia saxatilis | Parmelia saxatilis |
| Parmelia squarrosa | Parmelia squarrosa |
| Parmelia sulcata | Parmelia sulcata |
| Parmeliopsis hyperopta | Parmeliopsis hyperopta |
| Platismatia glauca | Platismatia glauca |
| Platismatia herrei | Platismatia herrei |
| Platismatia stenophylla | Platismatia stenophylla |
| Pseudocyphellaria anomala | Pseudocyphellaria anomala |
| Pseudocyphellaria anthraspis | Pseudocyphellaria anthraspis |
| Pseudocyphellaria crocata | Pseudocyphellaria crocata |
| Pseudocyphellaria rainierensis | Pseudocyphellaria rainierensis |
| Ramalina farinacea | Ramalina farinacea |
| Sphaerophorus globosus | Sphaerophorus globosus |
| Sticta beauvoisii | Sticta beauvoisii |
| Sticta fuliginosa | Sticta fuliginosa |
| Sticta limbata | Sticta limbata |
| Lobaria oregana (blue green morp) | Lobaria oregana (blue green morp) |
| Usnea spp. pendant | Usnea spp. pendant |
| Usnea spp. tufted | Usnea spp. tufted |
Enumerated domain for attribute: ORIGIN
| Code | Description |
|---|---|
| Not endemic to Pacific Northwest | |
| A | Endemic to Pacific Northwest |
Enumerated domain for attribute: RESSTATUS
| Code | Description |
|---|---|
| Not restricted by age of stand in this study | |
| B | Mostly restricted to stands of 140 years or older in this study |
| C | Restricted to stands 140 years or older in this study |
| D | Restricted to old-growth in this study |
| E | Restricted to old-growth in this study and probably restricted to old- growth globally |
| F | Probably restricted only epiphytically to old-growth in this study |
Enumerated domain for attribute: AGE510
| Code | Description |
|---|---|
| Indicates absence of species in this age class | |
| X | Indicates presence of species in this age class |
Enumerated domain for attribute: AGE140
| Code | Description |
|---|---|
| Indicates absence of species in this age class | |
| X | Indicates presence of species in this age class |
Enumerated domain for attribute: AGE70
| Code | Description |
|---|---|
| Indicates absence of species in this age class | |
| X | Indicates presence of species in this age class |
Enumerated domain for attribute: AGE40
| Code | Description |
|---|---|
| Indicates absence of species in this age class | |
| X | Indicates presence of species in this age class |
Enumerated domain for attribute: COMMENT
| Code | Description |
|---|---|
| G | Synonym: Nephroma silviae-veteris (Goward et al. 1992) |
| No comment |