Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
SA017 – Simplified metadata
Dataset
- Database Code
- SA017
- Title
- Aquatic insect sampling in Lookout Creek at the H.J. Andrews Experimental Forest, 2001
- Abstract
- The database contains data from samples collected during the summer of 2001 on aquatic macroinvertebrates along Lookout Creek. Three data tables comprise the database. The two larger tables contain the taxonomic composition and abundances from samples collected using small (0.25m ) emergence traps and pan traps (0.19m). Taxonomic resolution differs by order; for some taxa we identified individuals to family, genus, and species, some to family and genus, and others to family only. A third small data table is a complete list of taxa from the three orders Ephemeroptera, Plecoptera, and Trichoptera.
- Keywords
- communities; populations; species lists; streams; aquatic invertebrates; arthropods; populations
- Date begin
- 2001-06-22
- Date end
- 2001-09-20
- Principal Investigator
- Sherri L. Johnson
Entities
- SA01701
- SA01702
- SA01703
1. SA01701 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 1.0000 | 3.0000 | number |
| DATE | datetime | freetext | |||
| TRAP_ID | varchar | enum | |||
| TRAP_TYPE | varchar | enum | |||
| DURATION | varchar | enum | |||
| TRAP_SIZE | numeric(0.010000) | range | 0.2500 | 0.2500 | square meters |
| TAXAUNIQ | varchar | enum | |||
| ABUNDANCE | numeric(1.000000) | range | 1.0000 | 577.0000 | number |
2. SA01702 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 1.0000 | 3.0000 | number |
| DATE | datetime | freetext | |||
| TRAP_ID | varchar | enum | |||
| TRAP_TYPE | varchar | enum | |||
| DURATION | varchar | enum | |||
| TRAP_SIZE | numeric(0.010000) | range | 0.1900 | 0.1900 | square meters |
| TAXAUNIQ | varchar | enum | |||
| ABUNDANCE | numeric(1.000000) | range | 1.0000 | 279.0000 | number |
3. SA01703 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1) | range | 1.0000 | 3.0000 | number |
| CLASS | varchar | enum | |||
| ORDR | varchar | enum | |||
| FAMILY | varchar | enum | |||
| GENUS | varchar | enum | |||
| SPECIES | varchar | enum | |||
| TAXA | varchar | enum | |||
| TAXAUNIQ | varchar | enum |
Attribute definitions
- ABUNDANCE
- Number of individuals
- CLASS
- Taxonomic Class
- DATE
- Date of collection
- DBCODE
- Database Code
- DURATION
- Sampling duration
- ENTITY
- Entity number
- FAMILY
- Taxonomic Family
- GENUS
- Taxonomic Genus
- ORDR
- Taxonomic Order
- SPECIES
- Taxonomic Species
- TAXA
- Taxa represented by variable TAXAUNIQ
- TAXAUNIQ
- Unique taxonomic code representing TAXA
- TRAP_ID
- Trap id
- TRAP_SIZE
- Trap size
- TRAP_TYPE
- Trap type
Enumerated domains
Enumerated domain for attribute: DBCODE
| Code | Description |
|---|---|
| SA017 | FSDB database code |
Enumerated domain for attribute: TRAP_ID
| Code | Description |
|---|---|
| 1 | trap number 1 |
| 2 | trap number 2 |
| 3 | trap number 3 |
| 4 | trap number 4 |
| 5 | trap number 5 |
| 6 | trap number 6 |
| 7 | trap number 7 |
| 8 | trap number 8 |
| 9 | trap number 9 |
| 10 | trap number 10 |
Enumerated domain for attribute: TRAP_TYPE
| Code | Description |
|---|---|
| E | Emergence |
| R | Return |
Enumerated domain for attribute: DURATION
| Code | Description |
|---|---|
| 12D | 12 hour during day time (5 am to 5 pm) |
| 12N | 12 hour during night time (5 pm to 5 am) |
| 72 | 72 hour sampling period |
| 48 | 48 hour sampling period |
| 240 | 240 (10 day) sampling period |
Enumerated domain for attribute: TAXAUNIQ
| Code | Description |
|---|---|
| ACARIN | Acarina |
| ARANEA | Araneae |
| ISOPOD | Isopoda |
| COLLEM | Collembola |
| AGAOCC | Agapetus occidentis |
| ALLDEL | Alloperla delicata |
| ALLFRA | Alloperla fraterna |
| AMESPP | Ameletus |
| AMESUF | Ameletus suffusus |
| ATTSPP | Attenella |
| BAESPP | Baetis |
| CALCAL | Calineuria californica |
| CAUHET | Caudatella heterocaudata |
| CHEMIS | Chernokrilus misnomus |
| CININT | Cinygma integrum |
| CINRET | Cinygmula reticulata |
| COLEOP | Coleoptera |
| DESAUG | Despaxia augusta |
| DIPHAG | Diphetor hageni |
| DOLAEQ | Dolophilodes aequalis |
| DOLDOR | Dolophilodes dorcus |
| DORBAU | Doroneuria baumanni |
| DRUSPP | Drunella |
| DRUCOL | Drunella coloradensis |
| DRUDOD | Drunella doddsi |
| EPEDEC | Epeorus deceptivus |
| EPELON | Epeorus longimanus |
| EPHSPP | Ephemerella |
| GLOPEN | Glossosoma penitum |
| GLOPYR | Glossosoma pyroxum |
| HEMIPT | Hemiptera |
| HYMEN | Hymenoptera |
| IRONIT | Ironodes nitidus |
| ISOSPP | Isoperla |
| LEPHOO | Lepidostoma hoodi |
| LEPIDO | Lepidoptera |
| LEPJEW | Lepidostoma jewetti |
| LEPROA | Lepidostoma roafi |
| LEPUNI | Lepidostoma unicolor |
| MALCAL | Malenka californica |
| MALCOR | Malenka cornuta |
| MOSINF | Moselia infuscata |
| NEODID | Neothremma didactyla |
| ORTHOP | Orthoptera |
| PARAQU | Paraleptophlebia aquilina |
| PARDEB | Paraleptophlebia debilis |
| PARGRE | Paraleptophlebia gregalis |
| PARSCU | Paraleptophlebia sculleni |
| PARTEM | Paraleptophlebia temporalis |
| PARVAC | Paraleptophlebia vaciva |
| PARSPP | Paraleuctra |
| PERAUR | Perlinodes aurea |
| PLUDIV | Plumiperla diversa |
| SERSPP | Serratella |
| SOLCAM | Soliperla campanula |
| SUWAUT | Suwallia autumna |
| SUWPAL | Suwallia pallidula |
| SWESPP | Sweltsa |
| SWEBOR | Sweltsa borealis |
| SWEEXQ | Sweltsa exquisita |
| SWEREV | Sweltsa revelstoka |
| WOROCC | Wormaldia occidea |
| ZAPFRI | Zapada frigida |
| ZAPORE | Zapada oregonensis |
| PHRYGA | Phryganeidae |
| PSYCHO | Psychomiidae |
| ACRONE | Acroneuria |
| DIUSPP | Diura |
| PROSPP | Procloeon |
| ACETUR | Acentrella turbida |
| ALLSER | Alloperla serrata |
| AMECOO | Ameletus cooki |
| AMESHE | Ameletus sheperdi |
| AMEVAL | Ameletus validus |
| AMEVEL | Ameletus velox |
| CULPIL | Cultus pilatus |
| DRUGRA | Drunella grandis |
| EPEALB | Epeorus albertae |
| LEPCAS | Lepidostoma cascadense |
| NEOALI | Neothremma alicia |
| PARBIC | Paraleptophlebia bicornuta |
| PLEVAR | Plectrocnemia variegata |
| SUWLIN | Suwallia lineosa |
| SWEFRA | Sweltsa fraterna |
| SWEPAC | Sweltsa pacifica |
| LEPQUE | Lepidostoma quercina |
| DIPTER | Diptera |
| EPHUKN | Ephemerellidae |
| NEUROP | Neuroptera |
| PSOCOP | Psocoptera |
| THYSAN | Thysanoptera |
| THYSAU | Thysanura |
| BRACHY | Brachycentridae |
| CALAMO | Calamoceratidae |
| HYDROP | Hydropsychidae |
| HYDROT | Hydroptilidae |
| LIMNEP | Limnephilidae |
| RHYACO | Rhyacophilidae |
| TIMSPP | Timpanoga |
Enumerated domain for attribute: CLASS
| Code | Description |
|---|---|
| Arachnida | Arachnida |
| Insecta | Insecta |
| Malacostraca | Malacostraca |
Enumerated domain for attribute: ORDR
| Code | Description |
|---|---|
| Acarina | Acarina |
| Araneae | Araneae |
| Isopoda | Isopoda |
| Collembola | Collembola |
| Coleoptera | Coleoptera |
| Hemiptera | Hemiptera |
| Hymenoptera | Hymenoptera |
| Lepidoptera | Lepidoptera |
| Orthoptera | Orthoptera |
| Trichoptera | Trichoptera |
| Diptera | Diptera |
| Ephemeroptera | Ephemeroptera |
| Neuroptera | Neuroptera |
| Plecoptera | Plecoptera |
| Psocoptera | Psocoptera |
| Thysanoptera | Thysanoptera |
| Thysanura | Thysanura |
Enumerated domain for attribute: FAMILY
| Code | Description |
|---|---|
| Ameletidae | Ameletidae |
| Phryganeidae | Phryganeidae |
| Psychomiidae | Psychomiidae |
| Ephemerellidae | Ephemerellidae |
| Baetidae | Baetidae |
| Brachycentridae | Brachycentridae |
| Calamoceratidae | Calamoceratidae |
| Chloroperlidae | Chloroperlidae |
| Glossosomatidae | Glossosomatidae |
| Heptageniidae | Heptageniidae |
| Hydropsychidae | Hydropsychidae |
| Hydroptilidae | Hydroptilidae |
| Lepidostomatidae | Lepidostomatidae |
| Leptophlebiidae | Leptophlebiidae |
| Leuctridae | Leuctridae |
| Limnephilidae | Limnephilidae |
| Nemouridae | Nemouridae |
| Peltoperlidae | Peltoperlidae |
| Perlidae | Perlidae |
| Perlodidae | Perlodidae |
| Philopotamidae | Philopotamidae |
| Polycentropodidae | Polycentropodidae |
| Rhyacophilidae | Rhyacophilidae |
| Uenoidae | Uenoidae |
| Unknown species | unknown aquatic invertebrate |
Enumerated domain for attribute: GENUS
| Code | Description |
|---|---|
| Agapetus | Agapetus |
| Alloperla | Alloperla |
| Ameletus | Ameletus |
| Attenella | Attenella |
| Baetis | Baetis |
| Calineuria | Calineuria |
| Caudatella | Caudatella |
| Chernokrilus | Chernokrilus |
| Cinygma | Cinygma |
| Cinygmula | Cinygmula |
| Despaxia | Despaxia |
| Diphetor | Diphetor |
| Dolophilodes | Dolophilodes |
| Doroneuria | Doroneuria |
| Drunella | Drunella |
| Epeorus | Epeorus |
| Ephemerella | Ephemerella |
| Glossosoma | Glossosoma |
| Ironodes | Ironodes |
| Isoperla | Isoperla |
| Lepidostoma | Lepidostoma |
| Malenka | Malenka |
| Moselia | Moselia |
| Neothremma | Neothremma |
| Paraleptophlebia | Paraleptophlebia |
| Paraleuctra | Paraleuctra |
| Perlinodes | Perlinodes |
| Plumiperla | Plumiperla |
| Serratella | Serratella |
| Soliperla | Soliperla |
| Suwallia | Suwallia |
| Sweltsa | Sweltsa |
| Wormaldia | Wormaldia |
| Zapada | Zapada |
| Acentrella | Acentrella |
| Acroneuria | Acroneuria |
| Cultus | Cultus |
| Diura | Diura |
| Plectrocnemia | Plectrocnemia |
| Procloeon | Procloeon |
| Timpanoga | Timpanoga |
| Unknown species | unknown aquatic invertebrate |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| Agapetus occidentis | Agapetus occidentis |
| Alloperla delicata | Alloperla delicata |
| Alloperla fraterna | Alloperla fraterna |
| Ameletus suffusus | Ameletus suffusus |
| Calineuria californica | Calineuria californica |
| Caudatella heterocaudata | Caudatella heterocaudata |
| Chernokrilus misnomus | Chernokrilus misnomus |
| Cinygma integrum | Cinygma integrum |
| Cinygmula reticulata | Cinygmula reticulata |
| Despaxia augusta | Despaxia augusta |
| Diphetor hageni | Diphetor hageni |
| Dolophilodes aequalis | Dolophilodes aequalis |
| Dolophilodes dorcus | Dolophilodes dorcus |
| Doroneuria baumanni | Doroneuria baumanni |
| Drunella coloradensis | Drunella coloradensis |
| Drunella doddsi | Drunella doddsi |
| Epeorus deceptivus | Epeorus deceptivus |
| Epeorus longimanus | Epeorus longimanus |
| Glossosoma penitum | Glossosoma penitum |
| Glossosoma pyroxum | Glossosoma pyroxum |
| Ironodes nitidus | Ironodes nitidus |
| Lepidostoma hoodi | Lepidostoma hoodi |
| Lepidostoma jewetti | Lepidostoma jewetti |
| Lepidostoma roafi | Lepidostoma roafi |
| Lepidostoma unicolor | Lepidostoma unicolor |
| Malenka californica | Malenka californica |
| Malenka cornuta | Malenka cornuta |
| Moselia infuscata | Moselia infuscata |
| Neothremma didactyla | Neothremma didactyla |
| Paraleptophlebia aquilina | Paraleptophlebia aquilina |
| Paraleptophlebia debilis | Paraleptophlebia debilis |
| Paraleptophlebia gregalis | Paraleptophlebia gregalis |
| Paraleptophlebia sculleni | Paraleptophlebia sculleni |
| Paraleptophlebia temporalis | Paraleptophlebia temporalis |
| Paraleptophlebia vaciva | Paraleptophlebia vaciva |
| Perlinodes aurea | Perlinodes aurea |
| Plumiperla diversa | Plumiperla diversa |
| Soliperla campanula | Soliperla campanula |
| Suwallia autumna | Suwallia autumna |
| Suwallia pallidula | Suwallia pallidula |
| Sweltsa borealis | Sweltsa borealis |
| Sweltsa exquisita | Sweltsa exquisita |
| Sweltsa revelstoka | Sweltsa revelstoka |
| Wormaldia occidea | Wormaldia occidea |
| Zapada frigida | Zapada frigida |
| Zapada oregonensis | Zapada oregonensis |
| Acentrella turbida | Acentrella turbida |
| Alloperla serrata | Alloperla serrata |
| Ameletus cooki | Ameletus cooki |
| Ameletus sheperdi | Ameletus sheperdi |
| Ameletus validus | Ameletus validus |
| Ameletus velox | Ameletus velox |
| Cultus pilatus | Cultus pilatus |
| Drunella grandis | Drunella grandis |
| Epeorus albertae | Epeorus albertae |
| Lepidostoma cascadense | Lepidostoma cascadense |
| Neothremma alicia | Neothremma alicia |
| Paraleptophlebia bicornuta | Paraleptophlebia bicornuta |
| Plectrocnemia variegata | Plectrocnemia variegata |
| Suwallia lineosa | Suwallia lineosa |
| Sweltsa fraterna | Sweltsa fraterna |
| Sweltsa pacifica | Sweltsa pacifica |
| Lepidostoma quercina | Lepidostoma quercina |
| Unknown species | unknown aquatic invertebrate |
Enumerated domain for attribute: TAXA
| Code | Description |
|---|---|
| Acarina | Acarina |
| Araneae | Araneae |
| Isopoda | Isopoda |
| Collembola | Collembola |
| Agapetus occidentis | Agapetus occidentis |
| Alloperla delicata | Alloperla delicata |
| Alloperla fraterna | Alloperla fraterna |
| Ameletus | Ameletus |
| Ameletus suffusus | Ameletus suffusus |
| Attenella | Attenella |
| Baetis | Baetis |
| Calineuria californica | Calineuria californica |
| Caudatella heterocaudata | Caudatella heterocaudata |
| Chernokrilus misnomus | Chernokrilus misnomus |
| Cinygma integrum | Cinygma integrum |
| Cinygmula reticulata | Cinygmula reticulata |
| Coleoptera | Coleoptera |
| Despaxia augusta | Despaxia augusta |
| Diphetor hageni | Diphetor hageni |
| Dolophilodes aequalis | Dolophilodes aequalis |
| Dolophilodes dorcus | Dolophilodes dorcus |
| Doroneuria baumanni | Doroneuria baumanni |
| Drunella | Drunella |
| Drunella coloradensis | Drunella coloradensis |
| Drunella doddsi | Drunella doddsi |
| Epeorus deceptivus | Epeorus deceptivus |
| Epeorus longimanus | Epeorus longimanus |
| Ephemerella | Ephemerella |
| Glossosoma penitum | Glossosoma penitum |
| Glossosoma pyroxum | Glossosoma pyroxum |
| Hemiptera | Hemiptera |
| Hymenoptera | Hymenoptera |
| Ironodes nitidus | Ironodes nitidus |
| Isoperla | Isoperla |
| Lepidostoma hoodi | Lepidostoma hoodi |
| Lepidoptera | Lepidoptera |
| Lepidostoma jewetti | Lepidostoma jewetti |
| Lepidostoma roafi | Lepidostoma roafi |
| Lepidostoma unicolor | Lepidostoma unicolor |
| Malenka californica | Malenka californica |
| Malenka cornuta | Malenka cornuta |
| Moselia infuscata | Moselia infuscata |
| Neothremma didactyla | Neothremma didactyla |
| Orthoptera | Orthoptera |
| Paraleptophlebia aquilina | Paraleptophlebia aquilina |
| Paraleptophlebia debilis | Paraleptophlebia debilis |
| Paraleptophlebia gregalis | Paraleptophlebia gregalis |
| Paraleptophlebia sculleni | Paraleptophlebia sculleni |
| Paraleptophlebia temporalis | Paraleptophlebia temporalis |
| Paraleptophlebia vaciva | Paraleptophlebia vaciva |
| Paraleuctra | Paraleuctra |
| Perlinodes aurea | Perlinodes aurea |
| Plumiperla diversa | Plumiperla diversa |
| Serratella | Serratella |
| Soliperla campanula | Soliperla campanula |
| Suwallia autumna | Suwallia autumna |
| Suwallia pallidula | Suwallia pallidula |
| Sweltsa | Sweltsa |
| Sweltsa borealis | Sweltsa borealis |
| Sweltsa exquisita | Sweltsa exquisita |
| Sweltsa revelstoka | Sweltsa revelstoka |
| Wormaldia occidea | Wormaldia occidea |
| Zapada frigida | Zapada frigida |
| Zapada oregonensis | Zapada oregonensis |
| Phryganeidae | Phryganeidae |
| Psychomiidae | Psychomiidae |
| Acroneuria | Acroneuria |
| Diura | Diura |
| Procloeon | Procloeon |
| Acentrella turbida | Acentrella turbida |
| Alloperla serrata | Alloperla serrata |
| Ameletus cooki | Ameletus cooki |
| Ameletus sheperdi | Ameletus sheperdi |
| Ameletus validus | Ameletus validus |
| Ameletus velox | Ameletus velox |
| Cultus pilatus | Cultus pilatus |
| Drunella grandis | Drunella grandis |
| Epeorus albertae | Epeorus albertae |
| Lepidostoma cascadense | Lepidostoma cascadense |
| Neothremma alicia | Neothremma alicia |
| Paraleptophlebia bicornuta | Paraleptophlebia bicornuta |
| Plectrocnemia variegata | Plectrocnemia variegata |
| Suwallia lineosa | Suwallia lineosa |
| Sweltsa fraterna | Sweltsa fraterna |
| Sweltsa pacifica | Sweltsa pacifica |
| Lepidostoma quercina | Lepidostoma quercina |
| Diptera | Diptera |
| Ephemerellidae | Ephemerellidae |
| Neuroptera | Neuroptera |
| Psocoptera | Psocoptera |
| Thysanoptera | Thysanoptera |
| Thysanura | Thysanura |
| Brachycentridae | Brachycentridae |
| Calamoceratidae | Calamoceratidae |
| Hydropsychidae | Hydropsychidae |
| Hydroptilidae | Hydroptilidae |
| Limnephilidae | Limnephilidae |
| Rhyacophilidae | Rhyacophilidae |
| Timpanoga | Timpanoga |