Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
SP014 – Simplified metadata
Dataset
- Database Code
- SP014
- Title
- Seasonal soil respiration using permanent gas chambers in the Andrews Experimental Forest, 1994-1996
- Abstract
- The overall objective of this study is to model CO emissions from forest soils of the H. J. Andrews Experimental Forest. The data to develop this model was obtained by measuring forest floor respiration rates in permanent chambers located along transects at permanent gas flux study sites.
- Keywords
- meteorology; soil respiration; respiration; inorganic nutrients; organic matter; forest floor; old growth forests; Long-Term Ecological Research (LTER); inorganic nutrients; organic matter
- Date begin
- 1994-11-01
- Date end
- 1996-11-01
- Principal Investigator
- Robert P. Griffiths
Entities
- SP01401
1. SP01401 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| SITE | varchar | enum | |||
| DATE | datetime | freetext | |||
| SAMPLE | varchar | freetext | |||
| RESP | numeric(0.001000) | range | -36.7400 | 127.6100 | grams per square meter per day |
| SOILTEMP | numeric(0.100000) | range | 0.1000 | 25.3000 | degrees Celsius |
| P_MOIST | numeric(0.010000) | range | 11.0000 | 264.6000 | percent |
| H2OVOLUM | numeric(0.001000) | range | 0.0510 | 1.3270 | milliliters per cubic centimeter |
| BULKDENS | numeric(0.001000) | range | 0.1270 | 1.0330 | grams per cubic centimeter |
| MOISOURC | varchar | enum |
Attribute definitions
- BULKDENS
- Bulk density of soils at site-cores taken next to each incubatoin chamber
- DATE
- Date sample was colleted
- DBCODE
- FSDB Database code
- ENTITY
- Entity number
- H2OVOLUM
- Volume of water per volume of sample
- MOISOURC
- Method of measureing water volume in soils
- P_MOIST
- Percent moisture (wet-dry/dry)x100
- RESP
- Respiration rate-control (grams of C per square meter per day)
- SAMPLE
- Location along transect where sample was taken
- SITE
- Permanent trace gas sites
- SOILTEMP
- Mean of instantaneous soil temperatures taken at the start and end of field
Enumerated domains
Enumerated domain for attribute: DBCODE
| Code | Description |
|---|---|
| SP014 | FSDB Database Code SP014 |
Enumerated domain for attribute: SITE
| Code | Description |
|---|---|
| 10C | Mid-elevation (south slope) |
| 10V | Low-elevation clear-cut; succession study site |
| 11C | Riparian area |
| 11V | Mid-elevation young stand |
| 12C | Mid-elevation clear-cut |
| 12VC | Mid-elevation old-growth control for 11v, 12c |
| 1C | 1v control + high hot dry mc |
| 1V | High hot dry microclimate (mc) |
| 2C | North facing |
| 2V | North facing clear cut (mid-elevation) |
| 2VC | Control for 2v and 3v |
| 3C | Valley site near stream (no slope) |
| 3V | 15-year-old doug-fir stand |
| 4C | Cool-wet high elevation (north slope), control for 6v |
| 4V | 35-year-old doug-fir stand |
| 4VC | Control for 4v |
| 5C | Site similar to 3c but higher |
| 5V | Big-leaf maple site |
| 5VC | Control for 5v |
| 6C | High-moisture site (north facing) |
| 6V | Sitka-alder veg site |
| 7C | Moisture mid-elevation (north facing veg site) |
| 7V | Mid-elevation, north slope, young stand |
| 8C | High dry hot site (south facing ridge top) |
| 8V | Low-elevation young stand at hq site (same as site ys) |
| 9C | Low elevation (north slope) cool moisture |
| 9V | Low-elevation clear-cut at hq site (same as site cc) |
| 9VC | Low-elevation old-growth at hq site (same as site og) |
| CC | Clear-cut at hja headquarters site (same as site 9v) |
| OG | Old-growth at hja headquarters site (same as site 9vc) |
| YS | Young stand at hja headquarters site (same as site (8v) |
Enumerated domain for attribute: MOISOURC
| Code | Description |
|---|---|
| No method used to measure water volume | |
| 1 | Water volume measured gravimetrically |
| 2 | Water volume measured with a time domain refractometer (tdr) |