Did You Find What You Needed?
We'd love to know how your experience with the Andrews Forest data catalog went - whether you found exactly what you were looking for or hit a dead end. Your feedback helps us improve data discovery and access.
Breadcrumb
TD018 – Simplified metadata
Dataset
- Database Code
- TD018
- Title
- Nitrogen fixation and respiration potential of conifer logs at Andrews Experimental Forest, 1987 to 2006
- Abstract
- These data provide a time series of changes in nitrogen fixation rates, and respiration rates for four common PNW species. The purpose is to understand when these rates reach a maximum.
- Keywords
- water content; respiration rates; respiration; nitrogen fixation; inorganic nutrients; coarse woody debris; nitrogen; organic matter; terrestrial ecosystems; logs; Long-Term Ecological Research (LTER); moisture stress; inorganic nutrients; organic matter
- Date begin
- 1987-03-01
- Date end
- 2006-05-15
- Principal Investigator
- Mark E. Harmon
Entities
- TD01801
- TD01802
- TD01803
- TD01804
1. TD01801 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 1.0000 | 1.0000 | number |
| STUDYID | varchar | enum | |||
| YEAR | datetime | freetext | |||
| TIME | numeric(1.000000) | range | 4.0000 | 248.0000 | number |
| SITE | varchar | enum | |||
| SPECIES | varchar | enum | |||
| TISSUE | varchar | enum | |||
| POSITION | varchar | enum | |||
| NUMBER | numeric(1.000000) | range | 1.0000 | 741.0000 | number |
| REP | varchar | freetext | |||
| ETHYLENE | numeric(0.001000) | range | -3.8800 | 75.9250 | parts per million |
| ETIME | numeric(1.000000) | range | 0.0000 | 29.0000 | number of hours |
| PRODE | numeric(0.001000) | range | -3.7090 | 129.7900 | nanomoles per gram per day |
| CO2 | numeric(0.001000) | range | -0.3600 | 3.3000 | percent |
| TIMECO2 | numeric(0.010000) | range | -0.0100 | 4.7500 | number of hours |
| RESPIR | numeric(0.000100) | range | -2.4400 | 9.7300 | micromoles per gram per hour |
| DRYWT | numeric(0.010000) | range | 0.1300 | 3.8300 | grams |
| WETWT | numeric(0.010000) | range | 0.9500 | 3.7600 | grams |
| MC | numeric(0.100000) | range | 6.5000 | 1488.0000 | percent |
| OXYGEN | numeric(1.000000) | range | 0.0000 | 2.0000 | percent |
| SAMPLEDATE | datetime | freetext |
2. TD01802 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 2.0000 | 2.0000 | number |
| STUDYID | varchar | enum | |||
| YEAR | datetime | freetext | |||
| TIME | numeric(1.000000) | range | 0.0000 | 140.0000 | number |
| SPECIES | varchar | enum | |||
| TISSUE | varchar | enum | |||
| MEANPRODE | numeric(0.001000) | range | 0.0000 | 28.7100 | nanomoles per gram per day |
| STDERRE | numeric(0.001000) | range | 0.0000 | 20.2940 | nanomoles per gram per day |
| NE | numeric(1.000000) | range | 0.0000 | 24.0000 | number |
| MEANRESP | numeric(0.000100) | range | 0.0000 | 8.7240 | micromoles per gram per hour |
| STERRR | numeric(0.000100) | range | 0.0000 | 1.4245 | micromoles per gram per hour |
| NRESP | numeric(1.000000) | range | 3.0000 | 24.0000 | number |
| MC | numeric(0.100000) | range | 0.0000 | 575.6000 | percent |
| STDERRMC | numeric(0.100000) | range | 0.0000 | 230.0000 | percent |
| NMC | numeric(1.000000) | range | 0.0000 | 24.0000 | number |
3. TD01803 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 3.0000 | 3.0000 | number |
| STUDYID | varchar | enum | |||
| YEAR | datetime | freetext | |||
| TIME | numeric(1.000000) | range | 0.0000 | 140.0000 | number |
| SUB | varchar | enum | |||
| SPECIES | varchar | enum | |||
| SUBDEN | numeric(0.001000) | range | 0.1480 | 0.5710 | grams per cubic centimeter |
| LOGDEN | numeric(0.001000) | range | 0.1920 | 0.4540 | grams per cubic centimeter |
| SAMPLEDATE | datetime | freetext |
4. TD01804 - Attribute list
| Attribute | Type | Domain | Minimum | Maximum | Unit |
|---|---|---|---|---|---|
| DBCODE | varchar | enum | |||
| ENTITY | numeric(1.000000) | range | 4.0000 | 4.0000 | number |
| STUDYID | varchar | enum | |||
| TIME | numeric(1.000000) | range | 1.0000 | 140.0000 | number |
| SPECIES | varchar | enum | |||
| SECTION | varchar | freetext | |||
| LOGETHYL | numeric(0.001000) | range | 0.0000 | 8.9640 | nanomoles per gram per day |
| LOGRESP | numeric(0.010000) | range | 0.0000 | 2.8000 | micrograms per gram per day |
| LOGMC | numeric(0.100000) | range | 0.0000 | 438.0000 | percent |
Attribute definitions
- CO2
- CO2 increase over incubation
- DBCODE
- FSDB Database code
- DRYWT
- Dry weight
- ENTITY
- Entity number
- ETHYLENE
- Ethylene produced during incubation
- ETIME
- Length of the ethylene incubation
- LOGDEN
- Mean density of the log at sample time. used to calcualte the relative mass of a tissue type.
- LOGETHYL
- Weighted mean rate of ethylene production for entire log. tissue samples were weighted by relative mass (dry weight basis)
- LOGMC
- Weighted mean moisture content for logs. tissue values were weighted by relative mass.
- LOGRESP
- Weighted mean respiration potential at 15 deg C for entire logs. tissue samples were weighted by relative mass (dry weight basis)
- MC
- Moisture content of the samples
- MEANPRODE
- Mean production rate of ethylene on a gram dry weight per day basis
- MEANRESP
- Mean respiration rate (dry weight basis)
- NE
- Number of samples used to calculate the mean ethylene production
- NMC
- Number of samples used to calculate the moisture content
- NRESP
- Number of samples used to compute the rrespiration rate
- NUMBER
- Number of test tube used for incubation
- OXYGEN
- Oxygen at start of the ethylene incubation
- POSITION
- Position in cross-section sampled
- PRODE
- Production rate of ethylene on a gram dry weight per day basis
- REP
- Replicate for species and tissue type
- RESPIR
- Respiration rate at 15 deg C (dry weight basis)
- SAMPLEDATE
- Date of sample collection
- SECTION
- Cross-section of log the tissue samples were pooled from.
- SITE
- Site that the log samples were removed from; refers to sites described under TD14 studies
- SPECIES
- Species of the log sampled; follows garrison conventions
- STDERRE
- Standard error of ethylene production. note that all negative valuses weres et to 0 before calculation.
- STDERRMC
- Standard error of the moisture content
- STERRR
- Standard error of the respiration measurements (dry weight basis)
- STUDYID
- Location of the sample collection
- SUB
- Tissues of the log sampled. also called substrate.
- SUBDEN
- Mean density of tissue at sample time.
- TIME
- Time in months that the log has been rotting in the field.
- TIMECO2
- Length of the CO2 incubation
- TISSUE
- Tissue type of the log sampled
- WETWT
- Wet weight
- YEAR
- Year of sample collection
Enumerated domains
Enumerated domain for attribute: DBCODE
| Code | Description |
|---|---|
| TD018 | FSDB database code TD018 |
Enumerated domain for attribute: STUDYID
| Code | Description |
|---|---|
| HJA | Andrews Experimental Forest (HJA) |
Enumerated domain for attribute: SITE
| Code | Description |
|---|---|
| 1 | End of 327 road |
| 4 | W of 350 road near junction of 350 and 1506 |
Enumerated domain for attribute: SPECIES
| Code | Description |
|---|---|
| ABAM | Abies amabilis |
| PSME | Pseudotsuga menziesii |
| THPL | Thuja plicata |
| TSHE | Tsuga heterophylla |
Enumerated domain for attribute: TISSUE
| Code | Description |
|---|---|
| HW | Heartwood |
| IB | Inner bark |
| OB | Outer bark |
| SW | Sapwood |
Enumerated domain for attribute: POSITION
| Code | Description |
|---|---|
| T | Top of log |
| S | Side of log |
| B | Bottom of log |
| M | Mixed position; taken from any position randomly |
Enumerated domain for attribute: SUB
| Code | Description |
|---|---|
| HW | Hardwood |
| IB | Inner bark |
| OB | Outer bark |
| SW | Softwood |